
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Brightness alteration: Difference between revisions
Jump to navigation
Jump to search
>Graham m New reference format |
>Graham m is defined as |
||
Line 1: | Line 1: | ||
<onlyinclude> | <onlyinclude> | ||
[[File:Brightness alteration.jpg|thumbnail|300px|'''Sobriety vs Brightness alteration''' by '''[[User:Josikins|Josikins]]''']] | [[File:Brightness alteration.jpg|thumbnail|300px|'''Sobriety vs Brightness alteration''' by '''[[User:Josikins|Josikins]]''']] | ||
'''Brightness alteration''' is a distortion or change in the levels of perceived brightness comprising a person's vision. This usually results in the person's vision becoming darker<ref name="KleinmanGillin1977">{{cite journal|last1=Kleinman|first1=J. E.|last2=Gillin|first2=J. C.|last3=Wyatt|first3=R. J.|title=A Comparison of the Phenomenology of Hallucinogens and Schizophrenia From Some Autobiographical Accounts*|journal=Schizophrenia Bulletin|volume=3|issue=4|year=1977|pages=560–586|issn=0586-7614|doi=10.1093/schbul/3.4.560}}</ref><ref name="FischerHill1969">{{cite journal|last1=Fischer|first1=R.|last2=Hill|first2=R. M.|last3=Warshay|first3=Diana|title=Effects of the psychodysleptic drug psilocybin on visual perception. Changes in brightness preference|journal=Experientia|volume=25|issue=2|year=1969|pages=166–169|issn=0014-4754|doi=10.1007/BF01899102}}</ref><ref name="AbrahamWolf1988">{{cite journal|last1=Abraham|first1=Henry D.|last2=Wolf|first2=Ernst|title=Visual function in past users of LSD: Psychophysical findings.|journal=Journal of Abnormal Psychology|volume=97|issue=4|year=1988|pages=443–447|issn=1939-1846|doi=10.1037/0021-843X.97.4.443}}</ref> and muted, but could also potentially result in it becoming lighter and more vivid<ref name="FischerHill1969"/><ref name="BaggottCoyle2011">{{cite journal|last1=Baggott|first1=M.J.|last2=Coyle|first2=J.R.|last3=Erowid|first3=E.|last4=Erowid|first4=F.|last5=Robertson|first5=L.C.|title=Abnormal visual experiences in individuals with histories of hallucinogen use: A web-based questionnaire|journal=Drug and Alcohol Dependence|volume=114|issue=1|year=2011|pages=61–67|issn=03768716|doi=10.1016/j.drugalcdep.2010.09.006}}</ref> depending on the person's environment and substances they have consumed. | '''Brightness alteration''' is defined as a distortion or change in the levels of perceived brightness comprising a person's vision. This usually results in the person's vision becoming darker<ref name="KleinmanGillin1977">{{cite journal|last1=Kleinman|first1=J. E.|last2=Gillin|first2=J. C.|last3=Wyatt|first3=R. J.|title=A Comparison of the Phenomenology of Hallucinogens and Schizophrenia From Some Autobiographical Accounts*|journal=Schizophrenia Bulletin|volume=3|issue=4|year=1977|pages=560–586|issn=0586-7614|doi=10.1093/schbul/3.4.560}}</ref><ref name="FischerHill1969">{{cite journal|last1=Fischer|first1=R.|last2=Hill|first2=R. M.|last3=Warshay|first3=Diana|title=Effects of the psychodysleptic drug psilocybin on visual perception. Changes in brightness preference|journal=Experientia|volume=25|issue=2|year=1969|pages=166–169|issn=0014-4754|doi=10.1007/BF01899102}}</ref><ref name="AbrahamWolf1988">{{cite journal|last1=Abraham|first1=Henry D.|last2=Wolf|first2=Ernst|title=Visual function in past users of LSD: Psychophysical findings.|journal=Journal of Abnormal Psychology|volume=97|issue=4|year=1988|pages=443–447|issn=1939-1846|doi=10.1037/0021-843X.97.4.443}}</ref> and muted, but could also potentially result in it becoming lighter and more vivid<ref name="FischerHill1969" /><ref name="BaggottCoyle2011">{{cite journal|last1=Baggott|first1=M.J.|last2=Coyle|first2=J.R.|last3=Erowid|first3=E.|last4=Erowid|first4=F.|last5=Robertson|first5=L.C.|title=Abnormal visual experiences in individuals with histories of hallucinogen use: A web-based questionnaire|journal=Drug and Alcohol Dependence|volume=114|issue=1|year=2011|pages=61–67|issn=03768716|doi=10.1016/j.drugalcdep.2010.09.006}}</ref> depending on the person's environment and substances they have consumed. | ||
Brightness alteration can be accompanied by the coinciding effects of [[pupil dilation]] or [[pupil constriction|constriction]] and [[photophobia]]. It is most commonly induced under the influence of [[dosage#common|moderate]] [[dosage|dosages]] of [[hallucinogen|hallucinogenic]] compounds, such as [[psychedelic|psychedelics]], [[dissociative|dissociatives]], and [[cannabinoid|cannabinoids]].</onlyinclude> | Brightness alteration can be accompanied by the coinciding effects of [[pupil dilation]] or [[pupil constriction|constriction]] and [[photophobia]]. It is most commonly induced under the influence of [[dosage#common|moderate]] [[dosage|dosages]] of [[hallucinogen|hallucinogenic]] compounds, such as [[psychedelic|psychedelics]], [[dissociative|dissociatives]], and [[cannabinoid|cannabinoids]].</onlyinclude> | ||
Line 18: | Line 18: | ||
* [https://en.wikipedia.org/wiki/Adaptation_(eye) Adaptation (eye) (Wikipedia)] | * [https://en.wikipedia.org/wiki/Adaptation_(eye) Adaptation (eye) (Wikipedia)] | ||
===References=== | ===References=== | ||
<references/> | <references /> | ||
[[Category:Sensory]] [[Category:Visual]] [[Category:Distortion]] [[Category:Effect]] | [[Category:Sensory]] | ||
[[Category:Visual]] | |||
[[Category:Distortion]] | |||
[[Category:Effect]] | |||
{{#set:Featured=true | {{#set:Featured=true | ||
|Belongs to=Visual effects | |Belongs to=Visual effects | ||
}} | }} |
Revision as of 20:26, 11 January 2019

Brightness alteration is defined as a distortion or change in the levels of perceived brightness comprising a person's vision. This usually results in the person's vision becoming darker[1][2][3] and muted, but could also potentially result in it becoming lighter and more vivid[2][4] depending on the person's environment and substances they have consumed.
Brightness alteration can be accompanied by the coinciding effects of pupil dilation or constriction and photophobia. It is most commonly induced under the influence of moderate dosages of hallucinogenic compounds, such as psychedelics, dissociatives, and cannabinoids.
Psychoactive substances
Compounds within our psychoactive substance index which may cause this effect include:
- 2-FEA
- 2-FMA
- 25B-NBOH
- 25C-NBOH
- 25I-NBOH
- 25I-NBOMe
- 3-FPM
- 3C-E
- 3C-P
- 4-AcO-DET
- 4-AcO-MiPT
- 4-HO-DPT
- 4-HO-DiPT
- 4-HO-EPT
- 4-HO-MPT
- 4-HO-MiPT
- 5-MeO-DiPT
- A-PHP
- A-PVP
- Allylescaline
- Amphetamine
- Blue Lotus
- Cannabis
- Cyclazodone
- DET
- DOB
- DOC
- DOI
- DOM
- Datura
- Desoxypipradrol
- Diphenhydramine
- LSM-775
- Lisdexamfetamine
- MET
- MPT
- Memantine
- Methallylescaline
- MiPT
- PARGY-LAD
- PRO-LAD
- Propylhexedrine
- Proscaline
- Βk-2C-B
See also
- Responsible use
- Hallucinogens
- Deliriants
- Subjective effects index
- Psychedelics - Subjective effects
- Dissociatives - Subjective effects
- Deliriants - Subjective effects
External links
References
- ↑ Kleinman, J. E.; Gillin, J. C.; Wyatt, R. J. (1977). "A Comparison of the Phenomenology of Hallucinogens and Schizophrenia From Some Autobiographical Accounts*". Schizophrenia Bulletin. 3 (4): 560–586. doi:10.1093/schbul/3.4.560. ISSN 0586-7614.
- ↑ 2.0 2.1 Fischer, R.; Hill, R. M.; Warshay, Diana (1969). "Effects of the psychodysleptic drug psilocybin on visual perception. Changes in brightness preference". Experientia. 25 (2): 166–169. doi:10.1007/BF01899102. ISSN 0014-4754.
- ↑ Abraham, Henry D.; Wolf, Ernst (1988). "Visual function in past users of LSD: Psychophysical findings". Journal of Abnormal Psychology. 97 (4): 443–447. doi:10.1037/0021-843X.97.4.443. ISSN 1939-1846.
- ↑ Baggott, M.J.; Coyle, J.R.; Erowid, E.; Erowid, F.; Robertson, L.C. (2011). "Abnormal visual experiences in individuals with histories of hallucinogen use: A web-based questionnaire". Drug and Alcohol Dependence. 114 (1): 61–67. doi:10.1016/j.drugalcdep.2010.09.006. ISSN 0376-8716.