
Difficulty urinating: Difference between revisions
>Josikins No edit summary |
>David Hedlund [https://en.wikipedia.org/wiki/Death_of_Leah_Betts Death of Leah Betts] |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude> | <onlyinclude> | ||
'''Difficulty urinating''' can be | '''Difficulty urinating''' also known as '''urinary retention''', can be described as the experience of a decreased ability to pass urine. This can be due to painful burning sensations within the urethra or a due to a loss of bladder control which prevents or inhibits one from urinating even with a full bladder. | ||
Difficulty urinating is often accompanied by other coinciding effects such as [[stimulation]] and [[constipation]]. It is most commonly induced under the influence of [[dosage#heavy|heavy]] [[dosage|dosages]] of [[stimulant]] and [[opioid]] compounds, such as [[heroin]], [[fentanyl]], [[kratom]], [[amphetamine]], [[MDMA]] ([https://en.wikipedia.org/wiki/Death_of_Leah_Betts Death of Leah Betts]), and [[4-FA]]. However, it can also occur under the influence of [[stimulating]] [[psychedelic|psychedelics]] and [[deliriant|deliriants]]. | |||
</onlyinclude> | </onlyinclude> | ||
===Psychoactive substances=== | ===Psychoactive substances=== | ||
Compounds within our [[psychoactive substance index]] which may cause this effect include: | Compounds within our [[psychoactive substance index]] which may cause this effect include: | ||
{{#ask:[[Category:Psychoactive | {{#ask:[[Category:Psychoactive substance]][[Effect::Difficulty urinating]]|format=ul|Columns=2}} | ||
===Experience reports=== | ===Experience reports=== | ||
Anecdotal reports which describe this effect within our [[experience index]] include: | Anecdotal reports which describe this effect within our [[experience index]] include: | ||
{{#ask:[[Category:Experience]][[Effect::Difficulty urinating]]|format=ul|Columns= | {{#ask:[[Category:Experience]][[Effect::Difficulty urinating]]|format=ul|Columns=1}} | ||
===See also=== | ===See also=== | ||
*[[Responsible use]] | |||
*[[Subjective effects index]] | *[[Subjective effects index]] | ||
*[[Psychedelics#Subjective_effects|Psychedelics - Subjective effects]] | *[[Psychedelics#Subjective_effects|Psychedelics - Subjective effects]] | ||
*[[Dissociatives#Subjective_effects|Dissociatives - Subjective effects]] | *[[Dissociatives#Subjective_effects|Dissociatives - Subjective effects]] | ||
*[[Deliriants#Subjective_effects|Deliriants - Subjective effects]] | *[[Deliriants#Subjective_effects|Deliriants - Subjective effects]] | ||
[[Category: | ===External links=== | ||
* [https://en.wikipedia.org/wiki/Urinary_retention Urinary retention (Wikipedia)] | |||
* [https://en.wikipedia.org/wiki/Dysuria Dysuria (Wikipedia)] | |||
[[Category:Physical]][[Category:Uncomfortable]][[Category:Bodily]][[Category:Effect]] |
Latest revision as of 06:33, 28 March 2023
Difficulty urinating also known as urinary retention, can be described as the experience of a decreased ability to pass urine. This can be due to painful burning sensations within the urethra or a due to a loss of bladder control which prevents or inhibits one from urinating even with a full bladder.
Difficulty urinating is often accompanied by other coinciding effects such as stimulation and constipation. It is most commonly induced under the influence of heavy dosages of stimulant and opioid compounds, such as heroin, fentanyl, kratom, amphetamine, MDMA (Death of Leah Betts), and 4-FA. However, it can also occur under the influence of stimulating psychedelics and deliriants.
Psychoactive substances
Compounds within our psychoactive substance index which may cause this effect include:
- 1B-LSD
- 1P-LSD
- 1V-LSD
- 1cP-AL-LAD
- 1cP-LSD
- 1cP-MiPLA
- 2-FA
- 25B-NBOH
- 25C-NBOH
- 25C-NBOMe
- 25D-NBOMe
- 25I-NBOH
- 25I-NBOMe
- 25N-NBOMe
- 2C-B-FLY
- 2C-T-21
- 2C-T-7
- 3-Cl-PCP
- 3-FEA
- 3-HO-PCE
- 3-HO-PCP
- 3-MeO-PCE
- 3-MeO-PCP
- 3C-E
- 3C-P
- 4-AcO-DET
- 4-FA
- 6-APB
- 6-APDB
- A-PHP
- A-PVP
- AL-LAD
- ALD-52
- Acetylfentanyl
- Alcohol
- Amphetamine
- Baclofen
- Buprenorphine
- Butylone
- Codeine
- DOB
- DOC
- Datura
- Desomorphine
- Dextromethorphan
- Dextropropoxyphene
- Dihydrocodeine
- Diphenhydramine
- ETH-LAD
- Efavirenz
Experience reports
Anecdotal reports which describe this effect within our experience index include:
- Experience: 25mg 2C-E (oral) - A mindblowing experience
- Experience:1000 Morning Glory seeds - Rediscovering the Self
- Experience:3-MeO-PCP, LSD, Clonazolam, and Amphetamine - Excessive Amounts and Excessive Confusion
- Experience:~150mg MDA(oral) - a case of mistaken identity
See also
- Responsible use
- Subjective effects index
- Psychedelics - Subjective effects
- Dissociatives - Subjective effects
- Deliriants - Subjective effects