
Bodily control enhancement: Difference between revisions
>Oskykins m Oscarette moved page Effect:Increased bodily control to Increased bodily control |
>Josikins Grammatics |
||
(52 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude> | <onlyinclude> | ||
''' | '''Bodily control enhancement''' can be described as feeling as if there has been a distinct increase in a person's ability to control their physical body with precision, balance, coordination, and dexterity. This results in the feeling that they can accurately control a much greater variety of muscles across their body with the tiniest of subtle mental triggers. | ||
The experience of this effect is often subjectively interpreted by people as a profound and primal feeling of being put back in touch with the animal body. | |||
Bodily control enhancement is most commonly induced under the influence of [[dosage#common|moderate]] [[dosage|dosages]] of [[stimulant|stimulating]] [[psychedelic|psychedelics]], such as [[LSD]], [[2C-B]], and [[DOC]]. However, it may also occur to a lesser extent under the influence of other compounds such as traditional [[stimulants]] and [[dosage#light|light]] dosages of stimulating [[dissociative|dissociatives]]. | |||
</onlyinclude> | </onlyinclude> | ||
===Psychoactive substances=== | |||
Compounds within our [[psychoactive substance index]] which may cause this effect include: | |||
{{#ask:[[Category:Psychoactive substance]][[Effect::Bodily control enhancement]]|format=ul|Columns=2}} | |||
===Experience reports=== | |||
Anecdotal reports which describe this effect within our [[experience index]] include: | |||
{{#ask:[[Category:Experience]][[Effect::Bodily control enhancement]]|format=ul|Columns=1}} | |||
===See also=== | ===See also=== | ||
*[[Responsible use]] | |||
*[[Subjective effects index]] | *[[Subjective effects index]] | ||
*[[Motor control loss]] | |||
*[[Psychedelics#Subjective_effects|Psychedelics - Subjective effects]] | *[[Psychedelics#Subjective_effects|Psychedelics - Subjective effects]] | ||
*[[Dissociatives#Subjective_effects|Dissociatives - Subjective effects]] | *[[Dissociatives#Subjective_effects|Dissociatives - Subjective effects]] | ||
*[[Deliriants#Subjective_effects|Deliriants - Subjective effects]] | *[[Deliriants#Subjective_effects|Deliriants - Subjective effects]] | ||
===External links=== | |||
[[Category:Physical | * [https://en.wikipedia.org/wiki/Motor_coordination Motor coordination (Wikipedia)] | ||
[[Category:Physical]] [[Category:Enhancement]] [[Category:Effect]] | |||
{{#set:Featured=true | {{#set:Featured=true | ||
|Belongs to=Miscellaneous effects | |Belongs to=Miscellaneous effects | ||
}} | }} |
Latest revision as of 22:49, 10 March 2018
Bodily control enhancement can be described as feeling as if there has been a distinct increase in a person's ability to control their physical body with precision, balance, coordination, and dexterity. This results in the feeling that they can accurately control a much greater variety of muscles across their body with the tiniest of subtle mental triggers.
The experience of this effect is often subjectively interpreted by people as a profound and primal feeling of being put back in touch with the animal body.
Bodily control enhancement is most commonly induced under the influence of moderate dosages of stimulating psychedelics, such as LSD, 2C-B, and DOC. However, it may also occur to a lesser extent under the influence of other compounds such as traditional stimulants and light dosages of stimulating dissociatives.
Psychoactive substances
Compounds within our psychoactive substance index which may cause this effect include:
- 1B-LSD
- 1P-ETH-LAD
- 1P-LSD
- 1V-LSD
- 1cP-AL-LAD
- 1cP-LSD
- 1cP-MiPLA
- 2-FEA
- 2-FMA
- 25E-NBOH
- 25N-NBOMe
- 2C-B
- 2C-B-FLY
- 2C-C
- 2C-D
- 2C-E
- 2C-I
- 2C-P
- 2C-T
- 2C-T-2
- 2C-T-21
- 2C-T-7
- 3-MMC
- 3-MeO-PCE
- 3-MeO-PCP
- 3C-E
- 3C-P
- 4-FA
- 4-FMA
- 4-HO-DET
- 4-HO-DPT
- 5-Hydroxytryptophan
- 5-MeO-DMT
- 6-APB
- 6-APDB
- AL-LAD
- ALD-52
- Alpha-GPC
- Bromo-DragonFLY
- Bufotenin
- Creatine
- Cyclazodone
- DOB
- DOC
- DOI
- DOM
- Desoxypipradrol
- Dextromethorphan
- ETH-LAD
- Escaline
Experience reports
Anecdotal reports which describe this effect within our experience index include:
- Experience:20mg - I looked up and saw an angry god-like figure made of clouds glaring down at me
- Experience:225ug LSD + 9g cubensis - Galactic Melt and the Meverse
- Experience:25mg 2C-B - Hard raving at home
- Experience:3.5g psilocybe cubensis - Relinquishing of Material Chains/Fear and Desolation
- Experience:300ug LSD - Profound religious experience
- Experience:300µg LSD - Togetherness and the Silent Dusk
- Experience:337mg DMT fumarate - A Day With DMT
- Experience:3g mimosa / 2g syrian rue - I was the Universe's prophet
- Experience:5.3g psilocybe cubensis - Dimensional Circumstance and the Fabric of Understanding
- Experience:FMA (37.5 mg, oral) - Never been this productive in my life
See also
- Responsible use
- Subjective effects index
- Motor control loss
- Psychedelics - Subjective effects
- Dissociatives - Subjective effects
- Deliriants - Subjective effects