
Talk:2-FA
Template:Proofread |
|
2-FA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common names | DMT, Dimethyltryptamine, Dmitri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutive name | N,N-Dimethyltryptamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic name | 2-(1H-Indol-3-yl)-N,N-dimethylethanamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Psychedelic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Tryptamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opioids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cannabis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caffeine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ketamine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Methoxetamine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychedelics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cocaine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DXM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25x-NBOMe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2C-T-x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-MeO-xxT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tramadol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAOIs |
Chemistry
This chemistry section is incomplete. You can help by adding to it. |
Pharmacology
![]() |
This pharmacology section is incomplete. You can help by adding to it. |
Subjective effects
![]() |
This subjective effects section is a stub. As such, it is still in progress and may contain incomplete or wrong information. You can help by expanding or correcting it. |
Toxicity and harm potential
It is strongly recommended that one use harm reduction practices when using this drug.
Lethal dosage
Tolerance and addiction potential
Legal issues
![]() |
This legality section is a stub. As such, it may contain incomplete or wrong information. You can help by expanding it. |
See also
References
- ↑ APA formatted citation.
This article does not cite enough references. You can help by adding some. |