
2-FMA
2-FMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common names | 2-FMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutive name | 2-Fluoromethamphetamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic name | 1-(2-Fluorophenyl)-N-methylpropan-2-amine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Stimulant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Amphetamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opioids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cannabis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caffeine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ketamine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Methoxetamine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychedelics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cocaine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DXM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25x-NBOMe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2C-T-x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-MeO-xxT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tramadol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAOIs |
This article is a stub. As such, it may contain incomplete or wrong information. You can help by expanding it. |
2-Fluoromethamphetamine (2-FMA) is a stimulant drug from the amphetamine family which has rarely been found possessed as a designer drug.[1][2] Effects when consumed orally are similar to dextroamphetamine and include euphoria, loss of appetite, increased energy, insomnia, and increased blood pressure.
Chemistry
Pharmacology
Subjective effects
Physical effects
Cognitive effects
- Thought acceleration
- Focus enhancement
- Wakefulness
- Information processing enhancement
- Motivation enhancement
Toxicity and Harm Potential
Lethal dosage
Tolerance and addition potential
Legal Issues
See Also
References
- ↑ Isomeric fluoro-methoxy-phenylalkylamines: a new series of controlled-substance analogues (designer drugs). | http://www.ncbi.nlm.nih.gov/pubmed/15639609
- ↑ Chemical analysis of four capsules containing the controlled substance analogues 4-methylmethcathinone, 2-fluoromethamphetamine, alpha-phthalimidopropiophenone and N-ethylcathinone | http://www.ncbi.nlm.nih.gov/pubmed/20074881