
PCP
|
PCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common names | Deschloroketamine, DCK, DXE, O-PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutive name | Deschloroketamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic name | 2-Phenyl-2-(methylamino)cyclohexanone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Dissociative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Arylcyclohexylamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MXE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caffeine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opioids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amphetamines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cocaine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benzodiazepines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSRIs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2C-T-x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ΑMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-MeO-xxT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DXM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tramadol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAOIs |
Summary sheet: Deschloroketamine |
Chemistry
This chemistry section is incomplete. You can help by adding to it. |
Pharmacology
![]() |
This pharmacology section is incomplete. You can help by adding to it. |
Subjective effects
![]() |
This subjective effects section is a stub. As such, it is still in progress and may contain incomplete or wrong information. You can help by expanding or correcting it. |
Physical effects
![]() |
This subjective effects section is a stub. As such, it is still in progress and may contain incomplete or wrong information. You can help by expanding or correcting it. |
Cognitive effects
![]() |
This subjective effects section is a stub. As such, it is still in progress and may contain incomplete or wrong information. You can help by expanding or correcting it. |
Visual effects
![]() |
This subjective effects section is a stub. As such, it is still in progress and may contain incomplete or wrong information. You can help by expanding or correcting it. |
Suppression
![]() |
This subjective effects section is a stub. As such, it is still in progress and may contain incomplete or wrong information. You can help by expanding or correcting it. |
Distortions
![]() |
This subjective effects section is a stub. As such, it is still in progress and may contain incomplete or wrong information. You can help by expanding or correcting it. |
![]() |
This subjective effects section is a stub. As such, it is still in progress and may contain incomplete or wrong information. You can help by expanding or correcting it. |
Hallucinatory states
![]() |
This subjective effects section is a stub. As such, it is still in progress and may contain incomplete or wrong information. You can help by expanding or correcting it. |
Auditory effects
![]() |
This subjective effects section is a stub. As such, it is still in progress and may contain incomplete or wrong information. You can help by expanding or correcting it. |
Toxicity and harm potential
![]() |
This subjective effects section is a stub. As such, it is still in progress and may contain incomplete or wrong information. You can help by expanding or correcting it. |
Tolerance and addiction potential
![]() |
This subjective effects section is a stub. As such, it is still in progress and may contain incomplete or wrong information. You can help by expanding or correcting it. |
Dangerous interactions
![]() |
This subjective effects section is a stub. As such, it is still in progress and may contain incomplete or wrong information. You can help by expanding or correcting it. |
Legal issues
![]() |
This subjective effects section is a stub. As such, it is still in progress and may contain incomplete or wrong information. You can help by expanding or correcting it. |