
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Example: Difference between revisions
Jump to navigation
Jump to search
>Unity Adjust RoA displays. |
>Unity Update caption. Remove example citation. |
||
Line 33: | Line 33: | ||
<!-- Structure --> | <!-- Structure --> | ||
|MolecularStructureCaption= | |MolecularStructureCaption=Molecular structure of DMT molecule | ||
|SkeletalImageFile=File:DMT.svg | |SkeletalImageFile=File:DMT.svg | ||
|SkeletalImageWidth=245px | |SkeletalImageWidth=245px | ||
Line 46: | Line 46: | ||
<!-- Class Membership --> | <!-- Class Membership --> | ||
|EffectClass=[[psychoactive class::Psychedelic]] | |EffectClass=[[psychoactive class::Psychedelic]] | ||
|ChemicalClass=[[chemical class:: | |ChemicalClass=[[chemical class::Tryptamine]] | ||
<!-- Dosage/Duration per ROA --> | <!-- Dosage/Duration per ROA --> | ||
Line 72: | Line 72: | ||
|SublingualROA_Collapsed=false | |SublingualROA_Collapsed=false | ||
|SublingualROA_Caption= | |SublingualROA_Caption= | ||
|SublingualROA_Bioavailability=[[Sublingual min bioavailability::x1]]% - [[Sublingual max bioavailability::x2]]% | |SublingualROA_Bioavailability=[[Sublingual min bioavailability::x1]]% - [[Sublingual max bioavailability::x2]]% | ||
|SublingualROA_Microdose= | |SublingualROA_Microdose= | ||
|SublingualROA_Threshold=[[Sublingual threshold dose::x1]] - [[Sublingual dose units::mg]] | |SublingualROA_Threshold=[[Sublingual threshold dose::x1]] - [[Sublingual dose units::mg]] |
Revision as of 21:20, 24 January 2018
SubstanceBox/Example | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common names | DMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutive name | N,N-Dimethyltryptamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic name | 2-(1H-Indol-3-yl)-N,N-dimethylethanamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Psychedelic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Tryptamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- ↑ APA formatted citation