
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/3C-E: Difference between revisions
Jump to navigation
Jump to search
>Dextromethorphan Grammatics |
>Dextromethorphan really not sure about the strong heavy dosages; from multiple experiences by different people |
||
Line 39: | Line 39: | ||
<!-- Nomenclature --> | <!-- Nomenclature --> | ||
|NameCommon=3C-E | |NameCommon=3C-E, 3C-Escaline | ||
|NameSubstitution=3,5-Dimethoxy-4-ethoxyamphetamine | |NameSubstitution=3,5-Dimethoxy-4-ethoxyamphetamine | ||
|NameSystematic=1-(4-ethoxy-3,5-dimethoxyphenyl)propan-2-amine | |NameSystematic=1-(4-ethoxy-3,5-dimethoxyphenyl)propan-2-amine | ||
Line 53: | Line 53: | ||
|OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation and should be verified with other sources for accuracy. | |OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation and should be verified with other sources for accuracy. | ||
|OralROA_Bioavailability= | |OralROA_Bioavailability= | ||
|OralROA_Threshold=[[Oral threshold dose:: | |OralROA_Threshold=[[Oral threshold dose::15]] - 25 [[Oral dose units::mg]] | ||
|OralROA_Light=[[Oral min light dose:: | |OralROA_Light=[[Oral min light dose::25]] - [[Oral max light dose::40]] mg | ||
|OralROA_Common=[[Oral min common dose:: | |OralROA_Common=[[Oral min common dose::40]] - [[Oral max common dose::60]] mg | ||
|OralROA_Strong=[[Oral min strong dose:: | |OralROA_Strong=[[Oral min strong dose::60]] - [[Oral max strong dose::80]] mg | ||
|OralROA_Heavy=[[Oral heavy dose:: | |OralROA_Heavy=[[Oral heavy dose::80]] mg+ | ||
|OralROA_TimelineFile= | |OralROA_TimelineFile= | ||
|OralROA_TimelineWidth= | |OralROA_TimelineWidth= | ||
|OralROA_Duration=[[Oral min total time:: | |OralROA_Duration=[[Oral min total time::10]] - [[Oral max total time::16]] [[Oral total time units::hours]] | ||
|OralROA_Onset=[[Oral min onset time:: | |OralROA_Onset=[[Oral min onset time::1]] - [[Oral max onset time::2]] [[Oral onset time units::hours]] | ||
|OralROA_Peak=[[Oral min peak time:: | |OralROA_Peak=[[Oral min peak time::4]] - [[Oral max peak time::8]] [[Oral peak time units::hours]] | ||
|OralROA_Offset=[[Oral min offset time:: | |OralROA_Offset=[[Oral min offset time::3]] - [[Oral max offset time::6]] [[Oral offset time units::hours]] | ||
|OralROA_Aftereffects=[[Oral min afterglow time:: | |OralROA_Aftereffects=[[Oral min afterglow time::3]] - [[Oral max afterglow time::6]] [[Oral afterglow time units::hours]] | ||
Line 71: | Line 71: | ||
|InsufflatedROA_Caption= | |InsufflatedROA_Caption= | ||
|InsufflatedROA_Bioavailability= | |InsufflatedROA_Bioavailability= | ||
|InsufflatedROA_Threshold=[[Insufflated threshold dose:: | |InsufflatedROA_Threshold=[[Insufflated threshold dose::15mg]] | ||
|InsufflatedROA_Light=[[Insufflated min light dose::20 | |InsufflatedROA_Light=[[Insufflated min light dose::20]] - [[Insufflated max light dose::35]] mg | ||
|InsufflatedROA_Common=[[Insufflated min common dose::35]] - [[Insufflated max common dose:: | |InsufflatedROA_Common=[[Insufflated min common dose::35]] - [[Insufflated max common dose::60]] mg | ||
|InsufflatedROA_Strong=[[Insufflated min strong dose:: | |InsufflatedROA_Strong=[[Insufflated min strong dose::60]] - [[Insufflated max strong dose::70]] mg | ||
|InsufflatedROA_Heavy= [[Insufflated heavy dose:: | |InsufflatedROA_Heavy= [[Insufflated heavy dose::70]] mg+ | ||
|InsufflatedROA_TimelineFile= | |InsufflatedROA_TimelineFile= | ||
|InsufflatedROA_TimelineWidth= | |InsufflatedROA_TimelineWidth= | ||
|InsufflatedROA_Duration= | |InsufflatedROA_Duration= | ||
|InsufflatedROA_Onset=[[Insufflated min onset time::5]] - [[Insufflated max onset time::90]] [[Insufflated onset time units::minutes]] | |InsufflatedROA_Onset=[[Insufflated min onset time::5]] - [[Insufflated max onset time::90]] [[Insufflated onset time units::minutes]] | ||
|InsufflatedROA_Peak=[[Insufflated min peak time::4]] - [[Insufflated max peak time::7]] | |InsufflatedROA_Peak=[[Insufflated min peak time::4]] - [[Insufflated max peak time::7]] [[Insufflated peak time units::hours]] | ||
|InsufflatedROA_Offset=[[Insufflated min offset time::2]] - [[Insufflated max offset time:: | |InsufflatedROA_Offset=[[Insufflated min offset time::2]] - [[Insufflated max offset time::5]] [[Insufflated offset time units::hours]] | ||
|InsufflatedROA_Aftereffects=[[Insufflated min afterglow time:: | |InsufflatedROA_Aftereffects=[[Insufflated min afterglow time::3]] - [[Insufflated max afterglow time::5]] [[Insufflated afterglow time units::hours]] | ||
}} | }} |
Revision as of 12:43, 21 July 2017
SubstanceBox/3C-E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common names | 3C-E, 3C-Escaline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutive name | 3,5-Dimethoxy-4-ethoxyamphetamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic name | 1-(4-ethoxy-3,5-dimethoxyphenyl)propan-2-amine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Psychedelic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Amphetamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|