
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/MDMA: Difference between revisions
Jump to navigation
Jump to search
>Kenan m Text replacement - "{{SubstanceBox <!-- Table Properties -->" to "{{SubstanceBox <!-- Special Parameters --> |displayClasses={{{displayClasses|}}}" |
>Unity New effectclass styling, doses lowered, added comeup to timeline. |
||
Line 41: | Line 41: | ||
<!-- Nomenclature --> | <!-- Nomenclature --> | ||
|NameCommon=MDMA, Ecstasy, E, X, XTC, Ills, Rolls, Molly, Mandy, MD | |NameCommon=MDMA, Ecstasy, E, X, XTC, Ills, Rolls, Molly, Mandy, MD | ||
|NameSubstitution=3,4-methylenedioxy-N- | |NameSubstitution=3,4-methylenedioxy-N-methylamphetamine | ||
|NameSystematic=(RS)-1-(benzo[d][1,3]dioxol-5-yl)-N-methylpropan-2-amine | |NameSystematic=(RS)-1-(benzo[d][1,3]dioxol-5-yl)-N-methylpropan-2-amine | ||
<!-- Class Membership --> | <!-- Class Membership --> | ||
|EffectClass=[[Stimulant]] | |EffectClass=[[Stimulant]] / [[Entactogen]] | ||
|ChemicalClass=[[Substituted amphetamine|Amphetamine]] | |ChemicalClass=[[Substituted amphetamine|Amphetamine]] | ||
Line 71: | Line 71: | ||
|OralROA_Caption= | |OralROA_Caption= | ||
|OralROA_Bioavailability= | |OralROA_Bioavailability= | ||
|OralROA_Threshold=[[Oral threshold dose:: | |OralROA_Threshold=[[Oral threshold dose::20]] - 40 [[Oral dose units::mg]] | ||
|OralROA_Light=[[Oral min light dose::40]] - [[Oral max light dose:: | |OralROA_Light=[[Oral min light dose::40]] - [[Oral max light dose::70]] mg | ||
|OralROA_Common=[[Oral min common dose:: | |OralROA_Common=[[Oral min common dose::70]] - [[Oral max common dose::140]] mg | ||
|OralROA_Strong=[[Oral min strong dose:: | |OralROA_Strong=[[Oral min strong dose::140]] - [[Oral max strong dose::180]] mg | ||
|OralROA_Heavy=[[Oral heavy dose:: | |OralROA_Heavy=[[Oral heavy dose::180]] mg + | ||
|OralROA_TimelineFile= | |OralROA_TimelineFile= | ||
|OralROA_Duration=[[Oral min total time::3]] - [[Oral max total time::5]] [[Oral total time units::hours]] | |OralROA_Duration=[[Oral min total time::3]] - [[Oral max total time::5]] [[Oral total time units::hours]] | ||
|OralROA_Onset=[[Oral min onset time::20]] - [[Oral max onset time::60]] [[Oral onset time units::minutes]] | |OralROA_Onset=[[Oral min onset time::20]] - [[Oral max onset time::60]] [[Oral onset time units::minutes]] | ||
|OralROA_Comeup=[[Oral min comeup time::20]] - [[Oral max comeup time::60]] [[Oral onset time units::minutes]] | |||
|OralROA_Peak=[[Oral min peak time::1.5]] - [[Oral max peak time::2.5]] [[Oral peak time units::hours]] | |OralROA_Peak=[[Oral min peak time::1.5]] - [[Oral max peak time::2.5]] [[Oral peak time units::hours]] | ||
|OralROA_Offset=[[Oral min offset time::1]] - [[Oral max offset time:: | |OralROA_Offset=[[Oral min offset time::1]] - [[Oral max offset time::1.5]] [[Oral offset time units::hours]] | ||
|OralROA_Aftereffects=[[Oral min afterglow time::12]] - [[Oral max afterglow time::48]] [[Oral afterglow time units::hours]] | |OralROA_Aftereffects=[[Oral min afterglow time::12]] - [[Oral max afterglow time::48]] [[Oral afterglow time units::hours]] | ||
}} | }} |
Revision as of 11:16, 14 April 2017
SubstanceBox/MDMA | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
Chemical Nomenclature | |||||||||||||||||||||||||||||||||
Common names | MDMA, Ecstasy, E, X, XTC, Ills, Rolls, Molly, Mandy, MD | ||||||||||||||||||||||||||||||||
Substitutive name | 3,4-methylenedioxy-N-methylamphetamine | ||||||||||||||||||||||||||||||||
Systematic name | (RS)-1-(benzo[d][1,3]dioxol-5-yl)-N-methylpropan-2-amine | ||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||
Psychoactive class | Stimulant / Entactogen | ||||||||||||||||||||||||||||||||
Chemical class | Amphetamine | ||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||
|