
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Germinating (botany): Difference between revisions
Jump to navigation
Jump to search
>Unity Grammatics |
>Unity Grammatics |
||
Line 3: | Line 3: | ||
==Germination rate== | ==Germination rate== | ||
Germination rate is the number of germinated seeds to the number of seeds that were planted. It's usually expressed as a percentage. For example, if you planted 100 cannabis seeds and 80 seeds germinated, the germination rate is 80%.<ref>Ranal, M. A., & Santana, D. G. (2006). "How and why to measure the germination process?" | Germination rate is the number of germinated seeds to the number of seeds that were planted. It's usually expressed as a percentage. For example, if you planted 100 cannabis seeds and 80 seeds germinated, the germination rate is 80%.<ref>Ranal, M. A., & Santana, D. G. (2006). "How and why to measure the germination process?" ''Revista Brasileira de Botânica'', 29(1), 1-11. doi:10.1590/s0100-84042006000100002</ref> | ||
==References== | ==References== | ||
<references/> | <references/> | ||
[[category:Botany]] | [[category:Botany]] |
Revision as of 20:12, 6 April 2017

Germination is the process of seeds growing into new plants.
Germination rate
Germination rate is the number of germinated seeds to the number of seeds that were planted. It's usually expressed as a percentage. For example, if you planted 100 cannabis seeds and 80 seeds germinated, the germination rate is 80%.[1]
References
- ↑ Ranal, M. A., & Santana, D. G. (2006). "How and why to measure the germination process?" Revista Brasileira de Botânica, 29(1), 1-11. doi:10.1590/s0100-84042006000100002