
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/3-HO-PCE: Difference between revisions
Jump to navigation
Jump to search
>Unity Grammatics |
>Josikins Grammatics |
||
Line 51: | Line 51: | ||
<!-- Dosage/Duration --> | <!-- Dosage/Duration --> | ||
|OralROA= | |OralROA=true | ||
|OralROA_Collapsed=true | |OralROA_Collapsed=true | ||
|OralROA_Caption= | |OralROA_Caption=Note: Dosages are still unknown | ||
|OralROA_Bioavailability= | |OralROA_Bioavailability= | ||
|OralROA_Threshold= | |OralROA_Threshold= | ||
|OralROA_Light=[[Oral min light dose::]] - [[Oral max light dose:: | |OralROA_Light=[[Oral min light dose::5]] - [[Oral max light dose::10]] mg | ||
|OralROA_Common=[[Oral min common dose:: | |OralROA_Common=[[Oral min common dose::10]] - [[Oral max common dose::15]] mg | ||
|OralROA_Strong= | |OralROA_Strong= | ||
|OralROA_Heavy= | |OralROA_Heavy= | ||
|OralROA_TimelineFile= | |OralROA_TimelineFile= | ||
|OralROA_TimelineWidth= | |OralROA_TimelineWidth= | ||
|OralROA_Duration=[[Oral min total time:: | |OralROA_Duration=[[Oral min total time::3]] - [[Oral max total time::6]] [[Oral total time units::hours]] | ||
|OralROA_Onset= | |OralROA_Onset=20 - 40 minutes | ||
|OralROA_Comeup= | |OralROA_Comeup= | ||
|OralROA_Peak= | |OralROA_Peak= | ||
|OralROA_Offset= | |OralROA_Offset= | ||
|OralROA_Aftereffects= | |OralROA_Aftereffects= | ||
}} | }} | ||
5mg subtle opioid effects starting | |||
10mg first dissociative effects are starting | |||
15mg was confirmed to be a good (strong dose) |
Revision as of 01:28, 26 February 2017
SubstanceBox/3-HO-PCE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
Chemical Nomenclature | |||||||||||||||||||
Common names | 3-HO-PCE, Hydroxyeticyclidine | ||||||||||||||||||
Substitutive name | 3-Hydroxyeticyclidine | ||||||||||||||||||
Systematic name | 3-[1-(ethylamino)cyclohexyl]phenol | ||||||||||||||||||
Class Membership | |||||||||||||||||||
Psychoactive class | Dissociative / Opioid | ||||||||||||||||||
Chemical class | Arylcyclohexylamine | ||||||||||||||||||
Routes of Administration | |||||||||||||||||||
|
5mg subtle opioid effects starting
10mg first dissociative effects are starting
15mg was confirmed to be a good (strong dose)