Warning
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.

Template:SubstanceBox/Deschloroketamine: Difference between revisions

From PsychonautWiki Archive
Jump to navigation Jump to search
>Dextromethorphan
No edit summary
>Unity
No edit summary
Line 32: Line 32:


     <!-- Structure -->
     <!-- Structure -->
     |MolecularStructureCaption=
     |MolecularStructureCaption=Molecular structure of Deschloroketamine
     |SkeletalImageFile=File:Deschloroketamine.png
     |SkeletalImageFile=File:Deschloroketamine.png
     |SkeletalImageWidth=250px
     |SkeletalImageWidth=245px
     |3DImageFile=
     |3DImageFile=
     |3DImageWidth=
     |3DImageWidth=


     <!-- Nomenclature -->
     <!-- Nomenclature -->
     |NameCommon=Deschloroketamine, DXE, DCK, 2'-Oxo-PCM
     |NameCommon=Deschloroketamine, DCK, DXE, O-PCM
     |NameSubstitution=
     |NameSubstitution=Deschloroketamine
     |NameSystematic=2-Phenyl-2-(methylamino)cyclohexanone
     |NameSystematic=2-Phenyl-2-(methylamino)cyclohexanone


Line 75: Line 75:
     |InsufflatedROA_Common=[[Insufflated min common dose::15]] - [[Insufflated max common dose::25]] mg
     |InsufflatedROA_Common=[[Insufflated min common dose::15]] - [[Insufflated max common dose::25]] mg
     |InsufflatedROA_Strong=[[Insufflated min strong dose::25]] - [[Insufflated max strong dose::50]] mg
     |InsufflatedROA_Strong=[[Insufflated min strong dose::25]] - [[Insufflated max strong dose::50]] mg
     |InsufflatedROA_Heavy=50 mg +
     |InsufflatedROA_Heavy=[[Insufflated heavy dose::50]] mg +
     |InsufflatedROA_TimelineFile=
     |InsufflatedROA_TimelineFile=
     |InsufflatedROA_TimelineWidth=
     |InsufflatedROA_TimelineWidth=
     |InsufflatedROA_Duration=[[Insufflated min total time::2]] - [[Insufflated max total time::6]] [[Insufflated total time units::hours]]
     |InsufflatedROA_Duration=[[Insufflated min total time::3]] - [[Insufflated max total time::6]] [[Insufflated total time units::hours]]
     |InsufflatedROA_Onset=[[Insufflated min onset time::10]] - [[Insufflated max onset time::30]] [[Insufflated onset time units::minutes]]
     |InsufflatedROA_Onset=[[Insufflated min onset time::5]] - [[Insufflated max onset time::15]] [[Insufflated onset time units::minutes]]
     |InsufflatedROA_Peak=[[Insufflated min peak time::60]] - [[Insufflated max peak time::90]] [[Insufflated peak time units::minutes]]
    |InsufflatedROA_Comeup=[[Insufflated min comeup time::30]] - [[Insufflated max comeup time::60]] [[Insufflated comeup time units::minutes]]
     |InsufflatedROA_Offset=
     |InsufflatedROA_Peak=[[Insufflated min peak time::1.5]] - [[Insufflated max peak time::2.5]] [[Insufflated peak time units::hours]]
     |InsufflatedROA_Aftereffects=
     |InsufflatedROA_Offset=[[Insufflated min offset time::1]] - [[Insufflated max offset time::2]] [[Insufflated offset time units::hours]]
     |InsufflatedROA_Aftereffects=[[Insufflated min afterglow time::6]] - [[Insufflated max afterglow time::48]] [[Insufflated afterglow time units::hours]]


}}
}}

Revision as of 03:38, 12 January 2017

SubstanceBox/Deschloroketamine
Chemical Nomenclature
Common names Deschloroketamine, DCK, DXE, O-PCM
Substitutive name Deschloroketamine
Systematic name 2-Phenyl-2-(methylamino)cyclohexanone
Routes of Administration

WARNING: Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. See responsible use section.






Insufflated
Dosage
Threshold 2 - 5 mg
Light 5 - 15 mg
Common 15 - 25 mg
Strong 25 - 50 mg
Heavy 50 mg +
Duration
Total 3 - 6 hours
Onset 5 - 15 minutes
Come up 30 - 60 minutes
Peak 1.5 - 2.5 hours
Offset 1 - 2 hours
After effects 6 - 48 hours






DISCLAIMER: PW's dosage information is gathered from users and resources for educational purposes only. It is not a recommendation and should be verified with other sources for accuracy.