
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Deschloroketamine: Difference between revisions
Jump to navigation
Jump to search
>Dextromethorphan No edit summary |
>Unity No edit summary |
||
Line 32: | Line 32: | ||
<!-- Structure --> | <!-- Structure --> | ||
|MolecularStructureCaption= | |MolecularStructureCaption=Molecular structure of Deschloroketamine | ||
|SkeletalImageFile=File:Deschloroketamine.png | |SkeletalImageFile=File:Deschloroketamine.png | ||
|SkeletalImageWidth= | |SkeletalImageWidth=245px | ||
|3DImageFile= | |3DImageFile= | ||
|3DImageWidth= | |3DImageWidth= | ||
<!-- Nomenclature --> | <!-- Nomenclature --> | ||
|NameCommon=Deschloroketamine, DXE, | |NameCommon=Deschloroketamine, DCK, DXE, O-PCM | ||
|NameSubstitution= | |NameSubstitution=Deschloroketamine | ||
|NameSystematic=2-Phenyl-2-(methylamino)cyclohexanone | |NameSystematic=2-Phenyl-2-(methylamino)cyclohexanone | ||
Line 75: | Line 75: | ||
|InsufflatedROA_Common=[[Insufflated min common dose::15]] - [[Insufflated max common dose::25]] mg | |InsufflatedROA_Common=[[Insufflated min common dose::15]] - [[Insufflated max common dose::25]] mg | ||
|InsufflatedROA_Strong=[[Insufflated min strong dose::25]] - [[Insufflated max strong dose::50]] mg | |InsufflatedROA_Strong=[[Insufflated min strong dose::25]] - [[Insufflated max strong dose::50]] mg | ||
|InsufflatedROA_Heavy=50 mg + | |InsufflatedROA_Heavy=[[Insufflated heavy dose::50]] mg + | ||
|InsufflatedROA_TimelineFile= | |InsufflatedROA_TimelineFile= | ||
|InsufflatedROA_TimelineWidth= | |InsufflatedROA_TimelineWidth= | ||
|InsufflatedROA_Duration=[[Insufflated min total time:: | |InsufflatedROA_Duration=[[Insufflated min total time::3]] - [[Insufflated max total time::6]] [[Insufflated total time units::hours]] | ||
|InsufflatedROA_Onset=[[Insufflated min onset time:: | |InsufflatedROA_Onset=[[Insufflated min onset time::5]] - [[Insufflated max onset time::15]] [[Insufflated onset time units::minutes]] | ||
|InsufflatedROA_Peak=[[Insufflated min peak time:: | |InsufflatedROA_Comeup=[[Insufflated min comeup time::30]] - [[Insufflated max comeup time::60]] [[Insufflated comeup time units::minutes]] | ||
|InsufflatedROA_Offset= | |InsufflatedROA_Peak=[[Insufflated min peak time::1.5]] - [[Insufflated max peak time::2.5]] [[Insufflated peak time units::hours]] | ||
|InsufflatedROA_Aftereffects= | |InsufflatedROA_Offset=[[Insufflated min offset time::1]] - [[Insufflated max offset time::2]] [[Insufflated offset time units::hours]] | ||
|InsufflatedROA_Aftereffects=[[Insufflated min afterglow time::6]] - [[Insufflated max afterglow time::48]] [[Insufflated afterglow time units::hours]] | |||
}} | }} |
Revision as of 03:38, 12 January 2017
SubstanceBox/Deschloroketamine | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||
Chemical Nomenclature | |||||||||||||||||||||||||||||||||
Common names | Deschloroketamine, DCK, DXE, O-PCM | ||||||||||||||||||||||||||||||||
Substitutive name | Deschloroketamine | ||||||||||||||||||||||||||||||||
Systematic name | 2-Phenyl-2-(methylamino)cyclohexanone | ||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||
|