Warning
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.

LSA/Summary: Difference between revisions

From PsychonautWiki Archive
Jump to navigation Jump to search
>Dextromethorphan
Made a custom summary sheet to implement Morning Glory and HBWR dosage tables
>Dextromethorphan
No edit summary
Line 58: Line 58:
   |image=flask.svg
   |image=flask.svg
   |content=<div class="flex-centered">
   |content=<div class="flex-centered">
   {{DosageChart|substance={{{substance|LSA}}}|roa={{{roa|Oral}}}}}
   {{DosageChart|substance={{{substance|LSA}}}|roa={{{roa|Sublingual}}}}}
</div> {{#ifexist: {{{substance|LSA}}} | {{#if:
</div> {{#ifexist: {{{substance|LSA}}} | {{#if:
   {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} min total time }} |
   {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} min total time }} |
Line 65: Line 65:
   {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} min onset time }} |
   {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} min onset time }} |
   {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} max onset time }} |
   {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} max onset time }} |
     {{#show: {{{substance|LSA}}} | ?{{{roa|Oral}}} onset time units }} }} }}
     {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} onset time units }} }} }}
   {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} min comeup time }} |
   {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} min comeup time }} |
   {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} max comeup time }} |
   {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} max comeup time }} |
     {{#show: {{{substance|LSA}}} | ?{{{roa|Oral}}} comeup time units }} }} }}
     {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} comeup time units }} }} }}
   {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} min peak time }} |
   {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} min peak time }} |
   {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} max peak time }} |
   {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} max peak time }} |

Revision as of 07:00, 7 December 2016

Psychoactive class: Psychedelic

Chemical class: Lysergamides

Morning glory seeds

Harm potential

Tolerance

See also