Warning
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.

LSA/Summary: Difference between revisions

From PsychonautWiki Archive
Jump to navigation Jump to search
>Dextromethorphan
No edit summary
>Dextromethorphan
No edit summary
Line 14: Line 14:
<div class='flex-panel'>
<div class='flex-panel'>
     <div class='flex-column very-wide'>
     <div class='flex-column very-wide'>
{{DDPanel
{{#ifexist: {{{substance|LSA}}} | {{#if:
   |substance={{{1|LSA}}}
  {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Oral}}} min light dose }} |
   |roa=Oral
  {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Oral}}} min common dose }} |
}} {{DDPanel
  {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Oral}}} min strong dose }} |
  {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Oral}}} max strong dose }} |
    {{#show: {{{substance|LSA}}} | ?{{{roa|Oral}}} dose units }} }} }} }} }} |
{{Panel
  |title=[[LSA#{{{roa|MORNINGGLORY}}}|{{{roa|MORNINGGLORY}}}]]
  |image=flask.svg
  |content=<div class="flex-centered">
   {{DosageChart|substance={{{substance|LSA}}}|roa={{{roa|Oral}}}}}
</div> {{#ifexist: {{{substance|LSA}}} | {{#if:
  {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Oral}}} min total time }} |
   {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Oral}}} max total time }} |
    {{#show: {{{substance|LSA}}} | ?{{{roa|Oral}}} total time units }} }} }}
  {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Oral}}} min onset time }} |
  {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Oral}}} max onset time }} |
    {{#show: {{{substance|LSA}}} | ?{{{roa|Oral}}} onset time units }} }} }}
  {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Oral}}} min comeup time }} |
  {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Oral}}} max comeup time }} |
    {{#show: {{{substance|LSA}}} | ?{{{roa|Oral}}} comeup time units }} }} }}
  {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Oral}}} min peak time }} |
  {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Oral}}} max peak time }} |
    {{#show: {{{substance|LSA}}} | ?{{{roa|Oral}}} peak time units }} }} }}
  {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Oral}}} min offset time }} |
  {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Oral}}} max offset time }} |
    {{#show: {{{substance|LSA}}} | ?{{{roa|Oral}}} offset time units }} }} }}
  {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Oral}}} min afterglow time }} |
  {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Oral}}} max afterglow time }} |
    {{#show: {{{substance|LSA}}} | ?{{{roa|Oral}}} afterglow time units }} }} }} |
</li>
<li class="featured list-item">
{{DurationChart|substance={{{substance|LSA}}}|roa={{{roa|Oral}}}}}
</li>
}} }} }} }} }} {{DDPanel
   |substance={{{1|LSA}}}
   |substance={{{1|LSA}}}
   |roa=Sublingual
   |roa=Sublingual

Revision as of 06:48, 7 December 2016

Psychoactive class: Psychedelic

Chemical class: Lysergamides

MORNINGGLORY

Sublingual

Harm potential

Tolerance

See also