
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Diphenhydramine: Difference between revisions
Jump to navigation
Jump to search
>Dextromethorphan No edit summary |
>Dextromethorphan No edit summary |
||
Line 70: | Line 70: | ||
|OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation and should be verified with other sources for accuracy. | |OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation and should be verified with other sources for accuracy. | ||
|OralROA_Bioavailability= | |OralROA_Bioavailability= | ||
|OralROA_Threshold=25 - 100 mg | |OralROA_Threshold=[[Oral threshold dose::25]] - 100 [[Oral dose units::mg]] | ||
|OralROA_Light=[[Oral min light dose::100]] - [[Oral max light dose::200]] mg | |OralROA_Light=[[Oral min light dose::100]] - [[Oral max light dose::200]] mg | ||
|OralROA_Common=[[Oral min common dose::200]] - [[Oral max common dose::400]] mg | |OralROA_Common=[[Oral min common dose::200]] - [[Oral max common dose::400]] mg | ||
|OralROA_Strong=[[Oral min strong dose::400]] - [[Oral max strong dose::700]] mg | |OralROA_Strong=[[Oral min strong dose::400]] - [[Oral max strong dose::700]] mg | ||
|OralROA_Heavy=700 mg+ | |OralROA_Heavy=[[Oral heavy dose::700]] mg + | ||
|OralROA_TimelineFile= | |OralROA_TimelineFile= | ||
|OralROA_TimelineWidth= | |OralROA_TimelineWidth= |
Revision as of 00:28, 3 November 2016
SubstanceBox/Diphenhydramine | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
Chemical Nomenclature | |||||||||||||||||||||||||||||
Common names | Benadryl, Diphenhydramine, DPH | ||||||||||||||||||||||||||||
Substitutive name | Benylin, Nytol, Sominex, Unisom, Sominex, ZzzQuil | ||||||||||||||||||||||||||||
Systematic name | 2-(diphenylmethoxy)-N,N-dimethylethanamine | ||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||
Psychoactive class | Deliriant | ||||||||||||||||||||||||||||
Chemical class | Antihistamine | ||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||
|