
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Buprenorphine: Difference between revisions
Jump to navigation
Jump to search
>Josikins No edit summary |
>Josikins No edit summary |
||
Line 53: | Line 53: | ||
|InsufflatedROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation and should be verified with other sources for accuracy. | |InsufflatedROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation and should be verified with other sources for accuracy. | ||
|InsufflatedROA_Bioavailability=48% | |InsufflatedROA_Bioavailability=48% | ||
|InsufflatedROA_Threshold=<0.2 mg | |InsufflatedROA_Threshold=< 0.2 mg | ||
|InsufflatedROA_Light=0.2 - 0.4 mg | |InsufflatedROA_Light=0.2 - 0.4 mg | ||
|InsufflatedROA_Common=0.4 - 0.8 mg | |InsufflatedROA_Common=0.4 - 0.8 mg | ||
|InsufflatedROA_Strong=0.8 - 1.5 mg | |InsufflatedROA_Strong=0.8 - 1.5 mg | ||
|InsufflatedROA_Heavy=1.5 | |InsufflatedROA_Heavy=1.5 mg + | ||
|InsufflatedROA_TimelineFile= | |InsufflatedROA_TimelineFile= | ||
|InsufflatedROA_TimelineWidth= | |InsufflatedROA_TimelineWidth= | ||
|InsufflatedROA_Duration=8-14 | |InsufflatedROA_Duration=8 - 14 hours | ||
|InsufflatedROA_Onset=30-60 minutes | |InsufflatedROA_Onset=30 - 60 minutes | ||
|InsufflatedROA_Peak=4-8 hours | |InsufflatedROA_Peak=4 - 8 hours | ||
|InsufflatedROA_Offset= | |InsufflatedROA_Offset= | ||
|InsufflatedROA_Aftereffects=1-3 days | |InsufflatedROA_Aftereffects=1 - 3 days | ||
|SublingualROA=true | |SublingualROA=true | ||
Line 70: | Line 70: | ||
|SublingualROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation and should be verified with other sources for accuracy. | |SublingualROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation and should be verified with other sources for accuracy. | ||
|SublingualROA_Bioavailability= 30% | |SublingualROA_Bioavailability= 30% | ||
|SublingualROA_Threshold=<0.3 | |SublingualROA_Threshold=<0.3 mg | ||
|SublingualROA_Light=0.3- 0.6 mg | |SublingualROA_Light=0.3 - 0.6 mg | ||
|SublingualROA_Common=0.6 -1.3 | |SublingualROA_Common=0.6 - 1.3 mg | ||
|SublingualROA_Strong=1.3 - 2.4 | |SublingualROA_Strong=1.3 - 2.4 mg | ||
|SublingualROA_Heavy=2.4 | |SublingualROA_Heavy=2.4 mg + | ||
|SublingualROA_TimelineFile= | |SublingualROA_TimelineFile= | ||
|SublingualROA_TimelineWidth= | |SublingualROA_TimelineWidth= | ||
|SublingualROA_Duration=10 - 18 hours | |SublingualROA_Duration=10 - 18 hours | ||
|SublingualROA_Onset=40-80 minutes | |SublingualROA_Onset=40 - 80 minutes | ||
|SublingualROA_Peak=4-8 hours | |SublingualROA_Peak=4 - 8 hours | ||
|SublingualROA_Aftereffects=1-3 days | |SublingualROA_Aftereffects=1 - 3 days | ||
}} | }} |
Revision as of 20:22, 16 October 2016
SubstanceBox/Buprenorphine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common names | Buprenex, Subutex, Butrans, Cizdol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic name | (2S)-2-[(5R,6R,7R,14S)-9α-cyclopropylmethyl-4,5-epoxy-6,14-ethano-3-hydroxy-6-methoxymorphinan-7-yl]-3,3-dimethylbutan-2-ol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Opioid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Morphinan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|