Warning
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.

Template:SubstanceBox/Methamphetamine: Difference between revisions

From PsychonautWiki Archive
Jump to navigation Jump to search
>Rhz
m Text replacement - "([A-Za-z]+) ([a-z]+) min dose" to "$1 min $2 dose"
>Rhz
m Text replacement - "([A-Za-z]+) ([a-z]+) max dose" to "$1 max $2 dose"
Line 72: Line 72:
     |IntravenousROA_Bioavailability=
     |IntravenousROA_Bioavailability=
     |IntravenousROA_Threshold=< 3mg
     |IntravenousROA_Threshold=< 3mg
     |IntravenousROA_Light=[[Intravenous min light dose::5]] - [[Intravenous light max dose::15]] mg
     |IntravenousROA_Light=[[Intravenous min light dose::5]] - [[Intravenous max light dose::15]] mg
     |IntravenousROA_Common=[[Intravenous min common dose::10]] - [[Intravenous common max dose::30]] mg
     |IntravenousROA_Common=[[Intravenous min common dose::10]] - [[Intravenous max common dose::30]] mg
     |IntravenousROA_Strong=[[Intravenous min strong dose::30]] - [[Intravenous strong max dose::40]] mg
     |IntravenousROA_Strong=[[Intravenous min strong dose::30]] - [[Intravenous max strong dose::40]] mg
     |IntravenousROA_Heavy=50 - 80 mg +  
     |IntravenousROA_Heavy=50 - 80 mg +  
     |IntravenousROA_TimelineFile=
     |IntravenousROA_TimelineFile=
Line 89: Line 89:
     |SmokedROA_Bioavailability=>90%
     |SmokedROA_Bioavailability=>90%
     |SmokedROA_Threshold=< 5 mg
     |SmokedROA_Threshold=< 5 mg
     |SmokedROA_Light=[[Smoked min light dose::5]] - [[Smoked light max dose::10]] mg
     |SmokedROA_Light=[[Smoked min light dose::5]] - [[Smoked max light dose::10]] mg
     |SmokedROA_Common=[[Smoked min common dose::10]] - [[Smoked common max dose::20]] mg
     |SmokedROA_Common=[[Smoked min common dose::10]] - [[Smoked max common dose::20]] mg
     |SmokedROA_Strong=[[Smoked min strong dose::20]] - [[Smoked strong max dose::60]] mg
     |SmokedROA_Strong=[[Smoked min strong dose::20]] - [[Smoked max strong dose::60]] mg
     |SmokedROA_Heavy=60 mg +
     |SmokedROA_Heavy=60 mg +
     |SmokedROA_TimelineFile=
     |SmokedROA_TimelineFile=
Line 106: Line 106:
     |InsufflatedROA_Bioavailability=>90%
     |InsufflatedROA_Bioavailability=>90%
     |InsufflatedROA_Threshold=< [[Smoked threshold dose::5]] [[Smoked dose units::mg]]
     |InsufflatedROA_Threshold=< [[Smoked threshold dose::5]] [[Smoked dose units::mg]]
     |InsufflatedROA_Light=[[Insufflated min light dose::5]] - [[Insufflated light max dose::10]] mg
     |InsufflatedROA_Light=[[Insufflated min light dose::5]] - [[Insufflated max light dose::10]] mg
     |InsufflatedROA_Common=[[Insufflated min common dose::10]] - [[Insufflated common max dose::30]] mg
     |InsufflatedROA_Common=[[Insufflated min common dose::10]] - [[Insufflated max common dose::30]] mg
     |InsufflatedROA_Strong=[[Insufflated min strong dose::30]] - [[Insufflated strong max dose::60]] mg
     |InsufflatedROA_Strong=[[Insufflated min strong dose::30]] - [[Insufflated max strong dose::60]] mg
     |InsufflatedROA_Heavy=60 mg +
     |InsufflatedROA_Heavy=60 mg +
     |InsufflatedROA_TimelineFile=
     |InsufflatedROA_TimelineFile=

Revision as of 02:19, 9 May 2016

SubstanceBox/Methamphetamine
Chemical Nomenclature
Common names Meth, Methamphetamine, Speed
Systematic name N-methyl-1-phenylpropan-2-amine
Class Membership
Psychoactive class Stimulant
Chemical class Amphetamine
Routes of Administration

WARNING: Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. See responsible use section.


Smoked
Dosage
Bioavailability >90%
Threshold < 5 mg
Light 5 - 10 mg
Common 10 - 20 mg
Strong 20 - 60 mg
Heavy 60 mg +
Duration
Total 1 - 3 hours
Onset 0 - 2 minutes
Peak 20 minutes
Offset 1 hour
Oral
Dosage
Threshold < 3 mg
Light 5 - 15 mg
Common 15 - 30 mg
Strong 30 - 60 mg
Heavy 60 - 150 mg +
Duration
Total 3 - 5 hours
Onset 20 - 70 minutes
Peak 3 - 5 hours
Offset 3 - 4 hours



Insufflated
Dosage
Bioavailability >90%
Threshold < 5 mg
Light 5 - 10 mg
Common 10 - 30 mg
Strong 30 - 60 mg
Heavy 60 mg +
Duration
Total 1 - 3 hours
Onset 0 - 2 minutes
Peak 20 minutes
Offset 1 hour





Intravenous
Dosage
Threshold < 3mg
Light 5 - 15 mg
Common 10 - 30 mg
Strong 30 - 40 mg
Heavy 50 - 80 mg +
Duration
Total 4 - 8 hours
Onset 1 - 2 minutes
Offset 3 - 4 hours

DISCLAIMER: PW's dosage information is gathered from users and resources for educational purposes only. It is not a recommendation and should be verified with other sources for accuracy.