Warning
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.

Template:SubstanceBox/Amphetamine: Difference between revisions

From PsychonautWiki Archive
Jump to navigation Jump to search
>Josikins
>Josikins
No edit summary
Line 69: Line 69:
     |InsufflatedROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/amphetamine TripSit]'''
     |InsufflatedROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/amphetamine TripSit]'''
     |InsufflatedROA_Bioavailability=
     |InsufflatedROA_Bioavailability=
     |InsufflatedROA_Threshold=[[Oral threshold dose::5]] - 15 [[Oral dose units::mg]]
     |InsufflatedROA_Threshold=[[Insufflated threshold dose::5]] - 15 [[Insufflated dose units::mg]]
     |InsufflatedROA_Light=[[Oral min light dose::15]] - [[Oral max light dose::25]] mg
     |InsufflatedROA_Light=[[Insufflated min light dose::15]] - [[Insufflated max light dose::25]] mg
     |InsufflatedROA_Common=[[Oral min common dose::25]] - [[Oral max common dose::40]] mg
     |InsufflatedROA_Common=[[Insufflated min common dose::25]] - [[Insufflated max common dose::40]] mg
     |InsufflatedROA_Strong=[[Oral min strong dose::40]] - [[Oral max strong dose::75]] mg
     |InsufflatedROA_Strong=[Insufflated min strong dose::40]] - [[Insufflated max strong dose::75]] mg
     |InsufflatedROA_Heavy=[[Oral heavy dose::75]] - 100 mg +
     |InsufflatedROA_Heavy=[[Insufflated heavy dose::75]] - 100 mg +
     |InsufflatedROA_TimelineFile=
     |InsufflatedROA_TimelineFile=
     |InsufflatedROA_TimelineWidth=
     |InsufflatedROA_TimelineWidth=

Revision as of 18:40, 4 May 2016

SubstanceBox/Amphetamine
Chemical Nomenclature
Common names Amphetamine, speed
Substitutive name Benzedrine, Adderall, dextroamphetamine
Systematic name (RS)-1-phenylpropan-2-amine(RS)-1-phenyl-2-aminopropane
Class Membership
Psychoactive class Stimulant
Chemical class Amphetamine
Routes of Administration

WARNING: Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. See responsible use section.



Oral
Dosage
Threshold 5 - 15 mg
Light 15 - 30 mg
Common 30 - 65 mg
Strong 65 - 80 mg
Heavy 80 - 100 mg +
Duration
Total 6 - 8 hours
Onset 20 - 60 minutes
Peak 3 - 6 hours
Offset 3 - 5 hours



Insufflated
Dosage
Threshold 5 - 15 mg
Light 15 - 25 mg
Common 25 - 40 mg
Strong [Insufflated min strong dose::40]] - 75 mg
Heavy 75 - 100 mg +
Duration
Total 3 - 6 hours
Onset 1 - 5 minutes






DISCLAIMER: PW's dosage information is gathered from users and resources for educational purposes only. It is not a recommendation and should be verified with other sources for accuracy.