Warning
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.

Template:SubstanceBox/Ethylphenidate: Difference between revisions

From PsychonautWiki Archive
Jump to navigation Jump to search
>Josikins
No edit summary
>Josikins
No edit summary
Line 74: Line 74:
     |OralROA_Common=[[Oral min common dose::40]] - [[Oral max common dose::100]] mg
     |OralROA_Common=[[Oral min common dose::40]] - [[Oral max common dose::100]] mg
     |OralROA_Strong=[[Oral min strong dose::100]] - [[Oral max strong dose::150]] mg
     |OralROA_Strong=[[Oral min strong dose::100]] - [[Oral max strong dose::150]] mg
     |OralROA_Heavy=> [[Oral heavy dose::150]] - 200 mg
     |OralROA_Heavy=[[Oral heavy dose::150]] - 200 mg
     |OralROA_TimelineFile=
     |OralROA_TimelineFile=
     |OralROA_TimelineWidth=
     |OralROA_TimelineWidth=
Line 99: Line 99:
     |RectalROA_Offset=
     |RectalROA_Offset=
     |RectalROA_Afterglow=
     |RectalROA_Afterglow=
    |TransdermalROA=false
    |TransdermalROA_Collapsed=true
    |TransdermalROA_Caption=Presumes no tolerance
    |TransdermalROA_Bioavailability=
    |TransdermalROA_Threshold=< x mg
    |TransdermalROA_Light=x - x mg
    |TransdermalROA_Common=x - x mg
    |TransdermalROA_Strong=x - x mg
    |TransdermalROA_Heavy= >  mg
    |TransdermalROA_TimelineFile=
    |TransdermalROA_TimelineWidth=
    |TransdermalROA_Duration=x - x hours
    |TransdermalROA_Onset=x minutes
    |TransdermalROA_Peak=x hours
    |TransdermalROA_Offset=x hours
    |TransdermalROA_Afterglow=x hours
    |SubcutaneousROA=false
    |SubcutaneousROA_Collapsed=true
    |SubcutaneousROA_Caption=Presumes no tolerance
    |SubcutaneousROA_Bioavailability=
    |SubcutaneousROA_Threshold=< x mg
    |SubcutaneousROA_Light=x - x mg
    |SubcutaneousROA_Common=x - x mg
    |SubcutaneousROA_Strong=x - x mg
    |SubcutaneousROA_Heavy= >  mg
    |SubcutaneousROA_TimelineFile=
    |SubcutaneousROA_TimelineWidth=
    |SubcutaneousROA_Duration=x - x hours
    |SubcutaneousROA_Onset=x minutes
    |SubcutaneousROA_Peak=x hours
    |SubcutaneousROA_Offset=x hours
    |SubcutaneousROA_Afterglow=x hours
    |IntramuscularROA=false
    |IntramuscularROA_Collapsed=true
    |IntramuscularROA_Caption=Presumes no tolerance
    |IntramuscularROA_Bioavailability=
    |IntramuscularROA_Threshold=< x mg
    |IntramuscularROA_Light=x - x mg
    |IntramuscularROA_Common=x - x mg
    |IntramuscularROA_Strong=x - x mg
    |IntramuscularROA_Heavy= >  mg
    |IntramuscularROA_TimelineFile=
    |IntramuscularROA_TimelineWidth=
    |IntramuscularROA_Duration=x - x hours
    |IntramuscularROA_Onset=x minutes
    |IntramuscularROA_Peak=x hours
    |IntramuscularROA_Offset=x hours
    |IntramuscularROA_Afterglow=x hours
    |IntravenousROA=false
    |IntravenousROA_Collapsed=true
    |IntravenousROA_Caption=Presumes no tolerance
    |IntravenousROA_Bioavailability=
    |IntravenousROA_Threshold=< x mg
    |IntravenousROA_Light=x - x mg
    |IntravenousROA_Common=x - x mg
    |IntravenousROA_Strong=x - x mg
    |IntravenousROA_Heavy= >  mg
    |IntravenousROA_TimelineFile=
    |IntravenousROA_TimelineWidth=
    |IntravenousROA_Duration=x - x hours
    |IntravenousROA_Onset=x minutes
    |IntravenousROA_Peak=x hours
    |IntravenousROA_Offset=x hours
    |IntravenousROA_Afterglow=x hours


}}
}}

Revision as of 22:10, 13 March 2016

SubstanceBox/Ethylphenidate
Chemical Nomenclature
Common names Ethylphenidate
Systematic name (RS)-ethyl 2-phenyl-2-piperidin-2-ylacetate <-- Class Membership -->
Class Membership
Psychoactive class Stimulant
Chemical class Phenethylamine / Piperidine
Routes of Administration

WARNING: Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. See responsible use section.



Oral
Dosage
Threshold < 10 mg
Light 20 - 40 mg
Common 40 - 100 mg
Strong 100 - 150 mg
Heavy 150 - 200 mg
Duration
Total 4 - 10 hours
Onset 45 - 120 minutes




Rectal
Dosage
Threshold < 5 mg
Light 5 - 15 mg
Common 15 - 30 mg
Strong 30 - 50 mg
Heavy 50 - 75 mg
Duration
Total 2 - 6 hours
Onset 5 - 20 minutes





DISCLAIMER: PW's dosage information is gathered from users and resources for educational purposes only. It is not a recommendation and should be verified with other sources for accuracy.