Warning
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.

Template:SubstanceBox/Ethylphenidate: Difference between revisions

From PsychonautWiki Archive
Jump to navigation Jump to search
>Josikins
No edit summary
>Josikins
No edit summary
Line 68: Line 68:
     |OralROA=true
     |OralROA=true
     |OralROA_Collapsed=true
     |OralROA_Collapsed=true
     |OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's dosage information is a summary of data gathered from users and resources. It is not a recommendation and should be verified with other sources for accuracy.
     |OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's dosage information is not a recommendation and should be verified with other sources for accuracy.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/ethylphenidate TripSit]'''
     |OralROA_Bioavailability=
     |OralROA_Bioavailability=
     |OralROA_Threshold=< [[Oral threshold dose::50]] [[Oral dose units::mg]]
     |OralROA_Threshold=< [[Oral threshold dose::10]] [[Oral dose units::mg]]
     |OralROA_Light=[[Oral min light dose::50]] mg
     |OralROA_Light=[[Oral min light dose::20]] - [[Oral max light dose::40]] mg
     |OralROA_Common=[[Oral min common dose::50]] - [[Oral max common dose::100]] mg
     |OralROA_Common=[[Oral min common dose::40]] - [[Oral max common dose::100]] mg
     |OralROA_Strong=[[Oral min strong dose::100]] - [[Oral max strong dose::200]] mg
     |OralROA_Strong=[[Oral min strong dose::100]] - [[Oral max strong dose::150]] mg
     |OralROA_Heavy=> [[Oral heavy dose::200]] mg
     |OralROA_Heavy=> [[Oral heavy dose::150]] - 200 mg
     |OralROA_TimelineFile=
     |OralROA_TimelineFile=
     |OralROA_TimelineWidth=
     |OralROA_TimelineWidth=
     |OralROA_Duration=[[Oral min total time::6]] - [[Oral max total time::8]] [[Oral total time units::hours]]
     |OralROA_Duration=[[Oral min total time::4]] - [[Oral max total time::10]] [[Oral total time units::hours]]
     |OralROA_Onset=< 1 hour
     |OralROA_Onset=45 - 120 minutes
     |OralROA_Peak=~2 hours
     |OralROA_Peak=
     |OralROA_Offset=~4 hours
     |OralROA_Offset=
     |OralROA_Afterglow=> 2 hours
     |OralROA_Afterglow=


     |SublingualROA=false
     |RectalROA=true
    |SublingualROA_Collapsed=true
    |SublingualROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's dosage information is a summary of data gathered from users and resources. It is not a recommendation and should be verified with other sources for accuracy.
    |SublingualROA_Bioavailability=
    |SublingualROA_Threshold=< 10 mg
    |SublingualROA_Light=< 50 mg
    |SublingualROA_Common=50 mg
    |SublingualROA_Strong=50 - 100 mg
    |SublingualROA_Heavy=> 100 mg
    |SublingualROA_TimelineFile=
    |SublingualROA_TimelineWidth=
    |SublingualROA_Duration=[[Sublingual min total time::6]] - [[Sublingual max total time::8]] [[Sublingual total time units::hours]]
    |SublingualROA_Onset=~20 minutes
    |SublingualROA_Peak=~2 hours
    |SublingualROA_Offset=[[Sublingual min offset time::2]] - [[Sublingual max offset time::4]] [[Sublingual offset time units::hours]]
    |SublingualROA_Afterglow=> 2 hours
 
    |BuccalROA=false
    |Buccal_Collapsed=true
    |BuccalROA_Caption=Presumes no tolerance
    |BuccalROA_Bioavailability=
    |BuccalROA_Threshold=< x mg
    |BuccalROA_Light=x - x mg
    |BuccalROA_Common=x - x mg
    |BuccalROA_Strong=x - x mg
    |BuccalROA_Heavy= >  mg
    |BuccalROA_TimelineFile=
    |BuccalROA_TimelineWidth=
    |BuccalROA_Duration=x - x hours
    |BuccalROA_Onset=x minutes
    |BuccalROA_Peak=x hours
    |BuccalROA_Offset=x hours
    |BuccalROA_Afterglow=x hours
 
    |InsufflatedROA=true
    |InsufflatedROA_Collapsed=false
    |InsufflatedROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's dosage information is a summary of data gathered from users and resources. It is not a recommendation and should be verified with other sources for accuracy.
    |InsufflatedROA_Bioavailability=
    |InsufflatedROA_Threshold=< 10 mg
    |InsufflatedROA_Light=10 - 30 mg
    |InsufflatedROA_Common=30 - 50 mg
    |InsufflatedROA_Strong=50 - 100 mg
    |InsufflatedROA_Heavy=> 100 mg
    |InsufflatedROA_TimelineFile=
    |InsufflatedROA_TimelineWidth=
    |InsufflatedROA_Duration=[[Insufflated min total time::4]] - [[Insufflated max total time::6]] [[Insufflated total time units::hours]]
    |InsufflatedROA_Onset=<10 minutes
    |InsufflatedROA_Peak=~2 hours
    |InsufflatedROA_Offset=~4 hours
    |InsufflatedROA_Afterglow=> 2 hours
 
    |RectalROA=false
     |RectalROA_Collapsed=true
     |RectalROA_Collapsed=true
     |RectalROA_Caption=Presumes no tolerance
     |RectalROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's dosage information is not a recommendation and should be verified with other sources for accuracy.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/ethylphenidate TripSit]'''
     |RectalROA_Bioavailability=
     |RectalROA_Bioavailability=
     |RectalROA_Threshold=< x mg
     |RectalROA_Threshold=< 5 mg
     |RectalROA_Light=x - x mg
     |RectalROA_Light=5 - 15 mg
     |RectalROA_Common=x - x mg
     |RectalROA_Common=15 - 30 mg
     |RectalROA_Strong=x - x mg
     |RectalROA_Strong=30 - 50 mg
     |RectalROA_Heavy= mg
     |RectalROA_Heavy=50 - 75 mg
     |RectalROA_TimelineFile=
     |RectalROA_TimelineFile=
     |RectalROA_TimelineWidth=
     |RectalROA_TimelineWidth=
     |RectalROA_Duration=x - x hours
     |RectalROA_Duration=2 - 6 hours
     |RectalROA_Onset=x minutes
     |RectalROA_Onset=5 - 20 minutes
     |RectalROA_Peak=x hours
     |RectalROA_Peak=
     |RectalROA_Offset=x hours
     |RectalROA_Offset=
     |RectalROA_Afterglow=x hours
     |RectalROA_Afterglow=


     |TransdermalROA=false
     |TransdermalROA=false

Revision as of 22:09, 13 March 2016

SubstanceBox/Ethylphenidate
Chemical Nomenclature
Common names Ethylphenidate
Systematic name (RS)-ethyl 2-phenyl-2-piperidin-2-ylacetate <-- Class Membership -->
Class Membership
Psychoactive class Stimulant
Chemical class Phenethylamine / Piperidine
Routes of Administration

WARNING: Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. See responsible use section.



Oral
Dosage
Threshold < 10 mg
Light 20 - 40 mg
Common 40 - 100 mg
Strong 100 - 150 mg
Heavy > 150 - 200 mg
Duration
Total 4 - 10 hours
Onset 45 - 120 minutes




Rectal
Dosage
Threshold < 5 mg
Light 5 - 15 mg
Common 15 - 30 mg
Strong 30 - 50 mg
Heavy 50 - 75 mg
Duration
Total 2 - 6 hours
Onset 5 - 20 minutes





DISCLAIMER: PW's dosage information is gathered from users and resources for educational purposes only. It is not a recommendation and should be verified with other sources for accuracy.