
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/3-MeO-PCP: Difference between revisions
Jump to navigation
Jump to search
>Rhz m Text replacement - "(\|)([A-Za-z]+)ROA_Onset=([ ]*)([0-9.]+)([ -]+)([0-9.]+)([ ]*)([^ 0-9]+) " to "$1$2ROA_Duration=$2 min onset time::$4 - $2 max onset time::$6 $2 onset time units::$8 " |
>Rhz m Text replacement - "(\|)([A-Za-z]+)ROA_Duration=(.*)onset" to "$1$2ROA_Onset=$3onset" |
||
Line 63: | Line 63: | ||
|OralROA_TimelineWidth= | |OralROA_TimelineWidth= | ||
|OralROA_Duration=[[Oral min total time::3]] - [[Oral max total time::5]] [[Oral total time units::hours]] | |OralROA_Duration=[[Oral min total time::3]] - [[Oral max total time::5]] [[Oral total time units::hours]] | ||
| | |OralROA_Onset=[[Oral min onset time::20]] - [[Oral max onset time::40]] [[Oral onset time units::minutes]] | ||
|OralROA_Peak= | |OralROA_Peak= | ||
|OralROA_Offset= | |OralROA_Offset= | ||
Line 80: | Line 80: | ||
|InsufflatedROA_TimelineWidth= | |InsufflatedROA_TimelineWidth= | ||
|InsufflatedROA_Duration=[[Oral min total time::2]] - [[Oral max total time::4]] [[Oral total time units::hours]] | |InsufflatedROA_Duration=[[Oral min total time::2]] - [[Oral max total time::4]] [[Oral total time units::hours]] | ||
| | |InsufflatedROA_Onset=[[Insufflated min onset time::10]] - [[Insufflated max onset time::30]] [[Insufflated onset time units::minutes]] | ||
|InsufflatedROA_Peak= | |InsufflatedROA_Peak= | ||
|InsufflatedROA_Offset= | |InsufflatedROA_Offset= | ||
|InsufflatedROA_Afterglow=2 - 48 hours | |InsufflatedROA_Afterglow=2 - 48 hours | ||
}} | }} |
Revision as of 00:22, 2 February 2016
SubstanceBox/3-MeO-PCP | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||
Common names | 3-MeO-PCP | ||||||||||||||||||||||||||||||||||||||||||||
Substitutive name | 3-Methoxyphencyclidine | ||||||||||||||||||||||||||||||||||||||||||||
Systematic name | 1-[1-(3-methoxyphenyl)cyclohexyl]-piperidine | ||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Dissociative | ||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Arylcyclohexylamine | ||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||
|
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedthree