
Deschloroketamine: Difference between revisions
>Paradox No edit summary |
>Josikins No edit summary |
||
Line 11: | Line 11: | ||
| ''[[Deschloroketamine/Summary|Summary sheet: Deschloroketamine]]'' | | ''[[Deschloroketamine/Summary|Summary sheet: Deschloroketamine]]'' | ||
|} | |} | ||
==Chemistry== | ==Chemistry== | ||
{{chemistry}} | {{chemistry}} | ||
Line 21: | Line 18: | ||
{{EffectStub}} | {{EffectStub}} | ||
===Physical effects=== | ===Physical effects=== | ||
===Cognitive effects=== | ===Cognitive effects=== | ||
===Visual effects=== | ===Visual effects=== | ||
====Suppression==== | ====Suppression==== | ||
====Distortions==== | ====Distortions==== | ||
====[[Effect::Geometry]]==== | ====[[Effect::Geometry]]==== | ||
====Hallucinatory states==== | ====Hallucinatory states==== | ||
===Auditory effects=== | ===Auditory effects=== | ||
==Toxicity and harm potential== | ==Toxicity and harm potential== | ||
===Tolerance and addiction potential=== | ===Tolerance and addiction potential=== | ||
===Dangerous interactions=== | ===Dangerous interactions=== | ||
==Legal issues== | ==Legal issues== | ||
==See also== | ==See also== | ||
*[[Dissociative]] | *[[Dissociative]] |
Revision as of 01:39, 15 January 2016
|
Deschloroketamine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common names | Deschloroketamine, DCK, DXE, O-PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutive name | Deschloroketamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic name | 2-Phenyl-2-(methylamino)cyclohexanone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Dissociative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Arylcyclohexylamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stimulants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depressants |
Summary sheet: Deschloroketamine |
Chemistry
This chemistry section is incomplete. You can help by adding to it. |
Pharmacology
![]() |
This pharmacology section is incomplete. You can help by adding to it. |
Subjective effects
![]() |
This subjective effects section is a stub. As such, it is still in progress and may contain incomplete or wrong information. You can help by expanding or correcting it. |