Warning
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.

Template talk:RandomReplication/Archive 1: Difference between revisions

From PsychonautWiki Archive
Jump to navigation Jump to search
>PJosepherum
mNo edit summary
>Oskykins
m Text replace - "Disconnection from visual input" to "Visual disconnection"
Line 16: Line 16:
<option>[[File:Geometry2.jpg|400px|thumbnail|center|'''Untitled by [http://en.wikipedia.org/wiki/Shipibo-Conibo_people Shipibo-Conibo people]''' - This textile was created by endigenous people to represent [[ayahuasca]] hallucinations. It serves as an accurate portrayal of the commonly experienced [[psychedelic]] effect known as [[Visual effects: Geometry|visual geometry]].]]</option>
<option>[[File:Geometry2.jpg|400px|thumbnail|center|'''Untitled by [http://en.wikipedia.org/wiki/Shipibo-Conibo_people Shipibo-Conibo people]''' - This textile was created by endigenous people to represent [[ayahuasca]] hallucinations. It serves as an accurate portrayal of the commonly experienced [[psychedelic]] effect known as [[Visual effects: Geometry|visual geometry]].]]</option>
<option>[[File:Geometry3.jpg|400px|thumbnail|center|'''Untitled by [http://en.wikipedia.org/wiki/Shipibo-Conibo_people Shipibo-Conibo people]''' - This textile was created by endigenous people to represent [[ayahuasca]] hallucinations. It serves as an accurate portrayal of the commonly experienced [[psychedelic]] effect known as [[Visual effects: Geometry|visual geometry]].]]</option>
<option>[[File:Geometry3.jpg|400px|thumbnail|center|'''Untitled by [http://en.wikipedia.org/wiki/Shipibo-Conibo_people Shipibo-Conibo people]''' - This textile was created by endigenous people to represent [[ayahuasca]] hallucinations. It serves as an accurate portrayal of the commonly experienced [[psychedelic]] effect known as [[Visual effects: Geometry|visual geometry]].]]</option>
<option>[[File:K-HOLE.jpg|400px|thumbnail|center|'''The K-Hole by [[User:Josifikins|Josifikins]]''' - This image serves as an artistic replication of the common and simultaneous [[dissociative]] induced effects known as [[Disconnective effects: Disconnection from visual input|disconnection from visual input]], [[Disconnective_effects:_Disconnection_from_visual_input#Holes.2C_spaces_and_voids|holes, spaces and voids]] and [[Disconnective_effects:_Disconnection_from_visual_input#Structures|hallucinatory structures]].]]</option>
<option>[[File:K-HOLE.jpg|400px|thumbnail|center|'''The K-Hole by [[User:Josifikins|Josifikins]]''' - This image serves as an artistic replication of the common and simultaneous [[dissociative]] induced effects known as [[Disconnective effects: Visual disconnection|disconnection from visual input]], [[Disconnective_effects:_Disconnection_from_visual_input#Holes.2C_spaces_and_voids|holes, spaces and voids]] and [[Disconnective_effects:_Disconnection_from_visual_input#Structures|hallucinatory structures]].]]</option>
<option>[[File:Visual drifting3.gif|400px|thumbnail|center|'''The Starry Night by [http://en.wikipedia.org/wiki/The_Starry_Night Vincent Van Gogh]''' - This image serves as an accurate portrayal of the commonly experienced [[psychedelic]] effect known as [[Visual effects: Drifting|visual drifting]].]]</option>
<option>[[File:Visual drifting3.gif|400px|thumbnail|center|'''The Starry Night by [http://en.wikipedia.org/wiki/The_Starry_Night Vincent Van Gogh]''' - This image serves as an accurate portrayal of the commonly experienced [[psychedelic]] effect known as [[Visual effects: Drifting|visual drifting]].]]</option>
<option>[[File:Visual drifting4.gif|250px|thumbnail|center|'''White Wolf Drinking Water by [[Anonymous]]''' - This image serves as an accurate portrayal of the commonly experienced [[psychedelic]] effect known as [[Visual effects: Drifting|visual drifting]].]]</option>
<option>[[File:Visual drifting4.gif|250px|thumbnail|center|'''White Wolf Drinking Water by [[Anonymous]]''' - This image serves as an accurate portrayal of the commonly experienced [[psychedelic]] effect known as [[Visual effects: Drifting|visual drifting]].]]</option>

Revision as of 16:06, 28 September 2014

<option>

Grass by Chelsea Morgan - This image serves as accurate portrayal of the commonly experienced psychedelic effect known as symmetrical texture repetition.

</option> <option>

Rose by Chelsea Morgan - This image serves as an accurate portrayal of the commonly experienced psychedelic effect known as colour enhancement.

</option>

<option>

Double Vision by Chelsea Morgan - This image serves as an accurate portrayal of the commonly experienced effect known as double vision.

</option> <option>

A Walk in the Park by Chelsea Morgan - This image serves as an accurate portrayal of the commonly experienced effect known as scenery slicing.

</option> <option>

Tree Bark by Chelsea Morgan - This image serves as an accurate portrayal of the commonly experienced psychedelic effect known as visual acuity enhancement.

</option> <option>

Finn Jumping Rocks by Chelsea Morgan - This image serves as an accurate portrayal of the commonly experienced effect known as scenery slicing.

</option> <option>

Stones by Chelsea Morgan - This image serves as an accurate portrayal of the commonly experienced psychedelic effect known as symmetrical texture repetition.

</option> <option>

Ice by Chelsea Morgan - This image serves as an accurate portrayal of the commonly experienced psychedelic effect known as symmetrical texture repetition.

</option> <option>

Asphalt by Chelsea Morgan - This image serves as an accurate portrayal of the commonly experienced psychedelic effect known as symmetrical texture repetition.

</option> <option>

Bathroom Rug by Chelsea Morgan - This image serves as an accurate portrayal of the commonly experienced psychedelic effect known as symmetrical texture repetition.

</option> <option>

Tracers by Chelsea Morgan - This image serves as an accurate portrayal of the commonly experienced psychedelic effect known as tracers.

</option> <option>

Wibbly Wobbly Bedroom by Chelsea Morgan - This image serves as an accurate portrayal of the commonly experienced psychedelic effect known as visual drifting.

</option> <option>

Untitled by Anonymous - This image serves as an accurate portrayal of the commonly experienced psychedelic effect known as visual geometry in the form of fractals.

</option> <option>

Untitled by Anonymous - This image serves as an accurate portrayal of the commonly experienced psychedelic effect known as Geometry based Autonomous entity contact.

</option> <option>

Untitled by Shipibo-Conibo people - This textile was created by endigenous people to represent ayahuasca hallucinations. It serves as an accurate portrayal of the commonly experienced psychedelic effect known as visual geometry.

</option> <option>

Untitled by Shipibo-Conibo people - This textile was created by endigenous people to represent ayahuasca hallucinations. It serves as an accurate portrayal of the commonly experienced psychedelic effect known as visual geometry.

</option> <option>

The K-Hole by Josifikins - This image serves as an artistic replication of the common and simultaneous dissociative induced effects known as disconnection from visual input, holes, spaces and voids and hallucinatory structures.

</option> <option>

The Starry Night by Vincent Van Gogh - This image serves as an accurate portrayal of the commonly experienced psychedelic effect known as visual drifting.

</option> <option>

White Wolf Drinking Water by Anonymous - This image serves as an accurate portrayal of the commonly experienced psychedelic effect known as visual drifting.

</option>