
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Melatonin: Difference between revisions
Jump to navigation
Jump to search
>MeyveliPasta has low duration (and elimination half-life as well) |
>Isaak Time to peak concentration is 60+-30 minutes and half life is 60+-10minutes according to linked study |
||
Line 61: | Line 61: | ||
|OralROA_TimelineFile= | |OralROA_TimelineFile= | ||
|OralROA_TimelineWidth= | |OralROA_TimelineWidth= | ||
|OralROA_Duration=[[Oral min total time:: | |OralROA_Duration=[[Oral min total time::3]] - [[Oral max total time::6]] [[Oral total time units::hours]] | ||
|OralROA_Onset=[[Oral min onset time::5]] - [[Oral max onset time::20]] [[Oral onset time units::minutes]] | |OralROA_Onset=[[Oral min onset time::5]] - [[Oral max onset time::20]] [[Oral onset time units::minutes]] | ||
|OralROA_Peak= | |OralROA_Comeup=[[Oral min comeup time::20]] - [[Oral max comeup time::70]] [[Oral comeup time units::minutes]] | ||
|OralROA_Offset= | |OralROA_Peak=[[Oral min peak time::1]] - [[Oral max peak time::2]] [[Oral peak time units::hours]] | ||
|OralROA_Offset=[[Oral min offset time::2]] - [[Oral max offset time::3]] [[Oral offset time units::hours]] | |||
|OralROA_Aftereffects= | |OralROA_Aftereffects= | ||
}} | }} |
Latest revision as of 06:19, 15 January 2025
SubstanceBox/Melatonin | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||
Common names | Melatonin | ||||||||||||||||||||||||||||||||
Substitutive name | N-Acetyl-5-methoxytryptamine | ||||||||||||||||||||||||||||||||
Systematic name | N-[2-(5-Methoxy-1H-indol-3-yl)ethyl]acetamide | ||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||
Psychoactive class | Oneirogen | ||||||||||||||||||||||||||||||||
Chemical class | Tryptamine | ||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||
|
- ↑ DeMuro, R. L., Nafziger, A. N., Blask, D. E., Menhinick, A. M., Bertino, J. S. (July 2000). "The Absolute Bioavailability of Oral Melatonin". The Journal of Clinical Pharmacology. 40 (7): 781–784. doi:10.1177/00912700022009422. ISSN 0091-2700.