
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/LSD: Difference between revisions
Jump to navigation
Jump to search
>Graham m wiki ref formatting |
>Quack The current citation for the bioavailability for the Sublingual ROA is actually referencing the "... assuming [of] an oral bioavailability of 71%..." on page 5 and 6. Upon further research there exist a more concurrent article to contrast this figure, concluding a new bioavailability closer to 100% on page 1149. |
||
Line 50: | Line 50: | ||
<!-- Dosage/Duration per ROA --> | <!-- Dosage/Duration per ROA --> | ||
|OralROA= | |OralROA=true | ||
|OralROA_Collapsed= | |OralROA_Collapsed=false | ||
|OralROA_Caption= | |OralROA_Caption= | ||
|OralROA_Bioavailability= | |OralROA_Bioavailability=[[Sublingual min bioavailability::92]]% - [[Sublingual max bioavailability::100]]%<ref>{{cite journal | vauthors=((Grumann, Christina, et al.)) | title=Pharmacokinetics and subjective effects of 1P-LSD in humans after oral and intravenous administration | journal=Drug Testing and Analysis | volume=12 | issue=8 | date= January 2016 | pages=1144-1153 | url=https://analyticalsciencejournals.onlinelibrary.wiley.com/doi/10.1002/dta.2821 | doi=https://doi.org/10.1002/dta.2821}}</ref> | ||
|OralROA_Threshold= | |OralROA_Threshold= | ||
|OralROA_Light= | |OralROA_Light= | ||
Line 71: | Line 71: | ||
|SublingualROA_Collapsed=false | |SublingualROA_Collapsed=false | ||
|SublingualROA_Caption= | |SublingualROA_Caption= | ||
|SublingualROA_Bioavailability= | |SublingualROA_Bioavailability= | ||
|SublingualROA_Microdose= | |SublingualROA_Microdose= | ||
|SublingualROA_Threshold=[[Sublingual threshold dose::15]] [[Sublingual dose units::µg]] | |SublingualROA_Threshold=[[Sublingual threshold dose::15]] [[Sublingual dose units::µg]] |
Latest revision as of 02:20, 8 May 2024
SubstanceBox/LSD | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||
Common names | LSD, LSD-25, Lucy, L, Acid, Cid, Tabs, Blotter | ||||||||||||||||||||||||||||||||||||||||
Substitutive name | d-Lysergic acid diethylamide | ||||||||||||||||||||||||||||||||||||||||
Systematic name | (6aR,9R)-N,N-Diethyl-7-methyl-4,6,6a,7,8,9-hexahydroindolo-[4,3-fg]quinoline-9-carboxamide | ||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Psychedelic | ||||||||||||||||||||||||||||||||||||||||
Chemical class | Lysergamide | ||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||
|
- ↑ Grumann, Christina, et al. (January 2016). "Pharmacokinetics and subjective effects of 1P-LSD in humans after oral and intravenous administration". Drug Testing and Analysis. 12 (8): 1144–1153. doi:https://doi.org/10.1002/dta.2821 Check
|doi=
value (help).