
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Example: Difference between revisions
Jump to navigation
Jump to search
>Backupper12 Added general information and details of Routes of Administration |
>Heisenberg Undo revision 157521 by Backupper12 (talk) to the previous (DMT) to prevent confusion with 2-MMC |
||
Line 34: | Line 34: | ||
<!-- Structure --> | <!-- Structure --> | ||
|MolecularStructureCaption= | |MolecularStructureCaption= | ||
|SkeletalImageFile=File: | |SkeletalImageFile=File:DMT.svg | ||
|SkeletalImageWidth=245px | |SkeletalImageWidth=245px | ||
|3DImageFile= | |3DImageFile= | ||
Line 40: | Line 40: | ||
<!-- Nomenclature --> | <!-- Nomenclature --> | ||
|NameCommon= | |NameCommon=DMT, Dimethyltryptamine, Dmitri | ||
|NameSubstitution= | |NameSubstitution=N,N-Dimethyltryptamine | ||
|NameSystematic=2-( | |NameSystematic=2-(1H-Indol-3-yl)-N,N-dimethylethanamine <!-- Use IUPAC naming convention --> | ||
<!-- Class Membership --> | <!-- Class Membership --> | ||
|EffectClass=[[ | |EffectClass=[[psychoactive class::Psychedelic]] | ||
|ChemicalClass=[[chemical class:: | |ChemicalClass=[[chemical class::Tryptamine]] | ||
<!-- Dosage/Duration per ROA --> | <!-- Dosage/Duration per ROA --> | ||
Line 53: | Line 53: | ||
|OralROA_Collapsed=false | |OralROA_Collapsed=false | ||
|OralROA_Caption= | |OralROA_Caption= | ||
|OralROA_Bioavailability= | |OralROA_Bioavailability=[[Oral min bioavailability::x]]% - [[Oral max bioavailability::y]]%<ref>APA formatted citation.</ref> <!-- Refer to this tool to generate APA citations from DOI links: https://reftag.appspot.com/doiweb.py --> | ||
|OralROA_Microdose= | |OralROA_Microdose= | ||
|OralROA_Threshold=[[Oral threshold dose:: | |OralROA_Threshold=[[Oral threshold dose::x]] - [[Oral dose units::mg]] | ||
|OralROA_Light=[[Oral min light dose:: | |OralROA_Light=[[Oral min light dose::x]] - [[Oral max light dose::y]] mg | ||
|OralROA_Common=[[Oral min common dose:: | |OralROA_Common=[[Oral min common dose::x]] - [[Oral max common dose::y]] mg | ||
|OralROA_Strong=[[Oral min strong dose:: | |OralROA_Strong=[[Oral min strong dose::x]] - [[Oral max strong dose::y]] mg | ||
|OralROA_Heavy=[[Oral heavy dose:: | |OralROA_Heavy=[[Oral heavy dose::x]] mg + | ||
|OralROA_TimelineFile= | |OralROA_TimelineFile= | ||
|OralROA_TimelineWidth= | |OralROA_TimelineWidth= | ||
|OralROA_Duration=[[Oral min total time:: | |OralROA_Duration=[[Oral min total time::x]] - [[Oral max total time::y]] [[Oral total time units::hours]] | ||
|OralROA_Onset=[[Oral min onset time:: | |OralROA_Onset=[[Oral min onset time::x]] - [[Oral max onset time::y]] [[Oral onset time units::minutes]] | ||
|OralROA_Comeup=[[Oral min comeup time:: | |OralROA_Comeup=[[Oral min comeup time::x]] - [[Oral max comeup time::y]] [[Oral comeup time units::minutes]] | ||
|OralROA_Peak=[[Oral min peak time:: | |OralROA_Peak=[[Oral min peak time::x]] - [[Oral max peak time::y]] [[Oral peak time units::hours]] | ||
|OralROA_Offset=[[Oral min offset time:: | |OralROA_Offset=[[Oral min offset time::x]] - [[Oral max offset time::y]] [[Oral offset time units::hours]] | ||
|OralROA_Aftereffects=[[Oral min afterglow time:: | |OralROA_Aftereffects=[[Oral min afterglow time::x]] - [[Oral max afterglow time::y]] [[Oral afterglow time units::hours]] | ||
|SublingualROA= | |SublingualROA=true | ||
|SublingualROA_Collapsed=true | |SublingualROA_Collapsed=true | ||
|SublingualROA_Caption= | |SublingualROA_Caption= | ||
Line 107: | Line 107: | ||
|BuccalROA_Aftereffects=[[Buccal min afterglow time::x]] - [[Buccal max afterglow time::y]] [[Buccal afterglow time units::hours]] | |BuccalROA_Aftereffects=[[Buccal min afterglow time::x]] - [[Buccal max afterglow time::y]] [[Buccal afterglow time units::hours]] | ||
|InsufflatedROA= | |InsufflatedROA=false | ||
|InsufflatedROA_Collapsed=True | |InsufflatedROA_Collapsed=True | ||
|InsufflatedROA_Caption= | |InsufflatedROA_Caption= | ||
|InsufflatedROA_Bioavailability= | |InsufflatedROA_Bioavailability=[[Insufflated min bioavailability::x]]% - [[Insufflated max bioavailability::y]]%<ref>APA formatted citation</ref> | ||
|InsufflatedROA_Microdose= | |InsufflatedROA_Microdose= | ||
|InsufflatedROA_Threshold=[[Insufflated threshold dose:: | |InsufflatedROA_Threshold=[[Insufflated threshold dose::x]] - [[Insufflated dose units::mg]] | ||
|InsufflatedROA_Light=[[Insufflated min light dose:: | |InsufflatedROA_Light=[[Insufflated min light dose::x]] - [[Insufflated max light dose::y]] mg | ||
|InsufflatedROA_Common=[[Insufflated min common dose:: | |InsufflatedROA_Common=[[Insufflated min common dose::x]] - [[Insufflated max common dose::y]] mg | ||
|InsufflatedROA_Strong=[[Insufflated min strong dose:: | |InsufflatedROA_Strong=[[Insufflated min strong dose::x]] - [[Insufflated max strong dose::y]] mg | ||
|InsufflatedROA_Heavy=[[Insufflated heavy dose:: | |InsufflatedROA_Heavy=[[Insufflated heavy dose::x]] mg + | ||
|InsufflatedROA_TimelineFile= | |InsufflatedROA_TimelineFile= | ||
|InsufflatedROA_TimelineWidth= | |InsufflatedROA_TimelineWidth= | ||
|InsufflatedROA_Duration=[[Insufflated min total time:: | |InsufflatedROA_Duration=[[Insufflated min total time::x]] - [[Insufflated max total time::y]] [[Insufflated total time units::hours]] | ||
|InsufflatedROA_Onset=[[Insufflated min onset time:: | |InsufflatedROA_Onset=[[Insufflated min onset time::x]] - [[Insufflated max onset time::y]] [[Insufflated onset time units::minutes]] | ||
|InsufflatedROA_Comeup= | |InsufflatedROA_Comeup=[[Insufflated min comeup time::x]] - [[Insufflated max comeup time::y]] [[Insufflated comeup time units::minutes]] | ||
|InsufflatedROA_Peak=[[Insufflated min peak time:: | |InsufflatedROA_Peak=[[Insufflated min peak time::x]] - [[Insufflated max peak time::y]] [[Insufflated peak time units::hours]] | ||
|InsufflatedROA_Offset=[[Insufflated min offset time:: | |InsufflatedROA_Offset=[[Insufflated min offset time::x]] - [[Insufflated max offset time::y]] [[Insufflated offset time units::hours]] | ||
|InsufflatedROA_Aftereffects=[[Insufflated min afterglow time:: | |InsufflatedROA_Aftereffects=[[Insufflated min afterglow time::x]] - [[Insufflated max afterglow time::y]] [[Insufflated afterglow time units::hours]] | ||
|RectalROA=false | |RectalROA=false |
Revision as of 10:54, 8 February 2024
SubstanceBox/Example | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common names | DMT, Dimethyltryptamine, Dmitri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutive name | N,N-Dimethyltryptamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic name | 2-(1H-Indol-3-yl)-N,N-dimethylethanamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Psychedelic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Tryptamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- ↑ APA formatted citation.