
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Psilocybin mushrooms: Difference between revisions
Jump to navigation
Jump to search
>Isaak Update durations based on study (citation added) |
>Isaak Better adjust durations based on "drug high" graph in linked study |
||
Line 79: | Line 79: | ||
|OralROA_TimelineWidth= | |OralROA_TimelineWidth= | ||
|OralROA_Duration=[[Oral min total time::6]] - [[Oral max total time::8]] [[Oral total time units::hours]] | |OralROA_Duration=[[Oral min total time::6]] - [[Oral max total time::8]] [[Oral total time units::hours]] | ||
|OralROA_Onset=[[Oral min onset time:: | |OralROA_Onset=[[Oral min onset time::20]] - [[Oral max onset time::45]] [[Oral onset time units::minutes]] | ||
|OralROA_Comeup=[[Oral min comeup time:: | |OralROA_Comeup=[[Oral min comeup time::1]] - [[Oral max comeup time::1.5]] [[Oral comeup time units::hours]] | ||
|OralROA_Peak=[[Oral min peak time:: | |OralROA_Peak=[[Oral min peak time::2]] - [[Oral max peak time::2.5]] [[Oral peak time units::hours]] <ref>{{cite journal | vauthors=((Pablo Mallaroni)), ((Natasha L. Mason )), ((Johannes T. Reckweg)), ((Riccardo Paci)), ((Sabrina Ritscher)), ((Stefan W. Toennes)), ((Eef L. Theunissen)), ((Kim P.C. Kuypers)), ((Johannes G. Ramaekers)) | journal=Clinical Pharmacology and Therapeutics | title=Assessment of the acute effects of 2C-B vs psilocybin on subjective experience, mood and cognition | date= May 2023 | url=https://doi.org/10.1002/cpt.2958 | doi=10.1002/cpt.2958}}</ref> | ||
|OralROA_Offset=[[Oral min offset time:: | |OralROA_Offset=[[Oral min offset time::2.5]] - [[Oral max offset time::3.5]] [[Oral offset time units::hours]] | ||
|OralROA_Aftereffects=[[Oral min afterglow time::4]] - [[Oral max afterglow time::24]] [[Oral afterglow time units::hours]] | |OralROA_Aftereffects=[[Oral min afterglow time::4]] - [[Oral max afterglow time::24]] [[Oral afterglow time units::hours]] | ||
}} | }} |
Latest revision as of 11:07, 5 August 2023
SubstanceBox/Psilocybin mushrooms | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||
Chemical Nomenclature | |||||||||||||||||||||||||||||||||
Common names | Psilocybin, Psilocybin mushrooms, Magic Mushrooms, Shrooms, 4-PO-DMT | ||||||||||||||||||||||||||||||||
Substitutive name | 4-Phosphoryloxy-N,N-dimethyltryptamine | ||||||||||||||||||||||||||||||||
Systematic name | 3-[2-(Dimethylamino)ethyl]-1H-indol-4-ol | ||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||
Psychoactive class | Psychedelic | ||||||||||||||||||||||||||||||||
Chemical class | Tryptamine | ||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||
|
- ↑ Pablo Mallaroni, Natasha L. Mason , Johannes T. Reckweg, Riccardo Paci, Sabrina Ritscher, Stefan W. Toennes, Eef L. Theunissen, Kim P.C. Kuypers, Johannes G. Ramaekers (May 2023). "Assessment of the acute effects of 2C-B vs psilocybin on subjective experience, mood and cognition". Clinical Pharmacology and Therapeutics. doi:10.1002/cpt.2958.