
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Buprenorphine: Difference between revisions
Jump to navigation
Jump to search
>Graham m wiki ref formatting |
>Jkadosh15 m Based on FDA standard dosage |
||
Line 72: | Line 72: | ||
|SublingualROA_Bioavailability= 30%<ref name="Mendelson1997">{{cite journal | vauthors=((Mendelson, J.)), ((Upton, R. A.)), ((Everhart, E. T.)), ((Jacob, P.)), ((Jones, R. T.)) | journal=Journal of Clinical Pharmacology | title=Bioavailability of sublingual buprenorphine | volume=37 | issue=1 | pages=31–37 | date= January 1997 | issn=0091-2700 | doi=10.1177/009127009703700106}}</ref> | |SublingualROA_Bioavailability= 30%<ref name="Mendelson1997">{{cite journal | vauthors=((Mendelson, J.)), ((Upton, R. A.)), ((Everhart, E. T.)), ((Jacob, P.)), ((Jones, R. T.)) | journal=Journal of Clinical Pharmacology | title=Bioavailability of sublingual buprenorphine | volume=37 | issue=1 | pages=31–37 | date= January 1997 | issn=0091-2700 | doi=10.1177/009127009703700106}}</ref> | ||
|SublingualROA_Threshold=<0.3 mg | |SublingualROA_Threshold=<0.3 mg | ||
|SublingualROA_Light= | |SublingualROA_Light=1 - 2 mg | ||
|SublingualROA_Common= | |SublingualROA_Common=2 - 4 mg | ||
|SublingualROA_Strong= | |SublingualROA_Strong=4- 8 mg | ||
|SublingualROA_Heavy= | |SublingualROA_Heavy=8mg + | ||
|SublingualROA_TimelineFile= | |SublingualROA_TimelineFile= | ||
|SublingualROA_TimelineWidth= | |SublingualROA_TimelineWidth= |
Revision as of 00:55, 22 March 2023
SubstanceBox/Buprenorphine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common names | Buprenex, Subutex, Butrans, Cizdol, Addnok, Transtec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic name | (2S)-2-[(5R,6R,7R,14S)-9α-cyclopropylmethyl-4,5-epoxy-6,14-ethano-3-hydroxy-6-methoxymorphinan-7-yl]-3,3-dimethylbutan-2-ol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Opioid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Morphinan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- ↑ Mendelson, J., Upton, R. A., Everhart, E. T., Jacob, P., Jones, R. T. (January 1997). "Bioavailability of sublingual buprenorphine". Journal of Clinical Pharmacology. 37 (1): 31–37. doi:10.1177/009127009703700106. ISSN 0091-2700.
- ↑ Eriksen, J., Jensen, N. H., Kamp-Jensen, M., Bjarnø, H., Friis, P., Brewster, D. (November 1989). "The systemic availability of buprenorphine administered by nasal spray". The Journal of Pharmacy and Pharmacology. 41 (11): 803–805. doi:10.1111/j.2042-7158.1989.tb06374.x. ISSN 0022-3573.