
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Cannabis: Difference between revisions
Jump to navigation
Jump to search
>Isaak Common names correctly annotated. |
>David Hedlund Fixed the unit by replacing " |OralROA_Threshold=Oral threshold dose::1 Oral dose units::mg (THC)" with " |OralROA_Threshold={{abbr|[[Oral threshold dose::1 Oral dose units::mg|THC}}" |
||
Line 53: | Line 53: | ||
|OralROA_Caption= Depends on potency, tolerance and [[Routes of administration|route of administration]]. | |OralROA_Caption= Depends on potency, tolerance and [[Routes of administration|route of administration]]. | ||
|OralROA_Bioavailability= | |OralROA_Bioavailability= | ||
|OralROA_Threshold=[[Oral threshold dose::1]] [[Oral dose units::mg | |OralROA_Threshold={{abbr|[[#Standard drink|[[Oral threshold dose::1]] [[Oral dose units::mg]]|THC}} | ||
|OralROA_Light=[[Oral min light dose::2.5]] - [[Oral max light dose::5]] mg | |OralROA_Light=[[Oral min light dose::2.5]] - [[Oral max light dose::5]] mg | ||
|OralROA_Common=[[Oral min common dose::5]] - [[Oral max common dose::10]] mg | |OralROA_Common=[[Oral min common dose::5]] - [[Oral max common dose::10]] mg | ||
|OralROA_Strong=[[Oral min strong dose::10]] - [[Oral max strong dose::25]] mg | |OralROA_Strong=[[Oral min strong dose::10]] - [[Oral max strong dose::25]] mg | ||
|OralROA_Heavy=[[Oral heavy dose::25]] mg + | |OralROA_Heavy=[[Oral heavy dose::25]] mg+ | ||
|OralROA_TimelineFile= | |OralROA_TimelineFile= | ||
|OralROA_TimelineWidth= | |OralROA_TimelineWidth= |
Revision as of 07:58, 4 March 2023
{{SubstanceBox
|displayClasses= |MaterialTable_MaxWidth=250px |MaterialTable_Title=SubstanceBox/Cannabis
|ModuleSource=true |ModuleCombination=false |ModuleStructure=false |ModuleNomenclature=true |ModuleROA=true
|PhotoImageFile=File:Cannabis (Botany).png |PhotoImageWidth=250px |PhotoImageCaption=Drawing of Cannabis sativa
|CombinationImage1_Caption= |CombinationImage1_File= |CombinationImage1_Width=
|CombinationImage2_Caption= |CombinationImage2_File= |CombinationImage2_Width=
|CombinationImage3_Caption= |CombinationImage3_File= |CombinationImage3_Width=
|MolecularStructureCaption=A flowering cannabis plant. |SkeletalImageFile=File:Cannabis Plant.jpg |SkeletalImageWidth=230px |3DImageFile= |3DImageWidth=
|NameCommon=Cannabis, Marijuana, Weed, Pot, Mary Jane, Grass, Herb, Green, Bud, Tree. More names. |NameSubstitution= |NameSystematic=
|EffectClass=Cannabinoid |ChemicalClass=Cannabinoid
|OralROA=true |OralROA_Collapsed=true |OralROA_Caption= Depends on potency, tolerance and route of administration. |OralROA_Bioavailability= |OralROA_Threshold={{abbr|[[#Standard drink|Oral threshold dose::1 mg|THC}} |OralROA_Light=2.5 - 5 mg |OralROA_Common=5 - 10 mg |OralROA_Strong=10 - 25 mg |OralROA_Heavy=25 mg+ |OralROA_TimelineFile= |OralROA_TimelineWidth= |OralROA_Duration=4 - 10 hours |OralROA_Onset=20 - 60 minutes |OralROA_Comeup=30 - 60 minutes |OralROA_Peak=1 - 2 hours |OralROA_Offset=4 - 6 hours |OralROA_Aftereffects=6 - 12 hours
|SmokedROA=true |SmokedROA_Collapsed=false |SmokedROA_Caption=
- Depends on potency, tolerance and route of administration.
|SmokedROA_Bioavailability= |SmokedROA_Threshold=0.4 mg (THC) |SmokedROA_Light=0.4 - 2 mg (THC) |SmokedROA_Common=2 - 4 mg (THC) |SmokedROA_Strong=4 - 10 mg (THC) |SmokedROA_Heavy=10 mg + (THC) |SmokedROA_TimelineFile= |SmokedROA_TimelineWidth= |SmokedROA_Duration=2.3 - 5 hours |SmokedROA_Onset=0.1 - 10 minutes |SmokedROA_Comeup=5 - 10 minutes |SmokedROA_Peak=15 - 45 minutes |SmokedROA_Offset=3 - 4 hours |SmokedROA_Aftereffects=45 - 180 minutes
|SublingualROA=true |SublingualROA_Collapsed=true |SublingualROA_Caption= |SublingualROA_Bioavailability= |SublingualROA_Threshold= |SublingualROA_Light= |SublingualROA_Common= |SublingualROA_Strong= |SublingualROA_Heavy= |SublingualROA_TimelineFile= |SublingualROA_TimelineWidth= |SublingualROA_Duration=3 - 7 hours |SublingualROA_Onset=1 - 10 minutes |SublingualROA_Comeup=15 - 30 minutes |SublingualROA_Peak=30 - 60 minutes |SublingualROA_Offset=4 - 6 hours |SublingualROA_Aftereffects=
}}