
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Methamphetamine: Difference between revisions
Jump to navigation
Jump to search
>WIW 80mg is dangerous, as mentioned on talk page. I can't find a resource that would mention that as simply "heavy", it's too much for an instant hit to the brain. 40 is the max we should even suggest as safe |
>Unity Adjust oral route times |
||
Line 52: | Line 52: | ||
|OralROA_Bioavailability=~70%<ref name="Rau2016">{{cite journal | vauthors=((Rau, T.)), ((Ziemniak, J.)), ((Poulsen, D.)) | journal=Progress in Neuro-Psychopharmacology and Biological Psychiatry | title=The neuroprotective potential of low-dose methamphetamine in preclinical models of stroke and traumatic brain injury | volume=64 | pages=231–236 | date=4 January 2016 | url=https://www.sciencedirect.com/science/article/pii/S0278584615000469 | issn=0278-5846 | doi=10.1016/j.pnpbp.2015.02.013}}</ref> | |OralROA_Bioavailability=~70%<ref name="Rau2016">{{cite journal | vauthors=((Rau, T.)), ((Ziemniak, J.)), ((Poulsen, D.)) | journal=Progress in Neuro-Psychopharmacology and Biological Psychiatry | title=The neuroprotective potential of low-dose methamphetamine in preclinical models of stroke and traumatic brain injury | volume=64 | pages=231–236 | date=4 January 2016 | url=https://www.sciencedirect.com/science/article/pii/S0278584615000469 | issn=0278-5846 | doi=10.1016/j.pnpbp.2015.02.013}}</ref> | ||
|OralROA_Threshold=< [[Oral threshold dose::5]] [[Oral dose units::mg]] | |OralROA_Threshold=< [[Oral threshold dose::5]] [[Oral dose units::mg]] | ||
|OralROA_Light=[[Oral min light dose::5]] - [[Oral max light dose:: | |OralROA_Light=[[Oral min light dose::5]] - [[Oral max light dose::10]] mg | ||
|OralROA_Common=[[Oral min common dose:: | |OralROA_Common=[[Oral min common dose::10]] - [[Oral max common dose::25]] mg | ||
|OralROA_Strong=[[Oral min strong dose:: | |OralROA_Strong=[[Oral min strong dose::25]] - [[Oral max strong dose::50]] mg | ||
|OralROA_Heavy=[[Oral heavy dose:: | |OralROA_Heavy=[[Oral heavy dose::50]] mg + | ||
|OralROA_TimelineFile= | |OralROA_TimelineFile= | ||
|OralROA_TimelineWidth=280px | |OralROA_TimelineWidth=280px | ||
|OralROA_Duration=[[Oral min total time:: | |OralROA_Duration=[[Oral min total time::8]] - [[Oral max total time::12]] [[Oral total time units::hours]] <span style="color:green">'''Up to 24h for irregular users.'''</span> | ||
|OralROA_Onset=[[Oral min onset time:: | |OralROA_Onset=[[Oral min onset time::15]] - [[Oral max onset time::45]] [[Oral onset time units::minutes]] | ||
|OralROA_Comeup=[[Oral min comeup time:: | |OralROA_Comeup=[[Oral min comeup time::1]] - [[Oral max comeup time::3]] [[Oral comeup time units::hours]] | ||
|OralROA_Peak=[[Oral min peak time::3]] - [[Oral max peak time::5]] [[Oral peak time units::hours]] | |OralROA_Peak=[[Oral min peak time::3]] - [[Oral max peak time::5]] [[Oral peak time units::hours]] | ||
|OralROA_Offset=[[Oral min offset time::3]] - [[Oral max offset time::4]] [[Oral offset time units::hours]] | |OralROA_Offset=[[Oral min offset time::3]] - [[Oral max offset time::4]] [[Oral offset time units::hours]] |
Revision as of 22:28, 9 November 2022
SubstanceBox/Methamphetamine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common names | Methamphetamine, Meth, Speed, Ice, Glass, Shard, Tina, Crank, Desoxyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutive name | N-Methylamphetamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic name | N-Methyl-1-phenylpropan-2-amine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Stimulant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Amphetamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- ↑ 1.0 1.1 Rau, T., Ziemniak, J., Poulsen, D. (4 January 2016). "The neuroprotective potential of low-dose methamphetamine in preclinical models of stroke and traumatic brain injury". Progress in Neuro-Psychopharmacology and Biological Psychiatry. 64: 231–236. doi:10.1016/j.pnpbp.2015.02.013. ISSN 0278-5846.
- _City_Vision_2-0|↑ Methamphetamine - City Vision