
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Methamphetamine: Difference between revisions
Jump to navigation
Jump to search
>Graham m wiki ref formatting |
>WIW 80mg is dangerous, as mentioned on talk page. I can't find a resource that would mention that as simply "heavy", it's too much for an instant hit to the brain. 40 is the max we should even suggest as safe |
||
Line 73: | Line 73: | ||
|IntravenousROA_Common=[[Intravenous min common dose::10]] - [[Intravenous max common dose::30]] mg | |IntravenousROA_Common=[[Intravenous min common dose::10]] - [[Intravenous max common dose::30]] mg | ||
|IntravenousROA_Strong=[[Intravenous min strong dose::30]] - [[Intravenous max strong dose::40]] mg | |IntravenousROA_Strong=[[Intravenous min strong dose::30]] - [[Intravenous max strong dose::40]] mg | ||
|IntravenousROA_Heavy=[[Intravenous heavy dose::40]] | |IntravenousROA_Heavy=[[Intravenous heavy dose::40]] mg+ | ||
|IntravenousROA_TimelineFile= | |IntravenousROA_TimelineFile= | ||
|IntravenousROA_TimelineWidth=280px | |IntravenousROA_TimelineWidth=280px |
Revision as of 22:13, 9 November 2022
SubstanceBox/Methamphetamine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common names | Methamphetamine, Meth, Speed, Ice, Glass, Shard, Tina, Crank, Desoxyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutive name | N-Methylamphetamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic name | N-Methyl-1-phenylpropan-2-amine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Stimulant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Amphetamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- ↑ 1.0 1.1 Rau, T., Ziemniak, J., Poulsen, D. (4 January 2016). "The neuroprotective potential of low-dose methamphetamine in preclinical models of stroke and traumatic brain injury". Progress in Neuro-Psychopharmacology and Biological Psychiatry. 64: 231–236. doi:10.1016/j.pnpbp.2015.02.013. ISSN 0278-5846.
- _City_Vision_2-0|↑ Methamphetamine - City Vision