
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Pregabalin: Difference between revisions
Jump to navigation
Jump to search
>Isaak According to the paper that is already linked peak plasma concentration after 300mg orally on an empty stomach occurs at 1h (+-21%) which means the onset + comeup must be at least 45-75min together. A breakfast in the study delayed it 2.8 hours. On an average full stomach we would add about 1.5 hours so the peak is reached at about 2.5 hours. Onset is not documented in the paper but for other substances oral onset is 30-45min. So that leaves 1-2 hours for the comeup. |
>Isaak Adjust the total such that it is the sum of onset, comeup, peak and offset for the min and max respectively. |
||
Line 78: | Line 78: | ||
|OralROA_TimelineFile= | |OralROA_TimelineFile= | ||
|OralROA_TimelineWidth= | |OralROA_TimelineWidth= | ||
|OralROA_Duration=[[Oral min total time:: | |OralROA_Duration=[[Oral min total time::9]] - [[Oral max total time::17]] [[Oral total time units::hours]] | ||
|OralROA_Onset=[[Oral min onset time::30]] - [[Oral max onset time::45]] [[Oral onset time units::minutes]] | |OralROA_Onset=[[Oral min onset time::30]] - [[Oral max onset time::45]] [[Oral onset time units::minutes]] | ||
|OralROA_Comeup=[[Oral min comeup time::1]] - [[Oral max comeup time::2]] [[Oral comeup time units::hours]] | |OralROA_Comeup=[[Oral min comeup time::1]] - [[Oral max comeup time::2]] [[Oral comeup time units::hours]] |
Latest revision as of 07:26, 13 October 2022
SubstanceBox/Pregabalin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common names | Pregabalin, Lyrica, Nervalin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutive name | 3-Isobutyl GABA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic name | (S)-3-(Aminomethyl)-5-methylhexanoic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Depressant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Gabapentinoid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- ↑ Bockbrader, H. N., Radulovic, L. L., Posvar, E. L., Strand, J. C., Alvey, C. W., Busch, J. A., Randinitis, E. J., Corrigan, B. W., Haig, G. M., Boyd, R. A., Wesche, D. L. (August 2010). "Clinical Pharmacokinetics of Pregabalin in Healthy Volunteers". The Journal of Clinical Pharmacology. 50 (8): 941–950. doi:10.1177/0091270009352087. ISSN 0091-2700.