Warning
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.

Template:SubstanceBox/Methamphetamine: Difference between revisions

From PsychonautWiki Archive
Jump to navigation Jump to search
>Isaak
Added Desoxyn as common name https://www.rxlist.com/desoxyn-drug.htm
>Graham
m wiki ref formatting
Line 50: Line 50:
     |OralROA_Collapsed=
     |OralROA_Collapsed=
     |OralROA_Caption=
     |OralROA_Caption=
     |OralROA_Bioavailability=~70%<ref name="Progress in Neuro-Psychopharmacology and Biological Psychiatry">"https://www.sciencedirect.com/science/article/pii/S0278584615000469"</ref>
     |OralROA_Bioavailability=~70%<ref name="Rau2016">{{cite journal | vauthors=((Rau, T.)), ((Ziemniak, J.)), ((Poulsen, D.)) | journal=Progress in Neuro-Psychopharmacology and Biological Psychiatry | title=The neuroprotective potential of low-dose methamphetamine in preclinical models of stroke and traumatic brain injury | volume=64 | pages=231–236 | date=4 January 2016 | url=https://www.sciencedirect.com/science/article/pii/S0278584615000469 | issn=0278-5846 | doi=10.1016/j.pnpbp.2015.02.013}}</ref>
     |OralROA_Threshold=< [[Oral threshold dose::5]] [[Oral dose units::mg]]
     |OralROA_Threshold=< [[Oral threshold dose::5]] [[Oral dose units::mg]]
     |OralROA_Light=[[Oral min light dose::5]] - [[Oral max light dose::15]] mg
     |OralROA_Light=[[Oral min light dose::5]] - [[Oral max light dose::15]] mg
Line 68: Line 68:
     |IntravenousROA_Collapsed=true
     |IntravenousROA_Collapsed=true
     |IntravenousROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/methamphetamine TripSit]'''
     |IntravenousROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/methamphetamine TripSit]'''
     |IntravenousROA_Bioavailability=~100%<ref name="Progress in Neuro-Psychopharmacology and Biological Psychiatry">"https://www.sciencedirect.com/science/article/pii/S0278584615000469"</ref>
     |IntravenousROA_Bioavailability=~100%<ref name="Rau2016"/>
     |IntravenousROA_Threshold=< [[Intravenous threshold dose::5]] [[Intravenous dose units::mg]]
     |IntravenousROA_Threshold=< [[Intravenous threshold dose::5]] [[Intravenous dose units::mg]]
     |IntravenousROA_Light=[[Intravenous min light dose::5]] - [[Intravenous max light dose::10]] mg
     |IntravenousROA_Light=[[Intravenous min light dose::5]] - [[Intravenous max light dose::10]] mg
Line 87: Line 87:
     |RectalROA_Collapsed=true
     |RectalROA_Collapsed=true
     |RectalROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/methamphetamine TripSit]'''
     |RectalROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/methamphetamine TripSit]'''
     |RectalROA_Bioavailability=~99%<ref name="Methamphetamine | City Vision">"https://library.cityvision.edu/methamphetamine"</ref>
     |RectalROA_Bioavailability=~99%<ref name="Methamphetamine | City Vision">{{Citation | title=Methamphetamine - City Vision | url=https://library.cityvision.edu/methamphetamine}}</ref>
     |RectalROA_Threshold=< [[Rectal threshold dose::5]] [[Rectal dose units::mg]]
     |RectalROA_Threshold=< [[Rectal threshold dose::5]] [[Rectal dose units::mg]]
     |RectalROA_Light=[[Rectal min light dose::5]] - [[Rectal max light dose::10]] mg
     |RectalROA_Light=[[Rectal min light dose::5]] - [[Rectal max light dose::10]] mg

Revision as of 17:09, 30 July 2022

SubstanceBox/Methamphetamine
Chemical Nomenclature
Common names Methamphetamine, Meth, Speed, Ice, Glass, Shard, Tina, Crank, Desoxyn
Substitutive name N-Methylamphetamine
Systematic name N-Methyl-1-phenylpropan-2-amine
Class Membership
Psychoactive class Stimulant
Chemical class Amphetamine
Routes of Administration

WARNING: Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. See responsible use section.


Smoked
Dosage
Bioavailability >90%
Threshold < 5 mg
Light 5 - 10 mg
Common 10 - 20 mg
Strong 20 - 60 mg
Heavy 60 mg +
Duration
Total 2 - 6 hoursUp to 12h for irregular users.
Onset 7 - 10 seconds
Come up 5 - 10 seconds
Peak 1 - 3 hours
Offset 1 - 3 hours
After effects 2 - 24 hours
Oral
Dosage
Bioavailability ~70%[1]
Threshold < 5 mg
Light 5 - 15 mg
Common 15 - 30 mg
Strong 30 - 60 mg
Heavy 60 - 150 mg +
Duration
Total 7 - 12 hours Up to 24h for irregular users.
Onset 20 - 45 minutes
Come up 2.6 - 3.6 hours
Peak 3 - 5 hours
Offset 3 - 4 hours
After effects 12 - 24 hours



Insufflated
Dosage
Bioavailability >90%
Threshold < 5 mg
Light 5 - 10 mg
Common 10 - 30 mg
Strong 30 - 60 mg
Heavy 60 mg +
Duration
Total 4 - 7 hours Up to 12h for irregular users.
Onset 3 - 5 minutes
Come up 3 - 5 minutes
Peak 1.5 - 3 hours
Offset 2 - 4 hours
After effects 6 - 24 hours
Rectal
Dosage
Bioavailability ~99%_City_Vision-2|[2]
Threshold < 5 mg
Light 5 - 10 mg
Common 10 - 30 mg
Strong 30 - 40 mg
Heavy 40 mg+
Duration
Total 6 - 10 hours Up to 18h for irregular users.
Onset 5 - 15 minutes
Come up 3 - 5 minutes
Peak 2 - 4 hours
Offset 3 - 5 hours
After effects 12 - 24 hours




Intravenous
Dosage
Bioavailability ~100%[1]
Threshold < 5 mg
Light 5 - 10 mg
Common 10 - 30 mg
Strong 30 - 40 mg
Heavy 40 - 80 mg +
Duration
Total 4 - 8 hours Up to 18h for irregular users.
Onset 15 - 30 seconds
Come up 1 - 2 minutes
Peak 1 - 3 hours
Offset 3 - 4 hours
After effects 12 - 24 hours

DISCLAIMER: PW's dosage information is gathered from users and resources for educational purposes only. It is not a recommendation and should be verified with other sources for accuracy.

  1. 1.0 1.1 Rau, T., Ziemniak, J., Poulsen, D. (4 January 2016). "The neuroprotective potential of low-dose methamphetamine in preclinical models of stroke and traumatic brain injury". Progress in Neuro-Psychopharmacology and Biological Psychiatry. 64: 231–236. doi:10.1016/j.pnpbp.2015.02.013. ISSN 0278-5846. 
  2. _City_Vision_2-0|↑ Methamphetamine - City Vision