
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Methamphetamine: Difference between revisions
Jump to navigation
Jump to search
>Kenan |
>Kenan |
||
Line 40: | Line 40: | ||
<!-- Nomenclature --> | <!-- Nomenclature --> | ||
|NameCommon=Methamphetamine, Meth, Speed, Ice, Glass, Shard, Tina, Crank | |NameCommon=[[common name::Methamphetamine]], [[common name::Meth]], [[common name::Speed]], [[common name::Ice]], [[common name::Glass]], [[common name::Shard]], [[common name::Tina]], [[common name::Crank]] | ||
|NameSubstitution=N-Methylamphetamine | |NameSubstitution=N-Methylamphetamine | ||
|NameSystematic=N-Methyl-1-phenylpropan-2-amine | |NameSystematic=N-Methyl-1-phenylpropan-2-amine | ||
Line 60: | Line 60: | ||
|OralROA_Duration=[[Oral min total time::7]] - [[Oral max total time::12]] [[Oral total time units::hours]] <span style="color:green">'''Up to 24h for irregular users.'''</span> | |OralROA_Duration=[[Oral min total time::7]] - [[Oral max total time::12]] [[Oral total time units::hours]] <span style="color:green">'''Up to 24h for irregular users.'''</span> | ||
|OralROA_Onset=[[Oral min onset time::20]] - [[Oral max onset time::45]] [[Oral onset time units::minutes]] | |OralROA_Onset=[[Oral min onset time::20]] - [[Oral max onset time::45]] [[Oral onset time units::minutes]] | ||
|OralROA_Comeup=[[Oral min comeup time::2.6]] - [[Oral max comeup time::3.6]] [[Oral comeup time units::hours]] | |||
|OralROA_Peak=[[Oral min peak time::3]] - [[Oral max peak time::5]] [[Oral peak time units::hours]] | |OralROA_Peak=[[Oral min peak time::3]] - [[Oral max peak time::5]] [[Oral peak time units::hours]] | ||
|OralROA_Offset=[[Oral min offset time::3]] - [[Oral max offset time::4]] [[Oral offset time units::hours]] | |OralROA_Offset=[[Oral min offset time::3]] - [[Oral max offset time::4]] [[Oral offset time units::hours]] | ||
Line 76: | Line 77: | ||
|IntravenousROA_TimelineWidth=280px | |IntravenousROA_TimelineWidth=280px | ||
|IntravenousROA_Duration=[[Intravenous min total time::4]] - [[Intravenous max total time::8]] [[Intravenous total time units::hours]] <span style="color:green">'''Up to 18h for irregular users.'''</span> | |IntravenousROA_Duration=[[Intravenous min total time::4]] - [[Intravenous max total time::8]] [[Intravenous total time units::hours]] <span style="color:green">'''Up to 18h for irregular users.'''</span> | ||
|IntravenousROA_Onset=[[Intravenous min onset time::1]] - [[Intravenous max | |IntravenousROA_Onset=[[Intravenous min onset time::15]] - [[Intravenous max onset time::30]] [[Intravenous onset time units::seconds]] | ||
|IntravenousROA_Peak= | |IntravenousROA_Comeup=[[Intravenous min comeup time::1]] - [[Intravenous max comeup time::2]] [[Intravenous comeup time units::minutes]] | ||
|IntravenousROA_Peak=[[Intravenous min peak time::1]] - [[Intravenous max peak time::3]] [[Intravenous peak time units::hours]] | |||
|IntravenousROA_Offset=[[Intravenous min offset time::3]] - [[Intravenous max offset time::4]] [[Intravenous offset time units::hours]] | |IntravenousROA_Offset=[[Intravenous min offset time::3]] - [[Intravenous max offset time::4]] [[Intravenous offset time units::hours]] | ||
|IntravenousROA_Aftereffects=[[Intravenous min afterglow time::12]] - [[Intravenous max afterglow time::24]] [[Intravenous offset time units::hours]] | |IntravenousROA_Aftereffects=[[Intravenous min afterglow time::12]] - [[Intravenous max afterglow time::24]] [[Intravenous offset time units::hours]] | ||
Line 95: | Line 97: | ||
|RectalROA_Duration=[[Rectal min total time::6]] - [[Rectal max total time::10]] [[Rectal total time units::hours]] <span style="color:green">'''Up to 18h for irregular users.'''</span> | |RectalROA_Duration=[[Rectal min total time::6]] - [[Rectal max total time::10]] [[Rectal total time units::hours]] <span style="color:green">'''Up to 18h for irregular users.'''</span> | ||
|RectalROA_Onset=[[Rectal min onset time::5]] - [[Rectal max onset time::15]] [[Rectal onset time units::minutes]] | |RectalROA_Onset=[[Rectal min onset time::5]] - [[Rectal max onset time::15]] [[Rectal onset time units::minutes]] | ||
|RectalROA_Comeup=[[Rectal min comeup time::3]] - [[Rectal max comeup time::5]] [[Rectal comeup time units::minutes]] | |||
|RectalROA_Peak=[[Rectal min peak time::2]] - [[Rectal max peak time::4]] [[Rectal peak time units::hours]] | |RectalROA_Peak=[[Rectal min peak time::2]] - [[Rectal max peak time::4]] [[Rectal peak time units::hours]] | ||
|RectalROA_Offset=[[Rectal min offset time::3]] - [[Rectal max offset time::5]] [[Rectal offset time units::hours]] | |RectalROA_Offset=[[Rectal min offset time::3]] - [[Rectal max offset time::5]] [[Rectal offset time units::hours]] | ||
Line 113: | Line 116: | ||
|SmokedROA_TimelineWidth=280px | |SmokedROA_TimelineWidth=280px | ||
|SmokedROA_Duration=[[Smoked min total time::2]] - [[Smoked max total time::6]] [[Smoked total time units::hours]]<span style="color:green">'''Up to 12h for irregular users.'''</span> | |SmokedROA_Duration=[[Smoked min total time::2]] - [[Smoked max total time::6]] [[Smoked total time units::hours]]<span style="color:green">'''Up to 12h for irregular users.'''</span> | ||
|SmokedROA_Onset=[[Smoked min onset time:: | |SmokedROA_Onset=[[Smoked min onset time::7]] - [[Smoked max onset time::10]] [[Smoked onset time units::seconds]] | ||
|SmokedROA_Comeup=[[Smoked min comeup time::5]] - [[Smoked max comeup time::10]] [[Smoked comeup time units::seconds]] | |||
|SmokedROA_Peak=[[Smoked min peak time::1]] - [[Smoked max peak time::3]] [[Smoked peak time units::hours]] | |SmokedROA_Peak=[[Smoked min peak time::1]] - [[Smoked max peak time::3]] [[Smoked peak time units::hours]] | ||
|SmokedROA_Offset=[[Smoked min offset time::1]] - [[Smoked max offset time::3]] [[Smoked offset time units::hours]] | |SmokedROA_Offset=[[Smoked min offset time::1]] - [[Smoked max offset time::3]] [[Smoked offset time units::hours]] | ||
Line 130: | Line 134: | ||
|InsufflatedROA_TimelineWidth=280px | |InsufflatedROA_TimelineWidth=280px | ||
|InsufflatedROA_Duration=[[Insufflated min total time::4]] - [[Insufflated min total time::7]] [[Insufflated min total units::hours]] <span style="color:green">'''Up to 12h for irregular users.'''</span> | |InsufflatedROA_Duration=[[Insufflated min total time::4]] - [[Insufflated min total time::7]] [[Insufflated min total units::hours]] <span style="color:green">'''Up to 12h for irregular users.'''</span> | ||
|InsufflatedROA_Onset=[[Insufflated min onset time:: | |InsufflatedROA_Onset=[[Insufflated min onset time::3]] - [[Insufflated min onset time::5]] [[Insufflated min onset units::minutes]] | ||
|InsufflatedROA_Comeup=[[Insufflated min comeup time::3]] - [[Insufflated min comeup time::5]] [[Insufflated min comeup units::minutes]] | |||
|InsufflatedROA_Peak=[[Insufflated min peak time::1.5]] - [[Insufflated max peak time::3]] [[Insufflated peak time units::hours]] | |InsufflatedROA_Peak=[[Insufflated min peak time::1.5]] - [[Insufflated max peak time::3]] [[Insufflated peak time units::hours]] | ||
|InsufflatedROA_Offset=[[Insufflated min offset time::2]] - [[Insufflated max offset time::4]] [[Insufflated offset time units::hours]] | |InsufflatedROA_Offset=[[Insufflated min offset time::2]] - [[Insufflated max offset time::4]] [[Insufflated offset time units::hours]] |
Revision as of 21:33, 12 May 2022
SubstanceBox/Methamphetamine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common names | Methamphetamine, Meth, Speed, Ice, Glass, Shard, Tina, Crank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutive name | N-Methylamphetamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic name | N-Methyl-1-phenylpropan-2-amine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Stimulant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Amphetamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|