
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/DMT: Difference between revisions
Jump to navigation
Jump to search
>Isaak No edit summary |
>Kenan |
||
Line 40: | Line 40: | ||
<!-- Nomenclature --> | <!-- Nomenclature --> | ||
|NameCommon= | |NameCommon=DMT, N,N-DMT, "Dmitry", "The Glory", "The Spirit Molecule" | ||
|NameSubstitution=N,N-Dimethyltryptamine | |NameSubstitution=N,N-Dimethyltryptamine | ||
|NameSystematic=2-(1H-Indol-3-yl)-N,N-dimethylethanamine | |NameSystematic=2-(1H-Indol-3-yl)-N,N-dimethylethanamine | ||
Line 191: | Line 191: | ||
|IntramuscularROA_Caption=Presumes no tolerance | |IntramuscularROA_Caption=Presumes no tolerance | ||
|IntramuscularROA_Bioavailability= | |IntramuscularROA_Bioavailability= | ||
|IntramuscularROA_Threshold= | |IntramuscularROA_Threshold=< x mg | ||
|IntramuscularROA_Light= | |IntramuscularROA_Light=x - x mg | ||
|IntramuscularROA_Common= | |IntramuscularROA_Common=x - x mg | ||
|IntramuscularROA_Strong= | |IntramuscularROA_Strong=x - x mg | ||
|IntramuscularROA_Heavy= | |IntramuscularROA_Heavy= > mg | ||
|IntramuscularROA_TimelineFile= | |IntramuscularROA_TimelineFile= | ||
|IntramuscularROA_TimelineWidth= | |IntramuscularROA_TimelineWidth= | ||
|IntramuscularROA_Duration= | |IntramuscularROA_Duration=x - x hours | ||
|IntramuscularROA_Onset= | |IntramuscularROA_Onset=x minutes | ||
|IntramuscularROA_Peak=x hours | |||
|IntramuscularROA_Peak= | |IntramuscularROA_Offset=x hours | ||
|IntramuscularROA_Offset= | |||
|IntramuscularROA_Aftereffects=x hours | |IntramuscularROA_Aftereffects=x hours | ||
|IntravenousROA= | |IntravenousROA=false | ||
|IntravenousROA_Collapsed=true | |IntravenousROA_Collapsed=true | ||
|IntravenousROA_Caption= | |IntravenousROA_Caption=Presumes no tolerance | ||
|IntravenousROA_Bioavailability= | |IntravenousROA_Bioavailability= | ||
|IntravenousROA_Threshold= | |IntravenousROA_Threshold=< x mg | ||
|IntravenousROA_Light= | |IntravenousROA_Light=x - x mg | ||
|IntravenousROA_Common= | |IntravenousROA_Common=x - x mg | ||
|IntravenousROA_Strong= | |IntravenousROA_Strong=x - x mg | ||
|IntravenousROA_Heavy= | |IntravenousROA_Heavy= > mg | ||
|IntravenousROA_TimelineFile= | |IntravenousROA_TimelineFile= | ||
|IntravenousROA_TimelineWidth= | |IntravenousROA_TimelineWidth= | ||
|IntravenousROA_Duration= | |IntravenousROA_Duration=x - x hours | ||
|IntravenousROA_Onset= | |IntravenousROA_Onset=x minutes | ||
|IntravenousROA_Peak=x hours | |||
|IntravenousROA_Peak= | |IntravenousROA_Offset=x hours | ||
|IntravenousROA_Offset= | |IntravenousROA_Aftereffects=x hours | ||
|IntravenousROA_Aftereffects= | |||
}} | }} |
Revision as of 21:07, 12 May 2022
SubstanceBox/DMT | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||
Common names | DMT, N,N-DMT, "Dmitry", "The Glory", "The Spirit Molecule" | ||||||||||||||||||||||||||||||||
Substitutive name | N,N-Dimethyltryptamine | ||||||||||||||||||||||||||||||||
Systematic name | 2-(1H-Indol-3-yl)-N,N-dimethylethanamine | ||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||
Psychoactive class | Psychedelic | ||||||||||||||||||||||||||||||||
Chemical class | Tryptamine | ||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||
|