Warning
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.

Template:SubstanceBox/Methamphetamine: Difference between revisions

From PsychonautWiki Archive
Jump to navigation Jump to search
>Tracer
m Fixed link to amphetamine as a chemical class, not as a substance
>Kenan
m Update durations & use properties for them
Line 62: Line 62:
     |OralROA_Peak=[[Oral min peak time::3]] - [[Oral max peak time::5]] [[Oral peak time units::hours]]
     |OralROA_Peak=[[Oral min peak time::3]] - [[Oral max peak time::5]] [[Oral peak time units::hours]]
     |OralROA_Offset=[[Oral min offset time::3]] - [[Oral max offset time::4]] [[Oral offset time units::hours]]
     |OralROA_Offset=[[Oral min offset time::3]] - [[Oral max offset time::4]] [[Oral offset time units::hours]]
     |OralROA_Aftereffects=12 - 24 hours
     |OralROA_Aftereffects=[[Oral min afterglow time::12]] - [[Oral max afterglow time::24]] [[Oral offset time units::hours]]


     |IntravenousROA=true
     |IntravenousROA=true
Line 72: Line 72:
     |IntravenousROA_Common=[[Intravenous min common dose::10]] - [[Intravenous max common dose::30]] mg
     |IntravenousROA_Common=[[Intravenous min common dose::10]] - [[Intravenous max common dose::30]] mg
     |IntravenousROA_Strong=[[Intravenous min strong dose::30]] - [[Intravenous max strong dose::40]] mg
     |IntravenousROA_Strong=[[Intravenous min strong dose::30]] - [[Intravenous max strong dose::40]] mg
     |IntravenousROA_Heavy=40 - 80 mg +  
     |IntravenousROA_Heavy=[[Intravenous heavy dose::40]] - 80 mg +  
     |IntravenousROA_TimelineFile=
     |IntravenousROA_TimelineFile=
     |IntravenousROA_TimelineWidth=
     |IntravenousROA_TimelineWidth=
     |IntravenousROA_Duration=4 - 8 hours
     |IntravenousROA_Duration=[[Intravenous min total time::4]] - [[Intravenous max total time::8]] [[Intravenous total time units::hours]]
     |IntravenousROA_Onset=1 - 2 minutes
     |IntravenousROA_Onset=[[Intravenous min onset time::1]] - [[Intravenous max onset time::2]] [[Intravenous onset time units::minutes]]
     |IntravenousROA_Peak=
     |IntravenousROA_Peak=
     |IntravenousROA_Offset=3 - 4 hours
     |IntravenousROA_Offset=[[Intravenous min offset time::3]] - [[Intravenous max offset time::4]] [[Intravenous offset time units::hours]]
     |IntravenousROA_Aftereffects=12 - 24 hours
     |IntravenousROA_Aftereffects=[[Intravenous min afterglow time::12]] - [[Intravenous max afterglow time::24]] [[Intravenous offset time units::hours]]


     |SmokedROA=true
     |SmokedROA=true
Line 89: Line 89:
     |SmokedROA_Common=[[Smoked min common dose::10]] - [[Smoked max common dose::20]] mg
     |SmokedROA_Common=[[Smoked min common dose::10]] - [[Smoked max common dose::20]] mg
     |SmokedROA_Strong=[[Smoked min strong dose::20]] - [[Smoked max strong dose::60]] mg
     |SmokedROA_Strong=[[Smoked min strong dose::20]] - [[Smoked max strong dose::60]] mg
     |SmokedROA_Heavy=60 mg +
     |SmokedROA_Heavy=[[Smoked heavy dose::60]] mg +
     |SmokedROA_TimelineFile=
     |SmokedROA_TimelineFile=
     |SmokedROA_TimelineWidth=280px
     |SmokedROA_TimelineWidth=280px
     |SmokedROA_Duration=1 - 3 hours
     |SmokedROA_Duration=[[Smoked min total time::1]] - [[Smoked max total time::4]] [[Smoked total time units::hours]]
     |SmokedROA_Onset=0 - 2 minutes
     |SmokedROA_Onset=[[Smoked min onset time::0]] - [[Smoked max onset time::2]] [[Smoked onset time units::minutes]]
     |SmokedROA_Peak=20 minutes
     |SmokedROA_Peak=[[Smoked min peak time::1]] - [[Smoked max peak time::3]] [[Smoked peak time units::hours]]
     |SmokedROA_Offset=1 hour
     |SmokedROA_Offset=[[Smoked min offset time::1]] - [[Smoked max offset time::3]] [[Smoked offset time units::hours]]
     |SmokedROA_Aftereffects=2 - 3 hours
     |SmokedROA_Aftereffects=[[Smoked min afterglow time::2]] - [[Smoked max afterglow time::18]] [[Smoked afterglow time units::hours]]


     |InsufflatedROA=true
     |InsufflatedROA=true
Line 106: Line 106:
     |InsufflatedROA_Common=[[Insufflated min common dose::10]] - [[Insufflated max common dose::30]] mg
     |InsufflatedROA_Common=[[Insufflated min common dose::10]] - [[Insufflated max common dose::30]] mg
     |InsufflatedROA_Strong=[[Insufflated min strong dose::30]] - [[Insufflated max strong dose::60]] mg
     |InsufflatedROA_Strong=[[Insufflated min strong dose::30]] - [[Insufflated max strong dose::60]] mg
     |InsufflatedROA_Heavy=60 mg +
     |InsufflatedROA_Heavy=[[Insufflated heavy dose::60]] mg +
     |InsufflatedROA_TimelineFile=
     |InsufflatedROA_TimelineFile=
     |InsufflatedROA_TimelineWidth=
     |InsufflatedROA_TimelineWidth=
     |InsufflatedROA_Duration=1 - 3 hours
     |InsufflatedROA_Duration=[[Insufflated min total time::0]] - [[Insufflated min total time::2]] [[Insufflated min total units::hours]]
     |InsufflatedROA_Onset=0 - 2 minutes
     |InsufflatedROA_Onset=[[Insufflated min onset time::0]] - [[Insufflated min onset time::2]] [[Insufflated min onset units::minutes]]
     |InsufflatedROA_Peak=20 minutes
     |InsufflatedROA_Peak=[[Insufflated min peak time::20]] - [[Insufflated max peak time::20]] [[Insufflated peak time units::minutes]]
     |InsufflatedROA_Offset=1 hour
     |InsufflatedROA_Offset=[[Insufflated min offset time::1]] - [[Insufflated max offset time::1]] [[Insufflated offset time units::hours]]
     |InsufflatedROA_Aftereffects=[[Smoked min afterglow time::6]] - [[Smoked max afterglow time::12]] [[Smoked afterglow time units::hours]]
     |InsufflatedROA_Aftereffects=[[Insufflated min afterglow time::6]] - [[Insufflated max afterglow time::12]] [[Insufflated afterglow time units::hours]]


}}
}}

Revision as of 21:44, 5 April 2020

SubstanceBox/Methamphetamine
Chemical Nomenclature
Common names Methamphetamine, Meth, Speed, Ice, Glass, Shard, Tina, Crank
Substitutive name N-Methylamphetamine
Systematic name N-Methyl-1-phenylpropan-2-amine
Class Membership
Psychoactive class Stimulant
Chemical class Amphetamine
Routes of Administration

WARNING: Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. See responsible use section.


Smoked
Dosage
Bioavailability >90%
Threshold < 5 mg
Light 5 - 10 mg
Common 10 - 20 mg
Strong 20 - 60 mg
Heavy 60 mg +
Duration
Total 1 - 4 hours
Onset 0 - 2 minutes
Peak 1 - 3 hours
Offset 1 - 3 hours
After effects 2 - 18 hours
Oral
Dosage
Threshold < 5 mg
Light 5 - 15 mg
Common 15 - 30 mg
Strong 30 - 60 mg
Heavy 60 - 150 mg +
Duration
Total 8 - 12 hours
Onset 20 - 45 minutes
Peak 3 - 5 hours
Offset 3 - 4 hours
After effects 12 - 24 hours



Insufflated
Dosage
Bioavailability >90%
Threshold < 5 mg
Light 5 - 10 mg
Common 10 - 30 mg
Strong 30 - 60 mg
Heavy 60 mg +
Duration
Total 0 - 2 hours
Onset 0 - 2 minutes
Peak 20 - 20 minutes
Offset 1 - 1 hours
After effects 6 - 12 hours





Intravenous
Dosage
Threshold < 5 mg
Light 5 - 10 mg
Common 10 - 30 mg
Strong 30 - 40 mg
Heavy 40 - 80 mg +
Duration
Total 4 - 8 hours
Onset 1 - 2 minutes
Offset 3 - 4 hours
After effects 12 - 24 hours

DISCLAIMER: PW's dosage information is gathered from users and resources for educational purposes only. It is not a recommendation and should be verified with other sources for accuracy.