Warning
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.

Template:SubstanceBox/3C-E: Difference between revisions

From PsychonautWiki Archive
Jump to navigation Jump to search
>Tracer
m Fixed link to amphetamine as a chemical class, not as a substance
>Tracer
Grammatics
Line 53: Line 53:
     |OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation and should be verified with other sources for accuracy.
     |OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation and should be verified with other sources for accuracy.
     |OralROA_Bioavailability=
     |OralROA_Bioavailability=
     |OralROA_Threshold=[[Oral threshold dose::20]] - 30 [[Oral dose units::mg]]
     |OralROA_Threshold=[[Oral threshold dose::20]] [[Oral dose units::mg]]
     |OralROA_Light=[[Oral min light dose::30]] - [[Oral max light dose::40]] mg  
     |OralROA_Light=[[Oral min light dose::30]] - [[Oral max light dose::40]] mg  
     |OralROA_Common=[[Oral min common dose::40]] - [[Oral max common dose::60]] mg  
     |OralROA_Common=[[Oral min common dose::40]] - [[Oral max common dose::60]] mg  
Line 70: Line 70:
     |InsufflatedROA_Caption=
     |InsufflatedROA_Caption=
     |InsufflatedROA_Bioavailability=
     |InsufflatedROA_Bioavailability=
     |InsufflatedROA_Threshold=[[Insufflated threshold dose::15]] - 20 [[Insufflated dose units::mg]]
     |InsufflatedROA_Threshold=[[Insufflated threshold dose::15]] [[Insufflated dose units::mg]]
     |InsufflatedROA_Light=[[Insufflated min light dose::20]] - [[Insufflated max light dose::35]] mg
     |InsufflatedROA_Light=[[Insufflated min light dose::20]] - [[Insufflated max light dose::35]] mg
     |InsufflatedROA_Common=[[Insufflated min common dose::35]] - [[Insufflated max common dose::60]] mg
     |InsufflatedROA_Common=[[Insufflated min common dose::35]] - [[Insufflated max common dose::60]] mg

Revision as of 13:54, 25 December 2019

SubstanceBox/3C-E
Chemical Nomenclature
Common names 3C-E, 3C-Escaline
Substitutive name 3,5-Dimethoxy-4-ethoxyamphetamine
Systematic name 1-(4-Ethoxy-3,5-dimethoxyphenyl)propan-2-amine
Class Membership
Psychoactive class Psychedelic
Chemical class Amphetamine
Routes of Administration

WARNING: Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. See responsible use section.



Oral
Dosage
Threshold 20 mg
Light 30 - 40 mg
Common 40 - 60 mg
Strong 60 - 80 mg
Heavy 80 mg+
Duration
Total 10 - 16 hours
Onset 1 - 2 hours
Peak 4 - 8 hours
Offset 3 - 6 hours
After effects 3 - 6 hours



Insufflated
Dosage
Threshold 15 mg
Light 20 - 35 mg
Common 35 - 60 mg
Strong 60 - 70 mg
Heavy 70 mg+
Duration
Onset 5 - 90 minutes
Peak 4 - 7 hours
Offset 2 - 5 hours
After effects 3 - 5 hours






DISCLAIMER: PW's dosage information is gathered from users and resources for educational purposes only. It is not a recommendation and should be verified with other sources for accuracy.