
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/Ethylphenidate: Difference between revisions
Jump to navigation
Jump to search
>BronzeManul m Replaced skeletal structure image with standardised svg image. |
>Kenan m Fix wrong property names -- the durations listed in this article should be reviewed! |
||
Line 47: | Line 47: | ||
<!-- Dosage/Duration per ROA --> | <!-- Dosage/Duration per ROA --> | ||
|OralROA=true | |OralROA=true | ||
Line 69: | Line 52: | ||
|OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/ethylphenidate TripSit]''' | |OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/ethylphenidate TripSit]''' | ||
|OralROA_Bioavailability= | |OralROA_Bioavailability= | ||
|OralROA_Threshold=[[Oral threshold dose::10]] | |OralROA_Threshold=[[Oral threshold dose::10]] [[Oral dose units::mg]] | ||
|OralROA_Light=[[Oral min light dose::20]] - [[Oral max light dose::40]] mg | |OralROA_Light=[[Oral min light dose::20]] - [[Oral max light dose::40]] mg | ||
|OralROA_Common=[[Oral min common dose::40]] - [[Oral max common dose::80]] mg | |OralROA_Common=[[Oral min common dose::40]] - [[Oral max common dose::80]] mg | ||
Line 77: | Line 60: | ||
|OralROA_TimelineWidth= | |OralROA_TimelineWidth= | ||
|OralROA_Duration=[[Oral min total time::4]] - [[Oral max total time::10]] [[Oral total time units::hours]] | |OralROA_Duration=[[Oral min total time::4]] - [[Oral max total time::10]] [[Oral total time units::hours]] | ||
|OralROA_Onset=45 - 120 minutes | |OralROA_Onset=[[Oral min total time::45]] - [[Oral max total time::120]] [[Oral total time units::minutes]] | ||
|OralROA_Peak= | |OralROA_Peak= | ||
|OralROA_Offset= | |OralROA_Offset= | ||
Line 86: | Line 69: | ||
|RectalROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/ethylphenidate TripSit]''' | |RectalROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/ethylphenidate TripSit]''' | ||
|RectalROA_Bioavailability= | |RectalROA_Bioavailability= | ||
|RectalROA_Threshold=< 5 mg | |RectalROA_Threshold=< 5 [[Rectal dose units::mg]] | ||
|RectalROA_Light=[[Rectal min light dose::5]] - [[Rectal max light dose::15]] mg | |RectalROA_Light=[[Rectal min light dose::5]] - [[Rectal max light dose::15]] mg | ||
|RectalROA_Common=[[Rectal min common dose::15]] - [[Rectal max common dose::30]] mg | |RectalROA_Common=[[Rectal min common dose::15]] - [[Rectal max common dose::30]] mg | ||
|RectalROA_Strong=[[Rectal min strong dose::30]] - [[Rectal max strong dose::50]] mg | |RectalROA_Strong=[[Rectal min strong dose::30]] - [[Rectal max strong dose::50]] mg | ||
|RectalROA_Heavy=50 | |RectalROA_Heavy=[[Oral heavy dose::50]] mg+ | ||
|RectalROA_TimelineFile= | |RectalROA_TimelineFile= | ||
|RectalROA_TimelineWidth= | |RectalROA_TimelineWidth= | ||
|RectalROA_Duration=2 - 6 hours | |RectalROA_Duration=[[Oral min total time::2]] - [[Oral max total time::6]] [[Oral total time units::hours]] | ||
|RectalROA_Onset=5 - 20 minutes | |RectalROA_Onset=[[Oral min total time::5]] - [[Oral max total time::20]] [[Oral total time units::minutes]] | ||
|RectalROA_Peak= | |RectalROA_Peak= | ||
|RectalROA_Offset= | |RectalROA_Offset= | ||
|RectalROA_Aftereffects= | |RectalROA_Aftereffects= | ||
}} | }} |
Revision as of 17:05, 19 May 2018
SubstanceBox/Ethylphenidate | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||
Common names | Ethylphenidate, EPH | ||||||||||||||||||||||||||||||||||||||||||||
Substitutive name | Ethylphenidate | ||||||||||||||||||||||||||||||||||||||||||||
Systematic name | Ethyl 2-phenyl-2-(piperidin-2-yl)acetate | ||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Stimulant | ||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Phenidate / Piperidine | ||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||
|