Warning
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.

Template:SubstanceBox/DOC: Difference between revisions

From PsychonautWiki Archive
Jump to navigation Jump to search
>BronzeManul
m Replaced skeletal structure image with standardised svg image.
>Dextromethorphan
added/corrected duration and dosages
Line 46: Line 46:
     <!-- Class Membership -->
     <!-- Class Membership -->
     |EffectClass=[[Psychedelic]]
     |EffectClass=[[Psychedelic]]
     |ChemicalClass=[[Phenethylamine]]
     |ChemicalClass=[[Amphetamine]]


     <!-- Dosage/Duration -->
     <!-- Dosage/Duration -->
Line 54: Line 54:
     |InsufflatedROA_Caption=
     |InsufflatedROA_Caption=
     |InsufflatedROA_Bioavailability=
     |InsufflatedROA_Bioavailability=
     |InsufflatedROA_Threshold=0.5 mg
     |InsufflatedROA_Threshold=[[Insufflated threshold dose::0.25]] [[Insufflated dose units::mg]]
     |InsufflatedROA_Light=[[Insufflated min light dose::0.5]] - [[Insufflated max light dose::1]] mg
     |InsufflatedROA_Light=[[Insufflated min light dose::0.25]] - [[Insufflated max light dose::1]] mg
     |InsufflatedROA_Common=[[Insufflated min common dose::1]] - [[Insufflated max common dose::2]] mg
     |InsufflatedROA_Common=[[Insufflated min common dose::1]] - [[Insufflated max common dose::2]] mg
     |InsufflatedROA_Strong=[[Insufflated min strong dose::2]] - [[Insufflated max strong dose::3.5]] mg
     |InsufflatedROA_Strong=[[Insufflated min strong dose::2]] - [[Insufflated max strong dose::3.5]] mg
Line 62: Line 62:
     |InsufflatedROA_TimelineWidth=
     |InsufflatedROA_TimelineWidth=
     |InsufflatedROA_Duration=
     |InsufflatedROA_Duration=
     |InsufflatedROA_Onset=[[Insufflated min onset time::1]] - [[Insufflated max onset time::2]] [[Insufflated onset time units::minutes]]
     |InsufflatedROA_Onset=[[Insufflated min onset time::1]] - [[Insufflated max onset time::5]] [[Insufflated onset time units::minutes]]
    |InsufflatedROA_Comeup=[[Oral min comeup time::10]] - [[Oral max comeup time::30]] [[Oral comeup time units::minutes]]
     |InsufflatedROA_Peak=[[Insufflated min peak time::2]] - [[Insufflated max peak time::4]] [[Insufflated peak time units::hours]]
     |InsufflatedROA_Peak=[[Insufflated min peak time::2]] - [[Insufflated max peak time::4]] [[Insufflated peak time units::hours]]
     |InsufflatedROA_Offset=[[Insufflated min offset time::1]] - [[Insufflated max offset time::2]] [[Insufflated offset time units::hours]]
     |InsufflatedROA_Offset=[[Insufflated min offset time::1]] - [[Insufflated max offset time::2]] [[Insufflated offset time units::hours]]

Revision as of 10:04, 6 April 2018

SubstanceBox/DOC
Chemical Nomenclature
Common names DOC
Substitutive name 2,5-Dimethoxy-4-chloroamphetamine
Systematic name 1-(4-Chloro-2,5-dimethoxy-phenyl)propan-2-amine
Class Membership
Psychoactive class Psychedelic
Chemical class Amphetamine
Routes of Administration

WARNING: Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. See responsible use section.



Oral
Dosage
Threshold 0.5 - 1 mg
Light 1 - 2 mg
Common 2 - 4 mg
Strong 4 - 6 mg
Heavy 6 mg +
Duration
Total 12 - 24 hours
Onset 1 - 2 hours
Come up 2 - 3 hours
After effects 6 - 12 hours



Insufflated
Dosage
Threshold 0.25 mg
Light 0.25 - 1 mg
Common 1 - 2 mg
Strong 2 - 3.5 mg
Heavy 3.5 mg +
Duration
Onset 1 - 5 minutes
Come up 10 - 30 minutes
Peak 2 - 4 hours
Offset 1 - 2 hours
After effects 2 - 4 hours






DISCLAIMER: PW's dosage information is gathered from users and resources for educational purposes only. It is not a recommendation and should be verified with other sources for accuracy.