
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
Template:SubstanceBox/MDMA: Difference between revisions
Jump to navigation
Jump to search
>BronzeManul m Replaced skeletal structure image with standardised svg image. |
>Unity Add class membership mark up; convert oral threshold to single value; raise oral max duration from 5h to 6h; change oral onset from 20-60m to 30-45m. |
||
Line 45: | Line 45: | ||
<!-- Class Membership --> | <!-- Class Membership --> | ||
|EffectClass=[[Stimulant]] / [[Entactogen]] | |EffectClass=[[psychoactive class::Stimulant]] / [[psychoactive class::Entactogen]] | ||
|ChemicalClass=[[ | |ChemicalClass=[[chemical class::Amphetamine]] | ||
<!-- Dosage/Duration --> | <!-- Dosage/Duration --> | ||
Line 71: | Line 71: | ||
|OralROA_Caption= | |OralROA_Caption= | ||
|OralROA_Bioavailability= | |OralROA_Bioavailability= | ||
|OralROA_Threshold=[[Oral threshold dose:: | |OralROA_Threshold=[[Oral threshold dose::40]] [[Oral dose units::mg]] | ||
|OralROA_Light=[[Oral min light dose::40]] - [[Oral max light dose::70]] mg | |OralROA_Light=[[Oral min light dose::40]] - [[Oral max light dose::70]] mg | ||
|OralROA_Common=[[Oral min common dose::70]] - [[Oral max common dose::140]] mg | |OralROA_Common=[[Oral min common dose::70]] - [[Oral max common dose::140]] mg | ||
Line 77: | Line 77: | ||
|OralROA_Heavy=[[Oral heavy dose::180]] mg + | |OralROA_Heavy=[[Oral heavy dose::180]] mg + | ||
|OralROA_TimelineFile= | |OralROA_TimelineFile= | ||
|OralROA_Duration=[[Oral min total time::3]] - [[Oral max total time:: | |OralROA_Duration=[[Oral min total time::3]] - [[Oral max total time::6]] [[Oral total time units::hours]] | ||
|OralROA_Onset=[[Oral min onset time:: | |OralROA_Onset=[[Oral min onset time::30]] - [[Oral max onset time::45]] [[Oral onset time units::minutes]] | ||
|OralROA_Comeup=[[Oral min comeup time::20]] - [[Oral max comeup time::60]] [[Oral onset time units::minutes]] | |OralROA_Comeup=[[Oral min comeup time::20]] - [[Oral max comeup time::60]] [[Oral onset time units::minutes]] | ||
|OralROA_Peak=[[Oral min peak time::1.5]] - [[Oral max peak time::2.5]] [[Oral peak time units::hours]] | |OralROA_Peak=[[Oral min peak time::1.5]] - [[Oral max peak time::2.5]] [[Oral peak time units::hours]] |
Revision as of 02:46, 20 February 2018
SubstanceBox/MDMA | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||
Common names | MDMA, Molly, Mandy, MD, Ecstasy, E, X, XTC, Rolls | ||||||||||||||||||||||||||||||||
Substitutive name | 3,4-Methylenedioxy-N-methylamphetamine | ||||||||||||||||||||||||||||||||
Systematic name | (RS)-1-(Benzo[d][1,3]dioxol-5-yl)-N-methylpropan-2-amine | ||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||
Psychoactive class | Stimulant / Entactogen | ||||||||||||||||||||||||||||||||
Chemical class | Amphetamine | ||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||
|