Warning
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.

Template:SubstanceBox/Methamphetamine: Difference between revisions

From PsychonautWiki Archive
Jump to navigation Jump to search
>Unity
Add dose unit markup.
>Unity
Increase oral max duration from 10h to 12h. Add IV threshold dose and dose unit markup.
Line 62: Line 62:
     |OralROA_TimelineFile=
     |OralROA_TimelineFile=
     |OralROA_TimelineWidth=
     |OralROA_TimelineWidth=
     |OralROA_Duration=[[Oral min total time::8]] - [[Oral max total time::10]] [[Oral total time units::hours]]
     |OralROA_Duration=[[Oral min total time::8]] - [[Oral max total time::12]] [[Oral total time units::hours]]
     |OralROA_Onset=[[Oral min onset time::20]] - [[Oral max onset time::45]] [[Oral onset time units::minutes]]
     |OralROA_Onset=[[Oral min onset time::20]] - [[Oral max onset time::45]] [[Oral onset time units::minutes]]
     |OralROA_Peak=[[Oral min peak time::3]] - [[Oral max peak time::5]] [[Oral peak time units::hours]]
     |OralROA_Peak=[[Oral min peak time::3]] - [[Oral max peak time::5]] [[Oral peak time units::hours]]
Line 72: Line 72:
     |IntravenousROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/methamphetamine TripSit]'''
     |IntravenousROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/methamphetamine TripSit]'''
     |IntravenousROA_Bioavailability=
     |IntravenousROA_Bioavailability=
     |IntravenousROA_Threshold=< 5mg
     |IntravenousROA_Threshold=< [[Intravenous threshold dose::5]] [[Intravenous dose units::mg]]
     |IntravenousROA_Light=[[Intravenous min light dose::5]] - [[Intravenous max light dose::10]] mg
     |IntravenousROA_Light=[[Intravenous min light dose::5]] - [[Intravenous max light dose::10]] mg
     |IntravenousROA_Common=[[Intravenous min common dose::10]] - [[Intravenous max common dose::30]] mg
     |IntravenousROA_Common=[[Intravenous min common dose::10]] - [[Intravenous max common dose::30]] mg

Revision as of 00:04, 5 August 2017

SubstanceBox/Methamphetamine
Chemical Nomenclature
Common names Methamphetamine, Meth, Speed, Ice, Glass, Shard, Tina, Crank
Substitutive name N-Methylamphetamine
Systematic name N-Methyl-1-phenylpropan-2-amine
Class Membership
Psychoactive class Stimulant
Chemical class Amphetamine
Routes of Administration

WARNING: Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. See responsible use section.


Smoked
Dosage
Bioavailability >90%
Threshold < 5 mg
Light 5 - 10 mg
Common 10 - 20 mg
Strong 20 - 60 mg
Heavy 60 mg +
Duration
Total 1 - 3 hours
Onset 0 - 2 minutes
Peak 20 minutes
Offset 1 hour
After effects 2 - 3 hours
Oral
Dosage
Threshold < 5 mg
Light 5 - 15 mg
Common 15 - 30 mg
Strong 30 - 60 mg
Heavy 60 - 150 mg +
Duration
Total 8 - 12 hours
Onset 20 - 45 minutes
Peak 3 - 5 hours
Offset 3 - 4 hours
After effects 12 - 24 hours



Insufflated
Dosage
Bioavailability >90%
Threshold < 5 mg
Light 5 - 10 mg
Common 10 - 30 mg
Strong 30 - 60 mg
Heavy 60 mg +
Duration
Total 1 - 3 hours
Onset 0 - 2 minutes
Peak 20 minutes
Offset 1 hour
After effects 6 - 12 hours





Intravenous
Dosage
Threshold < 5 mg
Light 5 - 10 mg
Common 10 - 30 mg
Strong 30 - 40 mg
Heavy 40 - 80 mg +
Duration
Total 4 - 8 hours
Onset 1 - 2 minutes
Offset 3 - 4 hours
After effects 12 - 24 hours

DISCLAIMER: PW's dosage information is gathered from users and resources for educational purposes only. It is not a recommendation and should be verified with other sources for accuracy.