Warning
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.

Template:SubstanceBox/Methamphetamine: Difference between revisions

From PsychonautWiki Archive
Jump to navigation Jump to search
>Kenan
m Use correct molecule visualization
>Unity
Grammatics. Remove 3D image. Remove caption. Raise oral duration from 3-5h to 8-10h. Lower max onset to 45min
Line 33: Line 33:


     <!-- Structure -->
     <!-- Structure -->
     |MolecularStructureCaption=Molecular structure of methamphetamine
     |MolecularStructureCaption=Molecular structure of Methamphetamine
     |SkeletalImageFile=File:(S)-N-Methamphetamine_structural_formulae.png
     |SkeletalImageFile=File:(S)-N-Methamphetamine_structural_formulae.png
     |SkeletalImageWidth=245px
     |SkeletalImageWidth=245px
     |3DImageFile=File:Methamphetamine-3D.png
     |3DImageFile=
     |3DImageWidth=200px
     |3DImageWidth=


     <!-- Nomenclature -->
     <!-- Nomenclature -->
     |NameCommon=Meth, Methamphetamine, Speed, Ice, Glass, Shard, Tina, Crank
     |NameCommon=Methamphetamine, Meth, Speed, Ice, Glass, Shard, Tina, Crank
     |NameSubstitution=N-methylamphetamine
     |NameSubstitution=N-Methylamphetamine
     |NameSystematic=N-methyl-1-phenylpropan-2-amine
     |NameSystematic=N-Methyl-1-phenylpropan-2-amine
     |EffectClass=[[Stimulant]]
     |EffectClass=[[Psychoactive class::Stimulant]]
     |ChemicalClass=[[Amphetamine]]
     |ChemicalClass=[[chemical class::Amphetamine]]


     <!-- Dosage/Duration -->
     <!-- Dosage/Duration -->
Line 53: Line 53:
     |OralROA=true
     |OralROA=true
     |OralROA_Collapsed=
     |OralROA_Collapsed=
     |OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/methamphetamine TripSit]'''
     |OralROA_Caption=
     |OralROA_Bioavailability=
     |OralROA_Bioavailability=
     |OralROA_Threshold=< [[Oral threshold dose::5]] [[Oral dose units::mg]]
     |OralROA_Threshold=< [[Oral threshold dose::5]] [[Oral dose units::mg]]
Line 62: Line 62:
     |OralROA_TimelineFile=
     |OralROA_TimelineFile=
     |OralROA_TimelineWidth=
     |OralROA_TimelineWidth=
     |OralROA_Duration=[[Oral min total time::3]] - [[Oral max total time::5]] [[Oral total time units::hours]]
     |OralROA_Duration=[[Oral min total time::8]] - [[Oral max total time::10]] [[Oral total time units::hours]]
     |OralROA_Onset=[[Oral min onset time::20]] - [[Oral max onset time::70]] [[Oral onset time units::minutes]]
     |OralROA_Onset=[[Oral min onset time::20]] - [[Oral max onset time::45]] [[Oral onset time units::minutes]]
     |OralROA_Peak=[[Oral min peak time::3]] - [[Oral max peak time::5]] [[Oral peak time units::hours]]
     |OralROA_Peak=[[Oral min peak time::3]] - [[Oral max peak time::5]] [[Oral peak time units::hours]]
     |OralROA_Offset=[[Oral min offset time::3]] - [[Oral max offset time::4]] [[Oral offset time units::hours]]
     |OralROA_Offset=[[Oral min offset time::3]] - [[Oral max offset time::4]] [[Oral offset time units::hours]]

Revision as of 02:01, 10 July 2017

SubstanceBox/Methamphetamine
Chemical Nomenclature
Common names Methamphetamine, Meth, Speed, Ice, Glass, Shard, Tina, Crank
Substitutive name N-Methylamphetamine
Systematic name N-Methyl-1-phenylpropan-2-amine
Class Membership
Psychoactive class Stimulant
Chemical class Amphetamine
Routes of Administration

WARNING: Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. See responsible use section.


Smoked
Dosage
Bioavailability >90%
Threshold < 5 mg
Light 5 - 10 mg
Common 10 - 20 mg
Strong 20 - 60 mg
Heavy 60 mg +
Duration
Total 1 - 3 hours
Onset 0 - 2 minutes
Peak 20 minutes
Offset 1 hour
After effects 2 - 3 hours
Oral
Dosage
Threshold < 5 mg
Light 5 - 15 mg
Common 15 - 30 mg
Strong 30 - 60 mg
Heavy 60 - 150 mg +
Duration
Total 8 - 10 hours
Onset 20 - 45 minutes
Peak 3 - 5 hours
Offset 3 - 4 hours
After effects 12 - 24 hours



Insufflated
Dosage
Bioavailability >90%
Threshold < 5 mg
Light 5 - 10 mg
Common 10 - 30 mg
Strong 30 - 60 mg
Heavy 60 mg +
Duration
Total 1 - 3 hours
Onset 0 - 2 minutes
Peak 20 minutes
Offset 1 hour
After effects 6 - 12 hours





Intravenous
Dosage
Threshold < 5mg
Light 5 - 10 mg
Common 10 - 30 mg
Strong 30 - 40 mg
Heavy 40 - 80 mg +
Duration
Total 4 - 8 hours
Onset 1 - 2 minutes
Offset 3 - 4 hours
After effects 12 - 24 hours

DISCLAIMER: PW's dosage information is gathered from users and resources for educational purposes only. It is not a recommendation and should be verified with other sources for accuracy.