Warning
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.

LSA/Summary: Difference between revisions

From PsychonautWiki Archive
Jump to navigation Jump to search
>Dextromethorphan
No edit summary
>Dextromethorphan
No edit summary
Line 48: Line 48:
{{DurationChart|substance={{{substance|LSA}}}|roa={{{roa|Oral}}}}}
{{DurationChart|substance={{{substance|LSA}}}|roa={{{roa|Oral}}}}}
</li>
</li>
}} }} }} }} }} {{DDPanel
}} }} }} }} }} {{#ifexist: {{{substance|LSA}}} | {{#if:
   |substance={{{1|LSA}}}
  {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} min light dose }} |
   |roa=Sublingual
   {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} min common dose }} |
}} {{DDPanel
  {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} min strong dose }} |
  {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} max strong dose }} |
    {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} dose units }} }} }} }} }} |
{{Panel
  |title=[[LSA#{{{roa|HBWR}}}|{{{roa|HBWR}}}]]
  |image=flask.svg
  |content=<div class="flex-centered">
  {{DosageChart|substance={{{substance|LSA}}}|roa={{{roa|Oral}}}}}
</div> {{#ifexist: {{{substance|LSA}}} | {{#if:
  {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} min total time }} |
  {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} max total time }} |
    {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} total time units }} }} }}
   {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} min onset time }} |
  {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} max onset time }} |
    {{#show: {{{substance|LSA}}} | ?{{{roa|Oral}}} onset time units }} }} }}
  {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} min comeup time }} |
  {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} max comeup time }} |
    {{#show: {{{substance|LSA}}} | ?{{{roa|Oral}}} comeup time units }} }} }}
  {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} min peak time }} |
  {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} max peak time }} |
    {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} peak time units }} }} }}
  {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} min offset time }} |
  {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} max offset time }} |
    {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} offset time units }} }} }}
  {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} min afterglow time }} |
  {{#if: {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} max afterglow time }} |
    {{#show: {{{substance|LSA}}} | ?{{{roa|Sublingual}}} afterglow time units }} }} }} |
</li>
<li class="featured list-item">
{{DurationChart|substance={{{substance|LSA}}}|roa={{{roa|Sublingual}}}}}
</li>
}} }} }} }} }}
{{DDPanel
   |substance={{{1|LSA}}}
   |substance={{{1|LSA}}}
   |roa=Buccal
   |roa=Buccal

Revision as of 06:50, 7 December 2016

Psychoactive class: Psychedelic

Chemical class: Lysergamides

MORNINGGLORY

HBWR

Harm potential

Tolerance

See also