
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.
User:Oskykins/Geometry variations revised: Difference between revisions
Jump to navigation
Jump to search
>Oskykins No edit summary |
>Oskykins No edit summary |
||
Line 4: | Line 4: | ||
The geometry can be comprehensively described as: | The geometry can be comprehensively described as: | ||
*'''[[Geometry#Organic_vs._synthetic|Organic in geometric style]]''' | *'''[[Geometry#Organic_vs._synthetic|Organic in geometric style]]''' | ||
*'''[[Geometry#Algorithmic_vs._abstract|Equally abstract and algorithmic in | *'''[[Geometry#Algorithmic_vs._abstract|Equally abstract and algorithmic in appearance]]''' | ||
*'''[[Geometry#Intricate_vs._simplistic|Intricate in complexity]]''' | *'''[[Geometry#Intricate_vs._simplistic|Intricate in complexity]]''' | ||
*'''[[Geometry#Unstructured_vs._structured|Structured in its organization]]''' | |||
*'''[[Geometry#Fast_vs._slow|Fast in speed]]''' | *'''[[Geometry#Fast_vs._slow|Fast in speed]]''' | ||
*'''[[Geometry#Smooth_vs._jittery|Smooth in motion]]''' | *'''[[Geometry#Smooth_vs._jittery|Smooth in motion]]''' | ||
*'''[[Geometry#Large_vs._small|Equally large and small in appearance]]''' - It has a variable size that spontaneously changes between large and small in appearance. | |||
*'''[[Geometry#Multicoloured_vs._monotone|Multicoloured in scheme]]''' | *'''[[Geometry#Multicoloured_vs._monotone|Multicoloured in scheme]]''' | ||
*'''[[Geometry#Flat shading_vs._glossy_shading|Glossy in colour]]''' | *'''[[Geometry#Flat shading_vs._glossy_shading|Glossy in colour]]''' | ||
*'''[[Geometry#Sharp_edges_vs._soft edges|Sharp and angular in its corners]]''' | *'''[[Geometry#Sharp_edges_vs._soft edges|Sharp and angular in its corners]]''' | ||
*'''[[Geometry#Level_8A_vs._level_8B|Level 8B]]''' - The geometry gives off an organic feel that is significantly more likely to result in states of [[level 8B]] visual geometry over [[level 8A]] at higher dosages. | |||
Revision as of 22:28, 31 December 2015
The visual geometry that is present throughout this trip can be described as similar in appearance to that of ayahuasca, 2C-P or psilocin in the sense that its geometry is structured as well as natural and organic in style. However, in terms of its bright colours, sharp edges and angular corners, it is more similar to that of LSD, 2C-B and 2C-I.
The geometry can be comprehensively described as:
- Organic in geometric style
- Equally abstract and algorithmic in appearance
- Intricate in complexity
- Structured in its organization
- Fast in speed
- Smooth in motion
- Equally large and small in appearance - It has a variable size that spontaneously changes between large and small in appearance.
- Multicoloured in scheme
- Glossy in colour
- Sharp and angular in its corners
- Level 8B - The geometry gives off an organic feel that is significantly more likely to result in states of level 8B visual geometry over level 8A at higher dosages.