
MDPV: Difference between revisions
>Tigereye440 Creation of MDPV Article |
>Tigereye440 No edit summary |
||
Line 6: | Line 6: | ||
<!-- Modules --> | <!-- Modules --> | ||
|ModuleSource= | |ModuleSource=https://en.wikipedia.org/wiki/Methylenedioxypyrovalerone#/media/File:MDPV_3d.gif | ||
|ModuleCombination=false | |ModuleCombination=false | ||
|ModuleStructure= | |ModuleStructure=https://en.wikipedia.org/wiki/Methylenedioxypyrovalerone#/media/File:MDPV_3d.gif | ||
|ModuleNomenclature=true | |ModuleNomenclature=true | ||
|ModuleROA=true | |ModuleROA=true | ||
Line 32: | Line 32: | ||
<!-- Structure --> | <!-- Structure --> | ||
|MolecularStructureCaption= | |MolecularStructureCaption= | ||
|SkeletalImageFile= | |SkeletalImageFile=https://upload.wikimedia.org/wikipedia/commons/7/7c/MDPV.svg | ||
|SkeletalImageWidth= | |SkeletalImageWidth= | ||
|3DImageFile= | |3DImageFile=https://en.wikipedia.org/wiki/Methylenedioxypyrovalerone#/media/File:MDPV_3d.gif | ||
|3DImageWidth= | |3DImageWidth= | ||
500 | |||
|NameCommon= 3,4-Methylenedioxypyrovalerone | |NameCommon= 3,4-Methylenedioxypyrovalerone | ||
|NameSubstitution= MDPV | |NameSubstitution= MDPV | ||
Line 55: | Line 55: | ||
|SmokedROA_TimelineFile= | |SmokedROA_TimelineFile= | ||
|SmokedROA_TimelineWidth= | |SmokedROA_TimelineWidth= | ||
|SmokedROA_Duration= 4-6 hours | |SmokedROA_Duration= 4 - 6 hours | ||
|SmokedROA_Onset=10 seconds | |SmokedROA_Onset=10 seconds | ||
|SmokedROA_Peak= | |SmokedROA_Peak=1 minute | ||
|SmokedROA_Offset= | |SmokedROA_Offset= 3 hours | ||
|SmokedROA_Afterglow= | |SmokedROA_Afterglow=6 hours | ||
|OralROA=true | |OralROA=true | ||
Line 78: | Line 78: | ||
|OralROA_Afterglow=24 hours | |OralROA_Afterglow=24 hours | ||
}} | |InsufflatedROA = true|InsufflatedROA_Afterglow = 24 hours|InsufflatedROA_Bioavailability = n/a|InsufflatedROA_Caption = '''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity.|InsufflatedROA_Collapsed = true|InsufflatedROA_Common = 2 - 5 mg|InsufflatedROA_Duration = 5 - 12 hours|InsufflatedROA_Heavy = 5 - 10 mg|InsufflatedROA_Light = 1 - 2 mg|InsufflatedROA_Offset = 5 hours|InsufflatedROA_Onset = 1 min|InsufflatedROA_Peak = 10 min|InsufflatedROA_Strong = 5 - 10 mg|InsufflatedROA_Threshold = < 1 mg}} | ||
Methylenedioxypyrovalerone (MDPV) is a psychoactive recreational drug with stimulant properties which acts as a norepinephrine-dopamine reuptake inhibitor (NDRI). | Methylenedioxypyrovalerone (MDPV) is a psychoactive recreational drug with stimulant properties which acts as a norepinephrine-dopamine reuptake inhibitor (NDRI). It was first developed in the 1960s by a team at Boehringer Ingelheim. MDPV remained an obscure stimulant until around 2004 when it was reportedly sold as a designer drug. Products labeled as bath salts containing MDPV were previously sold as recreational drugs in gas stations and convenience stores in the United States, similar to the marketing for Spice and K2 as incense. | ||
Incidents of psychological and physical harm have been attributed to MDPV use. | Incidents of psychological and physical harm have been attributed to MDPV use. |
Revision as of 20:42, 16 August 2015
MDPV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common names | 3,4-Methylenedioxypyrovalerone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutive name | MDPV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic name | (RS)-1-(Benzo[d][1,3]dioxol-5-yl)-2-(pyrrolidin-1-yl)pentan-1-one | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Methylenedioxypyrovalerone (MDPV) is a psychoactive recreational drug with stimulant properties which acts as a norepinephrine-dopamine reuptake inhibitor (NDRI). It was first developed in the 1960s by a team at Boehringer Ingelheim. MDPV remained an obscure stimulant until around 2004 when it was reportedly sold as a designer drug. Products labeled as bath salts containing MDPV were previously sold as recreational drugs in gas stations and convenience stores in the United States, similar to the marketing for Spice and K2 as incense.
Incidents of psychological and physical harm have been attributed to MDPV use.