Warning
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.

Effects/Table: Difference between revisions

From PsychonautWiki Archive
Jump to navigation Jump to search
>Oskykins
m Text replace - "Loss of motor control" to "Motor control loss"
>Oskykins
m Text replace - "Visual effects: Drifting" to "Visual drifting"
Line 27: Line 27:
*[[Colour shifting|Colour shifting]]
*[[Colour shifting|Colour shifting]]
*[[Diffraction|Diffraction]]
*[[Diffraction|Diffraction]]
*[[Visual effects: Drifting|Visual drifting]]
*[[Visual drifting|Visual drifting]]
**[[Visual effects: Drifting#Morphing|Morphing]]
**[[Visual drifting#Morphing|Morphing]]
**[[Visual effects: Drifting#Breathing|Breathing]]
**[[Visual drifting#Breathing|Breathing]]
**[[Visual effects: Drifting#Melting|Melting]]
**[[Visual drifting#Melting|Melting]]
**[[Visual effects: Drifting#Flowing|Flowing]]
**[[Visual drifting#Flowing|Flowing]]
*[[Depth perception distortions|Depth perception distortions]]
*[[Depth perception distortions|Depth perception distortions]]
*[[Tracers|Tracers]]
*[[Tracers|Tracers]]

Revision as of 17:38, 28 September 2014