Warning
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.

Template:SubstanceBox/Oxycodone: Difference between revisions

From PsychonautWiki Archive
Jump to navigation Jump to search
>Blackhole
VANDALISM BY COCAINESPAMMER
>Larnaca
Undo revision 166760 by Blackhole (talk)
Line 3: Line 3:
     <!-- Special Parameters -->
     <!-- Special Parameters -->
     |displayClasses={{{displayClasses|}}}
     |displayClasses={{{displayClasses|}}}
     |MaterialTable_MaxWidth=666px
     |MaterialTable_MaxWidth=250px
     |MaterialTable_Title={{PAGENAME}}
     |MaterialTable_Title={{PAGENAME}}


     <!-- Modules -->
     <!-- Modules -->
     |ModuleSource=true
     |ModuleSource=false
     |ModuleCombination=true
     |ModuleCombination=false
     |ModuleStructure=false
     |ModuleStructure=true
     |ModuleNomenclature=false
     |ModuleNomenclature=true
     |ModuleClassMembership=false
     |ModuleClassMembership=true
     |ModuleROA=false
     |ModuleROA=true


     <!-- Source -->
     <!-- Source -->
Line 34: Line 34:
     <!-- Structure -->
     <!-- Structure -->
     |MolecularStructureCaption=Molecular structure of oxycodone
     |MolecularStructureCaption=Molecular structure of oxycodone
     |SkeletalImageFile=Penis_collage.jpg
     |SkeletalImageFile=File:Oxycodone.svg
     |SkeletalImageWidth=245px
     |SkeletalImageWidth=245px
     |3DImageFile=
     |3DImageFile=
Line 50: Line 50:
     <!-- Dosage/Duration -->
     <!-- Dosage/Duration -->


     |SmokedROA=false
     |SmokedROA=true
     |SmokedROA_Collapsed=true
     |SmokedROA_Collapsed=false
     |SmokedROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/oxycodone TripSit]'''
     |SmokedROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/oxycodone TripSit]'''
     |SmokedROA_Bioavailability=~85-90% (estimated, not accurate, needs confirmation)
     |SmokedROA_Bioavailability=~85-90% (estimated, not accurate, needs confirmation)
Line 68: Line 68:




     |OralROA=false
     |OralROA=true
     |OralROA_Collapsed=true
     |OralROA_Collapsed=false
     |OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/oxycodone TripSit]'''
     |OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/oxycodone TripSit]'''
     |OralROA_Bioavailability=60-70%<ref>https://pmc.ncbi.nlm.nih.gov/articles/PMC6602093/</ref>
     |OralROA_Bioavailability=60-70%<ref>https://pmc.ncbi.nlm.nih.gov/articles/PMC6602093/</ref>
Line 85: Line 85:
     |OralROA_Aftereffects=
     |OralROA_Aftereffects=


     |InsufflatedROA=false
     |InsufflatedROA=true
     |InsufflatedROA_Collapsed=false
     |InsufflatedROA_Collapsed=true
     |InsufflatedROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/oxycodone TripSit]'''
     |InsufflatedROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/oxycodone TripSit]'''
     |InsufflatedROA_Bioavailability=~77%<ref>https://pmc.ncbi.nlm.nih.gov/articles/PMC4006196/#S9</ref>
     |InsufflatedROA_Bioavailability=~77%<ref>https://pmc.ncbi.nlm.nih.gov/articles/PMC4006196/#S9</ref>
Line 102: Line 102:
     |InsufflatedROA_Offset=[[Insufflated min offset time::45]] - [[Insufflated max offset time::120 ]] [[Insufflated Offset time units::minutes]]
     |InsufflatedROA_Offset=[[Insufflated min offset time::45]] - [[Insufflated max offset time::120 ]] [[Insufflated Offset time units::minutes]]


     |IntravenousROA=false
     |IntravenousROA=true
     |IntravenousROA_Collapsed=false
     |IntravenousROA_Collapsed=true
     |IntravenousROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/oxycodone TripSit]'''
     |IntravenousROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/oxycodone TripSit]'''
     |IntravenousROA_Bioavailability=100%
     |IntravenousROA_Bioavailability=100%

Revision as of 00:01, 3 May 2025

SubstanceBox/Oxycodone
Chemical Nomenclature
Common names OxyContin, Oxy, Roxicodone, Oxecta, OxyIR, Endone, Oxynor, Codilek, Oxydor, Redocam, Oxygesic, Percodan, Percocet
Substitutive name Oxycodone
Systematic name (5R,9R,13S,14S)-4,5α-epoxy-14-hydroxy-3-methoxy-17-methylmorphinan-6-one
Class Membership
Psychoactive class Opioid
Chemical class Morphinan
Routes of Administration

WARNING: Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. See responsible use section.


Smoked
Dosage
Bioavailability ~85-90% (estimated, not accurate, needs confirmation)
Threshold 1 mg
Light 1.5 - 8mg
Common 8 - 20mg
Strong 20 - 35mg
Heavy 30 mg +
Duration
Total 1 - 3 hours
Oral
Dosage
Bioavailability 60-70%[1]
Threshold 1 mg
Light 2.5 - 10 mg
Common 10 - 25 mg
Strong 25 - 40 mg
Heavy 40 mg +
Duration
Total 4 - 8 hours
Onset 20 - 40 minutes
Peak 4 - 6 hours
Offset 0 - 2 hours



Insufflated
Dosage
Bioavailability ~77%[2]
Threshold 1 mg
Light 2.5 - 7.5 mg
Common 7.5 - 15 mg
Strong 15 - 25 mg
Heavy 25 mg +
Duration
Total 3 - 5 hours
Onset 2 - 7 minutes
Come up 20 - 40 minutes
Peak 1.5 - 4 hours
Offset 45 - 120 minutes





Intravenous
Dosage
Bioavailability 100%
Threshold 1 mg
Light 2.5 - 5 mg
Common 7.5 - 10 mg
Strong 12.5 - 15 mg
Heavy 15 mg +
Duration
Total 3 - 5 hours
Onset 0 - 1 minutes
Peak 3 - 5 hours

DISCLAIMER: PW's dosage information is gathered from users and resources for educational purposes only. It is not a recommendation and should be verified with other sources for accuracy.