Warning
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.

Template:SubstanceBox/Methamphetamine: Difference between revisions

From PsychonautWiki Archive
Jump to navigation Jump to search
>Unity
Adjust oral route times
>Unity
m Grammatics
Line 64: Line 64:
     |OralROA_Offset=[[Oral min offset time::3]] - [[Oral max offset time::4]] [[Oral offset time units::hours]]
     |OralROA_Offset=[[Oral min offset time::3]] - [[Oral max offset time::4]] [[Oral offset time units::hours]]
     |OralROA_Aftereffects=[[Oral min afterglow time::12]] - [[Oral max afterglow time::24]] [[Oral afterglow time units::hours]]
     |OralROA_Aftereffects=[[Oral min afterglow time::12]] - [[Oral max afterglow time::24]] [[Oral afterglow time units::hours]]
    |IntravenousROA=true
    |IntravenousROA_Collapsed=true
    |IntravenousROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/methamphetamine TripSit]'''
    |IntravenousROA_Bioavailability=~100%<ref name="Rau2016"/>
    |IntravenousROA_Threshold=< [[Intravenous threshold dose::5]] [[Intravenous dose units::mg]]
    |IntravenousROA_Light=[[Intravenous min light dose::5]] - [[Intravenous max light dose::10]] mg
    |IntravenousROA_Common=[[Intravenous min common dose::10]] - [[Intravenous max common dose::30]] mg
    |IntravenousROA_Strong=[[Intravenous min strong dose::30]] - [[Intravenous max strong dose::40]] mg
    |IntravenousROA_Heavy=[[Intravenous heavy dose::40]] mg+
    |IntravenousROA_TimelineFile=
    |IntravenousROA_TimelineWidth=280px
    |IntravenousROA_Duration=[[Intravenous min total time::4]] - [[Intravenous max total time::8]] [[Intravenous total time units::hours]] <span style="color:green">'''Up to 18h for irregular users.'''</span>
    |IntravenousROA_Onset=[[Intravenous min onset time::15]] - [[Intravenous max onset time::30]] [[Intravenous onset time units::seconds]]
    |IntravenousROA_Comeup=[[Intravenous min comeup time::1]] - [[Intravenous max comeup time::2]] [[Intravenous comeup time units::minutes]]
    |IntravenousROA_Peak=[[Intravenous min peak time::1]] - [[Intravenous max peak time::3]] [[Intravenous peak time units::hours]]
    |IntravenousROA_Offset=[[Intravenous min offset time::3]] - [[Intravenous max offset time::4]] [[Intravenous offset time units::hours]]
    |IntravenousROA_Aftereffects=[[Intravenous min afterglow time::12]] - [[Intravenous max afterglow time::24]] [[Intravenous afterglow time units::hours]]


     |RectalROA=true
     |RectalROA=true
Line 101: Line 82:
     |RectalROA_Offset=[[Rectal min offset time::3]] - [[Rectal max offset time::5]] [[Rectal offset time units::hours]]
     |RectalROA_Offset=[[Rectal min offset time::3]] - [[Rectal max offset time::5]] [[Rectal offset time units::hours]]
     |RectalROA_Aftereffects=[[Rectal min afterglow time::12]] - [[Rectal max afterglow time::24]] [[Rectal afterglow time units::hours]]
     |RectalROA_Aftereffects=[[Rectal min afterglow time::12]] - [[Rectal max afterglow time::24]] [[Rectal afterglow time units::hours]]


     |SmokedROA=true
     |SmokedROA=true
Line 140: Line 119:
     |InsufflatedROA_Aftereffects=[[Insufflated min afterglow time::6]] - [[Insufflated max afterglow time::24]] [[Insufflated afterglow time units::hours]]
     |InsufflatedROA_Aftereffects=[[Insufflated min afterglow time::6]] - [[Insufflated max afterglow time::24]] [[Insufflated afterglow time units::hours]]


    |IntravenousROA=true
    |IntravenousROA_Collapsed=true
    |IntravenousROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/methamphetamine TripSit]'''
    |IntravenousROA_Bioavailability=~100%<ref name="Rau2016"/>
    |IntravenousROA_Threshold=< [[Intravenous threshold dose::5]] [[Intravenous dose units::mg]]
    |IntravenousROA_Light=[[Intravenous min light dose::5]] - [[Intravenous max light dose::10]] mg
    |IntravenousROA_Common=[[Intravenous min common dose::10]] - [[Intravenous max common dose::30]] mg
    |IntravenousROA_Strong=[[Intravenous min strong dose::30]] - [[Intravenous max strong dose::40]] mg
    |IntravenousROA_Heavy=[[Intravenous heavy dose::40]] mg+
    |IntravenousROA_TimelineFile=
    |IntravenousROA_TimelineWidth=280px
    |IntravenousROA_Duration=[[Intravenous min total time::4]] - [[Intravenous max total time::8]] [[Intravenous total time units::hours]] <span style="color:green">'''Up to 18h for irregular users.'''</span>
    |IntravenousROA_Onset=[[Intravenous min onset time::15]] - [[Intravenous max onset time::30]] [[Intravenous onset time units::seconds]]
    |IntravenousROA_Comeup=[[Intravenous min comeup time::1]] - [[Intravenous max comeup time::2]] [[Intravenous comeup time units::minutes]]
    |IntravenousROA_Peak=[[Intravenous min peak time::1]] - [[Intravenous max peak time::3]] [[Intravenous peak time units::hours]]
    |IntravenousROA_Offset=[[Intravenous min offset time::3]] - [[Intravenous max offset time::4]] [[Intravenous offset time units::hours]]
    |IntravenousROA_Aftereffects=[[Intravenous min afterglow time::12]] - [[Intravenous max afterglow time::24]] [[Intravenous afterglow time units::hours]]
}}
}}

Revision as of 22:32, 9 November 2022

SubstanceBox/Methamphetamine
Chemical Nomenclature
Common names Methamphetamine, Meth, Speed, Ice, Glass, Shard, Tina, Crank, Desoxyn
Substitutive name N-Methylamphetamine
Systematic name N-Methyl-1-phenylpropan-2-amine
Class Membership
Psychoactive class Stimulant
Chemical class Amphetamine
Routes of Administration

WARNING: Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. See responsible use section.


Smoked
Dosage
Bioavailability >90%
Threshold < 5 mg
Light 5 - 10 mg
Common 10 - 20 mg
Strong 20 - 60 mg
Heavy 60 mg +
Duration
Total 2 - 6 hoursUp to 12h for irregular users.
Onset 7 - 10 seconds
Come up 5 - 10 seconds
Peak 1 - 3 hours
Offset 1 - 3 hours
After effects 2 - 24 hours
Oral
Dosage
Bioavailability ~70%[1]
Threshold < 5 mg
Light 5 - 10 mg
Common 10 - 25 mg
Strong 25 - 50 mg
Heavy 50 mg +
Duration
Total 8 - 12 hours Up to 24h for irregular users.
Onset 15 - 45 minutes
Come up 1 - 3 hours
Peak 3 - 5 hours
Offset 3 - 4 hours
After effects 12 - 24 hours



Insufflated
Dosage
Bioavailability >90%
Threshold < 5 mg
Light 5 - 10 mg
Common 10 - 30 mg
Strong 30 - 60 mg
Heavy 60 mg +
Duration
Total 4 - 7 hours Up to 12h for irregular users.
Onset 3 - 5 minutes
Come up 3 - 5 minutes
Peak 1.5 - 3 hours
Offset 2 - 4 hours
After effects 6 - 24 hours
Rectal
Dosage
Bioavailability ~99%_City_Vision-2|[2]
Threshold < 5 mg
Light 5 - 10 mg
Common 10 - 30 mg
Strong 30 - 40 mg
Heavy 40 mg+
Duration
Total 6 - 10 hours Up to 18h for irregular users.
Onset 5 - 15 minutes
Come up 3 - 5 minutes
Peak 2 - 4 hours
Offset 3 - 5 hours
After effects 12 - 24 hours




Intravenous
Dosage
Bioavailability ~100%[1]
Threshold < 5 mg
Light 5 - 10 mg
Common 10 - 30 mg
Strong 30 - 40 mg
Heavy 40 mg+
Duration
Total 4 - 8 hours Up to 18h for irregular users.
Onset 15 - 30 seconds
Come up 1 - 2 minutes
Peak 1 - 3 hours
Offset 3 - 4 hours
After effects 12 - 24 hours

DISCLAIMER: PW's dosage information is gathered from users and resources for educational purposes only. It is not a recommendation and should be verified with other sources for accuracy.

  1. 1.0 1.1 Rau, T., Ziemniak, J., Poulsen, D. (4 January 2016). "The neuroprotective potential of low-dose methamphetamine in preclinical models of stroke and traumatic brain injury". Progress in Neuro-Psychopharmacology and Biological Psychiatry. 64: 231–236. doi:10.1016/j.pnpbp.2015.02.013. ISSN 0278-5846. 
  2. _City_Vision_2-0|↑ Methamphetamine - City Vision