
Ketobemidone: Difference between revisions
>IJUSTPOPPEDAXAN Added basic legal status section |
>IJUSTPOPPEDAXAN Added basic subjective effects |
||
Line 19: | Line 19: | ||
==Subjective effects== | ==Subjective effects== | ||
* Euphoria | |||
* Confusion | |||
* Sedation | |||
* Dizziness | |||
* Headache | |||
* Blurred vision | |||
* Bradycardia | |||
* Respiratory depression | |||
* Dry mouth | |||
* Nausea | |||
* Vomiting | |||
* Constipation | |||
* Difficulty urinating | |||
* Decreased blood pressure | |||
==Toxicity and harm potential== | ==Toxicity and harm potential== | ||
Line 33: | Line 47: | ||
==Legal status== | ==Legal status== | ||
* '''Australia:''' S9 (Prohibited substance) | *'''Australia:''' S9 (Prohibited substance) | ||
* '''Canada:''' Schedule I | *'''Canada:''' Schedule I | ||
* '''Germany:''' Anlage II (Authorized trade only, not prescriptible) | *'''Germany:''' Anlage II (Authorized trade only, not prescriptible) | ||
* '''United States:''' Schedule I | *'''United States:''' Schedule I | ||
* '''European Union:''' Prescription only<ref>https://www.ema.europa.eu/en/documents/psusa/ketobemidone-list-nationally-authorised-medicinal-products-psusa/0001807/202005_en.pdf</ref> | *'''European Union:''' Prescription only<ref>https://www.ema.europa.eu/en/documents/psusa/ketobemidone-list-nationally-authorised-medicinal-products-psusa/0001807/202005_en.pdf</ref> | ||
==See also== | ==See also== |
Revision as of 20:12, 26 May 2021
Summary sheet: Ketobemidone |
Ketobemidone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common names | Cliradon, Cymidon, Ketogan, Ketorax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutive name | Ketobemidone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic name | 1-[4-(3-Hydroxyphenyl)-1-methyl-4-piperidyl]propan-1-one | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Opioid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Piperidine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stimulants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAOIs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nitrous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benzodiazepines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DXM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ketamine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MXE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tramadol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grapefruit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAOIs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serotonin releasers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSRIs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-HTP |
Ketobemidone (also known by the brand names Ketogan, and Ketorax) is a synthetic opioid substance of the piperidine class. It is used to treat severe pain (like cancer pain, postoperative pain, gallstone pain, and kidney pain).
History and culture
Chemistry
Pharmacology
Ketobemidone is metabolized in the liver by N-dedemethylation, ringhydroxylation, O-methylation, and O-conjugation. The principal phase 1 reaction is N-demethylation, and it is also metabolized by conjugation of the phenolic hydroxyl group.[3] Primary metabolites of ketobemidone are norketobemidone, 4'-hydroxyketobemidone, and hydroxymethoxyketobemidone. The metabolites' pharmacological activity is unknown.[4]
The elimination half-life of ketobemidone is 2 to 2.5 hours for both intravenous and oral administration.[4]
Subjective effects
- Euphoria
- Confusion
- Sedation
- Dizziness
- Headache
- Blurred vision
- Bradycardia
- Respiratory depression
- Dry mouth
- Nausea
- Vomiting
- Constipation
- Difficulty urinating
- Decreased blood pressure
Toxicity and harm potential
Tolerance and addiction potential
Dangerous interactions
Warning: Many psychoactive substances that are reasonably safe to use on their own can suddenly become dangerous and even life-threatening when combined with certain other substances. The following list provides some known dangerous interactions (although it is not guaranteed to include all of them).
Always conduct independent research (e.g. Google, DuckDuckGo, PubMed) to ensure that a combination of two or more substances is safe to consume. Some of the listed interactions have been sourced from TripSit.
- Alcohol - Both substances potentiate the ataxia and sedation caused by the other and can lead to unexpected loss of consciousness at high doses. Place affected patients in the recovery position to prevent vomit aspiration from excess. Memory blackouts are likely
- Stimulants - Stimulants increase respiration rate which allows for a higher dose of opiates than would otherwise be used. If the stimulant wears off first then the opiate may overcome the user and cause respiratory arrest.
- Benzodiazepines - Central nervous system and/or respiratory-depressant effects may be additively or synergistically present. The two substances potentiate each other strongly and unpredictably, very rapidly leading to unconsciousness. While unconscious, vomit aspiration is a risk if not placed in the recovery position blackouts/memory loss likely.
- DXM - Generally considered to be toxic. CNS depression, difficulty breathing, heart issues, and liver toxicity have been observed. Additionally if one takes DXM, their tolerance of opiates goes down slightly, thus causing additional synergistic effects.
- GHB/GBL - The two substances potentiate each other strongly and unpredictably, very rapidly leading to unconsciousness. While unconscious, vomit aspiration is a risk if not placed in the recovery position
- Ketamine - Both substances bring a risk of vomiting and unconsciousness. If the user falls unconscious while under the influence there is a severe risk of vomit aspiration if they are not placed in the recovery position.
- MAOIs - Coadministration of monoamine oxidase inhibitors (MAOIs) with certain opioids has been associated with rare reports of severe adverse reactions. There appear to be two types of interaction, an excitatory and a depressive one. Symptoms of the excitatory reaction may include agitation, headache, diaphoresis, hyperpyrexia, flushing, shivering, myoclonus, rigidity, tremor, diarrhea, hypertension, tachycardia, seizures, and coma. Death has occurred in some cases.
- MXE - MXE can potentiate the effects of opioids but also increases the risk of respiratory depression and organ toxicity.
- Nitrous - Both substances potentiate the ataxia and sedation caused by the other and can lead to unexpected loss of consciousness at high doses. While unconscious, vomit aspiration is a risk if not placed in the recovery position. Memory blackouts are common.
- PCP - PCP may reduce opioid tolerance, increasing the risk of overdose.
- Tramadol - Increased risk of seizures. Tramadol itself is known to induce seizures and it may have additive effects on seizure threshold with other opioids. Central nervous system- and/or respiratory-depressant effects may be additively or synergistically present.
- Grapefruit - While grapefruit is not psychoactive, it may affect the metabolism of certain opioids. Tramadol, oxycodone, and fentanyl are all primarily metabolized by the enzyme CYP3A4, which is potently inhibited by grapefruit juice[5]. This may cause the drug to take longer to clear from the body. it may increase toxicity with repeated doses. Methadone may also be affected[5]. Codeine and hydrocodone are metabolized by CYP2D6. People who are on medicines that inhibit CYP2D6, or that lack the enzyme due to a genetic mutation will not respond to codeine as it can not be metabolized into its active product: morphine.
Serotonin syndrome risk
Combinations with the following substances can cause dangerously high serotonin levels. Serotonin syndrome requires immediate medical attention and can be fatal if left untreated.
- MAOIs - Such as banisteriopsis caapi, syrian rue, phenelzine, selegiline, and moclobemide.[6]
- Serotonin releasers - Such as MDMA, 4-FA, methamphetamine, methylone and αMT.
- SSRIs - Such as citalopram and sertraline
- [[Wikipedia:SNRIs|DangerousInteraction::SNRIs]] - Such as tramadol and venlafaxine
- 5-HTP
Legal status
- Australia: S9 (Prohibited substance)
- Canada: Schedule I
- Germany: Anlage II (Authorized trade only, not prescriptible)
- United States: Schedule I
- European Union: Prescription only[7]
See also
References
- ↑ https://bok.fass.se/LIF/product?userType=0&nplId=19930507000075
- ↑ Wikipedia contributors. (2021, March 28). Ketobemidone. In Wikipedia, The Free Encyclopedia. Retrieved 20:57, May 28, 2021, from https://en.wikipedia.org/w/index.php?title=Ketobemidone&oldid=1014750378
- ↑ Bondesson U, Hartvig P, Danielsson B (1981). "Quantitative determination of the urinary excretion of ketobemidone and four of its metabolites after intravenous and oral administration in man". Drug Metabolism and Disposition. 9 (4): 376–80. PMID 6114838.
- ↑ 4.0 4.1 https://bok.fass.se/LIF/product?userType=0&nplId=19930507000075
- ↑ 5.0 5.1 Ershad, M., Cruz, M. D., Mostafa, A., Mckeever, R., Vearrier, D., Greenberg, M. I. (March 2020). "Opioid Toxidrome Following Grapefruit Juice Consumption in the Setting of Methadone Maintenance". Journal of Addiction Medicine. 14 (2): 172–174. doi:10.1097/ADM.0000000000000535. ISSN 1932-0620.
- ↑ Gillman, P. K. (2005). "Monoamine oxidase inhibitors, opioid analgesics and serotonin toxicity". British Journal of Anaesthesia. 95 (4): 434–441. doi:10.1093/bja/aei210
. eISSN 1471-6771. ISSN 0007-0912. OCLC 01537271. PMID 16051647.
- ↑ https://www.ema.europa.eu/en/documents/psusa/ketobemidone-list-nationally-authorised-medicinal-products-psusa/0001807/202005_en.pdf