Warning
This is an unofficial archive of PsychonautWiki as of 2025-08-11T15:14:44Z. Content on this page may be outdated, incomplete, or inaccurate. Please refer to the original page for the most up-to-date information.

Template:SubstanceBox/Methylphenidate: Difference between revisions

From PsychonautWiki Archive
Jump to navigation Jump to search
>BronzeManul
Added insufflated dosages and durations.
>Unity
Update classes and doses.
Line 42: Line 42:
     |NameCommon=Methylphenidate, Concerta, Methylin, Ritalin, Equasym XL
     |NameCommon=Methylphenidate, Concerta, Methylin, Ritalin, Equasym XL
     |NameSubstitution=Methylphenidate
     |NameSubstitution=Methylphenidate
     |NameSystematic=Methyl phenyl(piperidin-2-yl)acetate
     |NameSystematic=Methyl 2-phenyl-2-piperidin-2-ylacetate


     |EffectClass=[[Stimulant]]
     |EffectClass=[[Stimulant]]
     |ChemicalClass=[[Phenidate]] / [[Piperidine]]
     |ChemicalClass=[[chemical class::Phenethylamine]] / [[chemical class::Piperidine]]


     <!-- Dosage/Duration -->
     <!-- Dosage/Duration -->
Line 68: Line 68:
     |OralROA=true
     |OralROA=true
     |OralROA_Collapsed=false
     |OralROA_Collapsed=false
     |OralROA_Caption='''WARNING:''' Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. <u>[[responsible drug use|See responsible use section]].</u><br> '''[[Disclaimer|DISCLAIMER]]:''' PW's [[dosage]] information is gathered from users and [[Network|resources]] for educational purposes only. It is not a recommendation.<br>'''This dosage and duration information has been sourced from [http://drugs.tripsit.me/Methylphenidate TripSit]'''
     |OralROA_Caption=
     |OralROA_Bioavailability=
     |OralROA_Bioavailability=
     |OralROA_Threshold=[[Oral threshold dose::5]] - 10 [[Oral dose units::mg]]
     |OralROA_Threshold=[[Oral threshold dose::5]] [[Oral dose units::mg]]
     |OralROA_Light=[[Oral min light dose::10]] - [[Oral max light dose::20]] mg
     |OralROA_Light=[[Oral min light dose::10]] - [[Oral max light dose::20]] mg
     |OralROA_Common=[[Oral min common dose::20]] - [[Oral max common dose::50]] mg
     |OralROA_Common=[[Oral min common dose::20]] - [[Oral max common dose::40]] mg
     |OralROA_Strong=[[Oral min strong dose::50]] - [[Oral max strong dose::80]] mg
     |OralROA_Strong=[[Oral min strong dose::40]] - [[Oral max strong dose::60]] mg
     |OralROA_Heavy=[[Oral heavy dose::80]] mg+
     |OralROA_Heavy=[[Oral heavy dose::60]] mg +
     |OralROA_TimelineFile=
     |OralROA_TimelineFile=
     |OralROA_TimelineWidth=
     |OralROA_TimelineWidth=
Line 89: Line 89:
     |InsufflatedROA_Caption=
     |InsufflatedROA_Caption=
     |InsufflatedROA_Bioavailability=
     |InsufflatedROA_Bioavailability=
     |InsufflatedROA_Threshold=[[Insufflated threshold dose::5]] - 10 [[Insufflated dose units::mg]]
     |InsufflatedROA_Threshold=[[Insufflated threshold dose::5]] [[Insufflated dose units::mg]]
     |InsufflatedROA_Light=[[Insufflated min light dose::10]] - [[Insufflated max light dose::15]] mg
     |InsufflatedROA_Light=[[Insufflated min light dose::10]] - [[Insufflated max light dose::15]] mg
     |InsufflatedROA_Common=[[Insufflated min common dose::15]] - [[Insufflated max common dose::30]] mg
     |InsufflatedROA_Common=[[Insufflated min common dose::15]] - [[Insufflated max common dose::30]] mg

Revision as of 22:09, 29 October 2018

SubstanceBox/Methylphenidate
Chemical Nomenclature
Common names Methylphenidate, Concerta, Methylin, Ritalin, Equasym XL
Substitutive name Methylphenidate
Systematic name Methyl 2-phenyl-2-piperidin-2-ylacetate
Class Membership
Psychoactive class Stimulant
Chemical class Phenethylamine / Piperidine
Routes of Administration

WARNING: Always start with lower doses due to differences between individual body weight, tolerance, metabolism, and personal sensitivity. See responsible use section.



Oral
Dosage
Threshold 5 mg
Light 10 - 20 mg
Common 20 - 40 mg
Strong 40 - 60 mg
Heavy 60 mg +
Duration
Total 4 - 6 hours
Onset 20 - 60 minutes
Come up 20 - 60 minutes
Peak 1.5 - 2.5 hours
Offset 1 - 2 hours
After effects 2 - 6 hours



Insufflated
Dosage
Threshold 5 mg
Light 10 - 15 mg
Common 15 - 30 mg
Strong 30 - 60 mg
Heavy 60 mg +
Duration
Total 2 - 4 hours
Onset 15 - 40 minutes
Come up 15 - 40 hours
Peak 1 - 2 hours
Offset 1 - 2 hours
After effects 1 - 4 hours






DISCLAIMER: PW's dosage information is gathered from users and resources for educational purposes only. It is not a recommendation and should be verified with other sources for accuracy.